Asian Sudoku Championship 2025
Sudoku Champs 2024

Cara Dowell

Send this user a private message
Real name Cara Dowell
Puzzle Blog
Country United States
Date registered2021-11-15 2:24 AM
Last logon2024-03-09 8:30 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 307 300.8409 307 310.5341 History
LMI Sudoku Ratings 228 518.1739 228 518.1739 History

Daily Contestscdowell's Rankcdowell's ScoreTest Max Score
Nurimisaki Nomad 233 485.129 3147
Yajilin Yacht 131 1698 3148
Voxas Vacation 272 105.003 3089
Tapa Train 167 1208.44 3151
Puzzle Testcdowell's Rankcdowell's ScoreTest Max ScorePSRSNSW
2024R1 (Classics) 239 30 0
2023R6 (Regions & Loops) 171 34.8 137.983 343 277 326 1
2023R5 (Casual & Word) 196 26.1 107.517 297 234 281 1
2023R4 (NP & OP) 207 31 128.967 292 230 277 1
2023R3 (Shading & MII) 220 21 134.45 238 192 226 0.8
2023R2 (Evergreens & Rule Pool) 210 30 127.767 378 341 369 0.8
2022R2 (Casual & Word) 228 14 109.25 201 168 193
2022R1 (Classics) 269 41 143.133 295 278 290
2023R1 (Classics) 240 32 131.483 340 320 335 0.7
Sudoku Testcdowell's Rankcdowell's ScoreTest Max ScorePSRSNSW
2024R2 (Odd Even & Hybrids) 179 44 0
2024R1 (Standard & Irregular) 174 48 0
2023R4 (Neighbours & Converse) 153 39.2 126.7 536 596 551 1
2023R3 (Irregular & Math) 189 32 121.783 511 524 514 1
2023R2 (Outside & Hybrids) 182 38 136.25 510 536 517 1
2023R1 (Standard & Odd Even) 272 33 140.617 485 483 485 0.8

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021cdowell's Rankcdowell's ScoreTest Max Score
01 - Classics 340 70 0
02 - Evergreens 236 125 0
03 - Great Wall of Sudoku 261 100 0
04 - Temple of Sudoku 247 100 0
05 - Dawn 275 90 0
01 - Welcome to WS + PC 310 90 0
05 - Multi Skyscapers 236 25 0
King of Kakuro 144 215 1063.5
Snake Wrangler 85 89 879.133