LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 412 | 207.9897 | 293 | 290.1585 | History |
Puzzle Ratings History | Ratings | Rank | |
![]() | 2022R6 (MII & Object Placement) | 207.9897 | 412 |
![]() | 2022R5 (Loops & Shading) | 231.3923 | 403 |
![]() | 2022R4 (Numbers & Puzz.link) | 231.3923 | 419 |
![]() | 2022R3 (Regions & Evergreens) | 252.7188 | 400 |
![]() | 2022R2 (Casual & Word) | 252.7188 | 415 |
![]() | 2022R1 (Classics) | 290.1585 | 380 |
![]() | PANFOPCWHTTAPA 2 | 290.1585 | 361 |
PANFOPCWHTTAPA | 290.1585 | 293 |
Indian Championships | Official Rank | crazy_cat_man_'s Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 41 | 30 |
Puzzle Test | crazy_cat_man_'s Rank | crazy_cat_man_'s Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA | 147 | 107.25 | 147.133 | 494 | 477 | 490 | 0.6 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | crazy_cat_man_'s Rank | crazy_cat_man_'s Score | Test Max Score |
01 - Classics | 560 | 0 | 0 |
User profile: crazy_cat_man_ | ||
Real name | Greg | |
Blog | ||
Country | Canada | |
Date registered | 2021-11-10 10:57 PM | |
Last logon | 2021-12-15 2:11 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |