Puzzle Ratings History | Ratings | Rank | |
![]() | 2023R1 (Classics) | 348.3911 | 307 |
![]() | PANFOPCWHTTAPA 3 | 348.3911 | 295 |
![]() | 2022R6 (MII & Object Placement) | 348.3911 | 288 |
![]() | 2022R5 (Loops & Shading) | 387.5911 | 258 |
![]() | 2022R4 (Numbers & Puzz.link) | 387.5911 | 269 |
![]() | 2022R3 (Regions & Evergreens) | 423.3139 | 252 |
![]() | 2022R2 (Casual & Word) | 505.4004 | 207 |
![]() | 2022R1 (Classics) | 550.4202 | 171 |
![]() | PANFOPCWHTTAPA 2 | 550.4202 | 147 |
![]() | PANFOPCWHTTAPA | 558.7709 | 127 |
![]() | MII & Evergreens (PR 2021) | 264.4144 | 274 |
![]() | Shading (PR 2021) | 400.4384 | 203 |
![]() | Casual & Word (PR 2021) | 473.1976 | 161 |
![]() | OP (PR 2021) | 530.7971 | 129 |
![]() | Regions (PR 2021) | 537.4381 | 122 |
![]() | Number Placement (PR 2021) | 543.7669 | 118 |
![]() | Loops (PR 2021) | 483.5605 | 137 |
![]() | Classics (PR 2021) | 492.5043 | 128 |
![]() | PZ | 515.4582 | 119 |
![]() | PU IV | 529.7441 | 109 |
![]() | PU III | 540.4457 | 105 |
![]() | Typed Logic | 459.5266 | 146 |
MII and Regions (PR 2020) | 312.9285 | 223 |
Daily Contests | stefliew's Rank | stefliew's Score | Test Max Score |
Tapa Train | 190 | 934.539 | 3151 |
Puzzle Test | stefliew's Rank | stefliew's Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA | 45 | 132.717 | 147.133 | 813 | 841 | 820 | |
Number Placement (PR 2021) | 108 | 73.8 | 155.017 | 549 | 591 | 560 | |
PU III | 64 | 386.6 | 1309.1 | 543 | 627 | 564 | |
Typed Logic | 57 | 486 | 1290.67 | 548 | 608 | 563 | |
MII and Regions (PR 2020) | 87 | 77 | 160.15 | 523 | 543 | 528 |
Sudoku Test | stefliew's Rank | stefliew's Score | Test Max Score | PS | RS | NS | W |
Quinze 2 | 74 | 405 | 1017.03 | 538 | 585 | 550 | |
Twisted Classics and Hybrids (SM2020) | 272 | 11 | 135.583 | 106 | 43 | 90 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: stefliew | ||
Real name | Stefan Liew | |
Blog | ||
Country | Singapore | |
Date registered | 2020-06-10 12:25 PM | |
Last logon | 2022-12-30 2:04 PM | |
Total posts | 2 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |