LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 433 | 260.2357 | 266 | 402.6803 | History |
Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R4 (Math & Irregular) | 260.2357 | 433 |
![]() | 2022R3 (Converse & Outside) | 321.8434 | 367 |
![]() | 2022R2 (Odd Even & Hybrids) | 323.5572 | 363 |
![]() | 2022R1 (Standard & Neighbours) | 310.083 | 369 |
![]() | Odd Even (SM 2021) | 321.7702 | 325 |
![]() | Hybrids (SM 2021) | 324.7391 | 321 |
![]() | Irregular and Twisted Classics (SM 2021) | 402.6803 | 266 |
![]() | Converse (SM 2021) | 354.8641 | 313 |
![]() | Math (SM 2021) | 319.3533 | 347 |
![]() | Substitution and Neighbours (SM 2021) | 323.1335 | 347 |
![]() | Outside (SM 2021) | 323.1335 | 356 |
![]() | Standard (SM 2021) | 178.0413 | 523 |
![]() | Lockdown Sudoku Test | 178.0387 | 466 |
![]() | Quinze 2 | 178.0387 | 452 |
![]() | Twisted Classics and Hybrids (SM2020) | 198.0711 | 440 |
![]() | Mean Minis | 198.0711 | 440 |
![]() | Converse and Odd Even (SM2020) | 216.3265 | 434 |
![]() | Math (SM2020) | 216.3265 | 431 |
![]() | Irregular and Outside (SM2020) | 248.3749 | 398 |
![]() | Substitution and Neighbours (SM 2020) | 248.3749 | 395 |
Standard (SM 2020) | 248.3749 | 365 |
Puzzle Test | scarfbmth's Rank | scarfbmth's Score | Test Max Score | PS | RS | NS | W |
Casual & Word (PR 2021) | 153 | 43 | 135.95 | 319 | 222 | 295 | |
Number Placement (PR 2021) | 226 | 28 | 155.017 |
Sudoku Test | scarfbmth's Rank | scarfbmth's Score | Test Max Score | PS | RS | NS | W |
Hybrids (SM 2021) | 309 | 4 | 151.867 | 34 | 10 | 28 | 0.7 |
Irregular and Twisted Classics (SM 2021) | 158 | 56 | 150.4 | 491 | 495 | 492 | 0.7 |
Converse (SM 2021) | 218 | 54.5 | 158.35 | 395 | 370 | 389 | 0.6 |
Math (SM 2021) | 269 | 22 | 146.983 | 239 | 135 | 213 | 0.6 |
Substitution and Neighbours (SM 2021) | 250 | 48 | 160.133 | 0.6 | |||
Outside (SM 2021) | 149 | 60 | 145.05 | 534 | 580 | 545 | |
Standard (SM 2020) | 258 | 46 | 157.367 | 419 | 420 | 419 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: scarfbmth | ||
Real name | ||
Blog | ||
Country | United Kingdom | |
Date registered | 2019-09-13 10:49 PM | |
Last logon | 2022-06-28 1:50 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |