@ 2018-01-30 10:19 AM (#24161 - in reply to #24029) (#24161) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2018-01-30 10:19 AM Congratulations to Endo Ken (the current World Puzzle Champion), Tomoya Kimura, Walker Anderson and Ryusuke Nishiyama for taking the top four places. They all finished the contest in less than 30 minutes overall. Amongst Indian participants, Congratulations to Prasanna Seshadri, Amit Sowani and Swaroop Guggilam for taking the top 3 places. Of the 200 participants, 41 were from India, 27 from Japan (5 of the top 6 are from Japan) and 22 from USA. Panthini (India) was the first to start the test while Victoria I Perez (Cuba) was the last person to start the test. 91 participants completed the set within the allotted time. The median score of the test was 89.7. Thanks Rohan Rao for the puzzles! Participants may share feedback on the results page and rate the puzzles on the contest page. | ||||||||||||||||||
@ 2018-01-31 6:22 PM (#24164 - in reply to #24029) (#24164) Top | |||||||||||||||||||
Country : India | Administrator posted @ 2018-01-31 6:22 PM Solutions Booklet available now | ||||||||||||||||||
@ 2018-02-04 10:22 AM (#24177 - in reply to #24029) (#24177) Top | |||||||||||||||||||
Posts: 55 Country : India | pranavmanu posted @ 2018-02-04 10:22 AM
This was my first puzzle test on LMI and I really enjoyed it.Thanks to Rohan for an enjoyable,easy set that was encouraging to a beginner. As to the answer keys,they were quite confusing.I made three answer key errors and entering them,in general,took away a lot of time.To be more specific,the answer key format for Tents atleast, wasnt optimal,in my opinion. Apart from that,I really enjoyed the test. Thank you:) |