![]() | |||||||||||||||||||
Posts: 241 ![]() ![]() ![]() ![]() Country : Indonesia | chaotic_iak posted @ 2016-01-13 6:29 PM I assume, in the example for Different Tapa, R4C1 should be shaded? | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 183 ![]() ![]() ![]() ![]() ![]() Country : Turkey | yureklis posted @ 2016-01-13 6:38 PM chaotic_iak - 2016-01-13 6:29 PM I assume, in the example for Different Tapa, R4C1 should be shaded? Absolutely right, it will be added in v2 | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 315 ![]() ![]() ![]() Country : The Netherlands | Para posted @ 2016-01-14 11:13 AM First part of the TVC XVIII practise set is now online: http://puzzleparasite.blogspot.com.au/2016/01/tvc-xviii-practise-pa... | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 3567 ![]() ![]() ![]() ![]() ![]() ![]() Country : India | Administrator posted @ 2016-01-15 5:53 AM An updated version of IB uploaded with following 2 changes. yureklis - 2016-01-13 5:59 PM prasanna16391 - 2016-01-13 5:41 PM In Black Hole Tapa, it says Black Holes may touch each other diagonally. Does that mean they cannot touch orthogonally? I feel that's a better way to put it. Yes you are right, my mistake. I wrote this one as considering the Tapa have just one Black Hole in each row and column, but the actuall puzzle may have more than once. So, Black Holes may touch each other orthogonally and diagonally. I'll rewrite the sentence. yureklis - 2016-01-13 6:38 PM chaotic_iak - 2016-01-13 6:29 PM I assume, in the example for Different Tapa, R4C1 should be shaded? Absolutely right, it will be added in v2 | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 315 ![]() ![]() ![]() Country : The Netherlands | Para posted @ 2016-01-15 8:46 AM Here is the second part of practise puzzles: http://puzzleparasite.blogspot.com.au/2016/01/tvc-xviii-practise-pa... I hope they are helpful. Enjoy. | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 33 ![]() Country : Japan | Kota posted @ 2016-01-15 9:02 AM I don't know how to answer Tapa-Like Loop. For example, if there is an answer key in Row 2 of the example in IB, which will be right, 212 or 23? | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 30 ![]() Country : United States | brecher92 posted @ 2016-01-15 8:47 PM For the 4x4 tapa, if there is an arrow at the left of the grids, do I enter the number of cells from just the leftmost grid, or from the two grids all the way across? | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 183 ![]() ![]() ![]() ![]() ![]() Country : Turkey | yureklis posted @ 2016-01-15 11:56 PM brecher92 - 2016-01-15 8:47 PM For the 4x4 tapa, if there is an arrow at the left of the grids, do I enter the number of cells from just the leftmost grid, or from the two grids all the way across? Each of the grid will have own arrows. So for your example, just for the lefmost grid. | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 183 ![]() ![]() ![]() ![]() ![]() Country : Turkey | yureklis posted @ 2016-01-15 11:59 PM Kota - 2016-01-15 9:02 AM I don't know how to answer Tapa-Like Loop. For example, if there is an answer key in Row 2 of the example in IB, which will be right, 212 or 23? We missed the exception of this one in the IB. We'll update of the IB and we'll add it to PB with example to avoid any confussion. Thanks for your remark. The answer format will be: "Write the lengths of the separate line segments lying towards the marked rows/columns." | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 3567 ![]() ![]() ![]() ![]() ![]() ![]() Country : India | Administrator posted @ 2016-01-16 5:24 AM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 3567 ![]() ![]() ![]() ![]() ![]() ![]() Country : India | Administrator posted @ 2016-01-16 6:44 AM Contest has started. | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 1 Country : Ukraine | Pashetka posted @ 2016-01-16 2:01 PM Password is wrong. I can't open Puzzle Booklet | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 10 Country : Japan | aldentea posted @ 2016-01-16 5:06 PM The captions of Not Alone Tapa(2) are printed "8A,8B,8C" instead of "8D,8E,8F"... | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 3567 ![]() ![]() ![]() ![]() ![]() ![]() Country : India | Administrator posted @ 2016-01-16 5:11 PM aldentea - 2016-01-16 5:06 PM Fixed.The captions of Not Alone Tapa(2) are printed "8A,8B,8C" instead of "8D,8E,8F"... | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 171 ![]() ![]() ![]() ![]() Country : Germany | rob posted @ 2016-01-16 7:32 PM
Thanks Fatih and Serkan for another great set of puzzles. I didn't quite manage to finish in time this time around, will have to wait for other results to judge that. It certainly felt like solving closer to the limit than on the previous contest. One genuine mistake due to reading a 115 as 15 in the second Tapa-Like Loop, should have noticed it wasn't unique that way. Some of the logic on the hard Loop escaped me, but I really enjoyed it on the resolve. The second Tapa LITS was a very satisfying solve, though considering my points/time, it seems it took me too long to see the classic Tapa connectivity break. Maybe there was a quicker way in via LITS? Scrabble was slow, Connection fast (one of my favourites). I found the Not Alone Tapas to be quite strange but very fun to solve. I'm learning to really like Dissected Tapa, Black Hole had some very elegant logic of which I missed half... 4x4 is also really interesting, somewhat similar to Dissected. I wasted a bit of time on that one, having to restart after finding almost the correct solution. A great set, thank you again! | ||||||||||||||||||
![]() | |||||||||||||||||||
An LMI player | An LMI player posted @ 2016-01-16 9:00 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 20 ![]() Country : Czech Republic | kousek-nebe posted @ 2016-01-16 9:27 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 30 ![]() Country : United States | brecher92 posted @ 2016-01-16 10:41 PM For Black Hole, can a single cell contain multiple black holes? And if so, are they additive? | ||||||||||||||||||
![]() | |||||||||||||||||||
An LMI player | An LMI player posted @ 2016-01-17 7:57 AM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 187 ![]() ![]() ![]() ![]() ![]() Country : New Zealand | kiwijam posted @ 2016-01-17 9:10 AM
Many thanks to the authors. I found the second LITs was toughest (pointwise). I'm lucky I didn't finish 5 minutes earlier, because then I would have clicked "Claim Bonus" and stopped. But because there's no bonus to claim in the last 5 minutes, instead I thought I should double-check a couple of answer keys, specifically the 4x4 which I'd filled in on one grid only. And quickly spotted an answer entry error, so was able to fix it and avoid losing 40 points! | ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 102 ![]() Country : United States | ghirsch posted @ 2016-01-17 12:13 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
An LMI player | An LMI player posted @ 2016-01-17 3:32 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 11 Country : Japan | Hotel posted @ 2016-01-17 5:58 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
Posts: 26 ![]() Country : Finland | peluri posted @ 2016-01-17 6:23 PM
| ||||||||||||||||||
![]() | |||||||||||||||||||
An LMI player | An LMI player posted @ 2016-01-17 9:09 PM
Tapa Connection, in particular, was a beautiful puzzle. |