@ 2013-11-25 9:01 PM (#13585 - in reply to #13583) (#13585) Top | ||||||||||||||||||||||
Posts: 69 Country : Japan | deu posted @ 2013-11-25 9:01 PM Para - 2013-11-25 7:46 PM In Arrow Connection if an arrow appears twice around a cell, is an arrow given twice or once. I know it's not possible in the example as the start and goal are in the corners, but with different start and goal points, this could happen. For example, when you draw a spiral. Good question. An arrow is given only once even in such cases. | |||||||||||||||||||||
@ 2013-11-27 10:16 PM (#13599 - in reply to #13574) (#13599) Top | ||||||||||||||||||||||
Posts: 22 Country : India | tnv posted @ 2013-11-27 10:16 PM Waiting for practice puzzles. --TNV | |||||||||||||||||||||
@ 2013-11-28 7:44 PM (#13602 - in reply to #13561) (#13602) Top | ||||||||||||||||||||||
Country : India | Administrator posted @ 2013-11-28 7:44 PM A practice puzzles PDF has now been posted on the submission site (Link). Please note that some of the puzzles may be of a harder difficulty than their counterparts appearing in the test. | |||||||||||||||||||||
@ 2013-11-28 11:20 PM (#13605 - in reply to #13561) (#13605) Top | ||||||||||||||||||||||
Posts: 170 Country : Germany | rob posted @ 2013-11-28 11:20 PM Thanks, that's quite a nice service! Really looking forward to the test now. | |||||||||||||||||||||
@ 2013-11-29 7:07 AM (#13607 - in reply to #13561) (#13607) Top | ||||||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2013-11-29 7:07 AM In Divided sum cross it says " no digit repeat within a single group divided by black cells". so if clue is 7:_ _ _ _ _ :17 (5 cells blank in between). so is all 5 cells considered one group or is considered as two groups ? | |||||||||||||||||||||
@ 2013-11-29 8:42 AM (#13609 - in reply to #13607) (#13609) Top | ||||||||||||||||||||||
Posts: 69 Country : Japan | deu posted @ 2013-11-29 8:42 AM swaroop2011 - 2013-11-29 7:07 AM In Divided sum cross it says " no digit repeat within a single group divided by black cells". so if clue is 7:_ _ _ _ _ :17 (5 cells blank in between). so is all 5 cells considered one group or is considered as two groups ? All 5 cells are considered as one group. So, solutions like 7:1 6 | 4 7 6 :17 (two 6's in one group) are not allowed. | |||||||||||||||||||||
@ 2013-11-29 11:08 AM (#13611 - in reply to #13609) (#13611) Top | ||||||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2013-11-29 11:08 AM deu - 2013-11-29 8:42 AM swaroop2011 - 2013-11-29 7:07 AM In Divided sum cross it says " no digit repeat within a single group divided by black cells". so if clue is 7:_ _ _ _ _ :17 (5 cells blank in between). so is all 5 cells considered one group or is considered as two groups ? All 5 cells are considered as one group. So, solutions like 7:1 6 | 4 7 6 :17 (two 6's in one group) are not allowed. ok thanks :) | |||||||||||||||||||||
@ 2013-11-29 3:45 PM (#13612 - in reply to #13561) (#13612) Top | ||||||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2013-11-29 3:45 PM Practice puzzles are awesome! Gave us clear idea about how to think about these puzzles. Looking forward to the test :) | |||||||||||||||||||||
@ 2013-11-29 11:39 PM (#13616 - in reply to #13561) (#13616) Top | ||||||||||||||||||||||
Country : India | Administrator posted @ 2013-11-29 11:39 PM | |||||||||||||||||||||
@ 2013-11-30 5:15 AM (#13618 - in reply to #13561) (#13618) Top | ||||||||||||||||||||||
Country : India | Administrator posted @ 2013-11-30 5:15 AM Announcements | |||||||||||||||||||||
@ 2013-11-30 7:44 PM (#13623 - in reply to #13561) (#13623) Top | ||||||||||||||||||||||
Posts: 4 Country : United States | ladyleatherneck posted @ 2013-11-30 7:44 PM I don't see the link for the password. What am I missing? thanks | |||||||||||||||||||||
@ 2013-11-30 8:13 PM (#13624 - in reply to #13623) (#13624) Top | ||||||||||||||||||||||
Country : India | Administrator posted @ 2013-11-30 8:13 PM ladyleatherneck - 2013-11-30 7:44 PM You have to first login at the submission page ( http://logicmastersindia.com/2013/11P/ ). Then click on "Start Japanese Puzzle Land 2". You will see the password. From the database log, we see that you have not "started" the test yet. After you start, you will have 2 hours to solve and submit as many puzzles. I don't see the link for the password. What am I missing? thanks Please check the F.A.Q. which explains these steps with some images. Please post here if something is not clear. | |||||||||||||||||||||
@ 2013-11-30 8:45 PM (#13625 - in reply to #13624) (#13625) Top | ||||||||||||||||||||||
Posts: 4 Country : United States | ladyleatherneck posted @ 2013-11-30 8:45 PM Thanks. Looked to me like I was logged in. | |||||||||||||||||||||
@ 2013-11-30 8:49 PM (#13626 - in reply to #13561) (#13626) Top | ||||||||||||||||||||||
Posts: 241 Country : Indonesia | chaotic_iak posted @ 2013-11-30 8:49 PM
| |||||||||||||||||||||
@ 2013-11-30 10:49 PM (#13628 - in reply to #13561) (#13628) Top | ||||||||||||||||||||||
Posts: 145 Country : France | auroux posted @ 2013-11-30 10:49 PM
| |||||||||||||||||||||
@ 2013-12-01 4:47 AM (#13631 - in reply to #13561) (#13631) Top | ||||||||||||||||||||||
Posts: 80 Country : Canada | achan1058 posted @ 2013-12-01 4:47 AM
Clearly I should have done the practice first. Edited by achan1058 2013-12-01 4:48 AM | |||||||||||||||||||||
@ 2013-12-01 8:24 AM (#13632 - in reply to #13561) (#13632) Top | ||||||||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2013-12-01 8:24 AM A nice test !! Awesome puzzles ! Especially Minimal Blocks and Four Winds with Blanks. Have to solve other puzzles though. Just 30 seconds more and i was entering the answer key for Four Winds with Blanks :( Anyways still enjoyed. Thanks to Authors and LMI. :) | |||||||||||||||||||||
@ 2013-12-01 4:25 PM (#13633 - in reply to #13561) (#13633) Top | ||||||||||||||||||||||
Posts: 9 Country : Turkey | ukonet posted @ 2013-12-01 4:25 PM
| |||||||||||||||||||||
@ 2013-12-01 7:46 PM (#13635 - in reply to #13561) (#13635) Top | ||||||||||||||||||||||
Posts: 43 Country : Japan | xevs posted @ 2013-12-01 7:46 PM
I couldn't find elegant way to solve Yin-Yang top. (ToT) My favorites were Number connection bottom and Four winds with blanks bottom. Edited by xevs 2013-12-01 7:51 PM | |||||||||||||||||||||
@ 2013-12-02 7:15 AM (#13641 - in reply to #13635) (#13641) Top | ||||||||||||||||||||||
Posts: 187 Country : New Zealand | kiwijam posted @ 2013-12-02 7:15 AM xevs - 2013-12-02 2:46 AM I couldn't find elegant way to solve Yin-Yang top. (ToT) Hello Ko (and others), Please see my diagram. I have put all the 'easy' logic in first. Then I see the two red rectangles have the form: B.B B.W which must become: B.B BWW Later, I use the same rule in the green rectangles. I think that is enough to finish. | |||||||||||||||||||||
@ 2013-12-02 9:33 AM (#13654 - in reply to #13641) (#13654) Top | ||||||||||||||||||||||
Posts: 43 Country : Japan | xevs posted @ 2013-12-02 9:33 AM Thank you KiwiJam! That's what I need. Now, I wonder why I couldn't notice that. (ToT) | |||||||||||||||||||||
@ 2013-12-02 3:17 PM (#13657 - in reply to #13561) (#13657) Top | ||||||||||||||||||||||
Posts: 139 Country : Estonia | TiiT posted @ 2013-12-02 3:17 PM
| |||||||||||||||||||||
@ 2013-12-02 4:09 PM (#13658 - in reply to #13561) (#13658) Top | ||||||||||||||||||||||
Posts: 139 Country : Estonia | TiiT posted @ 2013-12-02 4:09 PM I actually think that there were exactly right amount of puzzles, because of the amount of top solvers who were able to complete this competition within the time limit. There were just too many puzzles for me, but I think it's not bad (I would paint it green if I could). Anyway the puzzles were very interesting to solve, thanks to the authors! TiiT | |||||||||||||||||||||
@ 2013-12-02 8:31 PM (#13660 - in reply to #13654) (#13660) Top | ||||||||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2013-12-02 8:31 PM xevs - 2013-12-02 9:33 AM Thank you KiwiJam! That's what I need. Now, I wonder why I couldn't notice that. (ToT) Birthday Blues? | |||||||||||||||||||||
@ 2013-12-02 9:44 PM (#13662 - in reply to #13561) (#13662) Top | ||||||||||||||||||||||
Posts: 419 Country : India | kishy72 posted @ 2013-12-02 9:44 PM
A delightful test!The moment i saw the puzzle types in the IB I knew that this puzzle test had something in it for me and was going to be one very interesting test.Certaintly the test far exceeded my expectations.My favourites out of the puzzles i have solved until now are Four winds 2 which had a very high fun level and utilised the following concept : 'a particular cell where no number can reach' exceptionally well ,Sky-scrapers 2 which had a very beautiful logic quite similar to the one i encountered in a recent daily league sudoku,Divided sum cross 2 My only disppointment is that i was unable to complete the Divided sum cross 2 despite starting it with close to 30 minutes on the clock.The puzzle was proceeding very smoothly for about 20 minutes until the point where for some mysterious reason ,my brain mis-interpreted the upward sum 13 clue to be a rightward clue which forced me to enter a 1 in addition to the 7 and 5 already present .The puzzle never broke until i was about to write the numbers in the last 2 cells!!!Unfortunately i had no time to notice where i had made the error let alone fix it.But this did not come even close to disrupting the good fun i had in solving the test. Thanks to all the Japanese authors for creating meticulously such beautiful hand-made puzzles.This test indeed deserves the tag of being one of the best LMI puzzle tests.Lastly ,is that some Yin Yang theorem going on above in the forum?!Why can't it be a BWB??? |