@ 2013-07-07 4:48 PM (#11575 - in reply to #11204) (#11575) Top | ||||||||||||||||
Posts: 89 Country : India | utkaarsh posted @ 2013-07-07 4:48 PM
| |||||||||||||||
@ 2013-07-07 4:55 PM (#11576 - in reply to #11204) (#11576) Top | ||||||||||||||||
Posts: 8 Country : India | inventor posted @ 2013-07-07 4:55 PM please help i can't submit my answer at 4:30 | |||||||||||||||
@ 2013-07-07 4:59 PM (#11577 - in reply to #11204) (#11577) Top | ||||||||||||||||
Posts: 241 Country : Indonesia | chaotic_iak posted @ 2013-07-07 4:59 PM GAH I DID NOT PRESS SUBMIT THAT LAST TIME #&@$! lost 95 points qq can I immediately PM an admin for my unsubmitted answer keys right now? Meanwhile, it's a great test. Save for certain unexpected surprises (in particular M1 made me that have no access to printer cringe), the puzzles are enjoyable. Who guessed an Easy As ABC with 9x9 grid and three letters? And for whatever reason I intuited L2 to score somewhere around 40 seconds. (Which didn't get submitted afterwards. Argh. I must learn to click Submit Answers at one minute left.) | |||||||||||||||
@ 2013-07-07 5:00 PM (#11578 - in reply to #11204) (#11578) Top | ||||||||||||||||
An LMI player | An LMI player posted @ 2013-07-07 5:00 PM
| |||||||||||||||
@ 2013-07-07 5:01 PM (#11579 - in reply to #11204) (#11579) Top | ||||||||||||||||
Posts: 6 Country : India | nikunj.agarwal007 posted @ 2013-07-07 5:01 PM
| |||||||||||||||
@ 2013-07-07 5:13 PM (#11580 - in reply to #11204) (#11580) Top | ||||||||||||||||
An LMI player | An LMI player posted @ 2013-07-07 5:13 PM
| |||||||||||||||
@ 2013-07-07 5:26 PM (#11581 - in reply to #11579) (#11581) Top | ||||||||||||||||
Country : India | Administrator posted @ 2013-07-07 5:26 PM Considering the 16:45 cutoff, here is the top 4 from India Prasanna Seshadri (976 points) Amit Sowani (720 points) Rajesh Kumar (610 points) Rohan Rao (584 points) | |||||||||||||||
@ 2013-07-07 5:26 PM (#11582 - in reply to #11204) (#11582) Top | ||||||||||||||||
Country : India | Administrator posted @ 2013-07-07 5:26 PM Considering the 16:45 cutoff, here is the top 4 from India Prasanna Seshadri Amit Sowani Rajesh Kumar Rohan Rao Congratulations !!! | |||||||||||||||
@ 2013-07-07 5:27 PM (#11583 - in reply to #11204) (#11583) Top | ||||||||||||||||
Posts: 668 Country : India | swaroop2011 posted @ 2013-07-07 5:27 PM wow congrats all :) | |||||||||||||||
@ 2013-07-07 5:42 PM (#11584 - in reply to #11583) (#11584) Top | ||||||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2013-07-07 5:42 PM Congratulations Prasanna, Amit, Rajesh and Rohan!! | |||||||||||||||
@ 2013-07-07 5:48 PM (#11585 - in reply to #11204) (#11585) Top | ||||||||||||||||
Posts: 268 Country : India | rvarun posted @ 2013-07-07 5:48 PM Congrats guys.. all the best for WPC.. :-) | |||||||||||||||
@ 2013-07-07 5:50 PM (#11586 - in reply to #11204) (#11586) Top | ||||||||||||||||
Posts: 1801 Country : India | prasanna16391 posted @ 2013-07-07 5:50 PM Thanks Swaroop, Rakesh, rvarun and Admin :P Congrats to Amit, Rajesh and Rohan for making the team :) I'll post my reactions in a while.. | |||||||||||||||
@ 2013-07-07 6:19 PM (#11587 - in reply to #11204) (#11587) Top | ||||||||||||||||
Country : India | debmohanty posted @ 2013-07-07 6:19 PM Congratulations PS. A very well deserved victory. Your challenges have just started. | |||||||||||||||
@ 2013-07-07 7:12 PM (#11588 - in reply to #11587) (#11588) Top | ||||||||||||||||
Country : India | Administrator posted @ 2013-07-07 7:12 PM You can now view each others' scores. International players should be using the unofficial/complete score page. | |||||||||||||||
@ 2013-07-07 8:07 PM (#11589 - in reply to #11204) (#11589) Top | ||||||||||||||||
Posts: 1 Country : India | vamsee posted @ 2013-07-07 8:07 PM
| |||||||||||||||
@ 2013-07-07 8:08 PM (#11590 - in reply to #11570) (#11590) Top | ||||||||||||||||
Posts: 145 Country : France | auroux posted @ 2013-07-07 8:08 PM The score page doesn't seem to work yet? | |||||||||||||||
@ 2013-07-07 8:16 PM (#11591 - in reply to #11582) (#11591) Top | ||||||||||||||||
Posts: 123 Country : India | macherlakumar posted @ 2013-07-07 8:16 PM Administrator - 2013-07-07 5:26 PM Considering the 16:45 cutoff, here is the top 4 from India Prasanna Seshadri Amit Sowani Rajesh Kumar Rohan Rao Congratulations !!! Congrats Prasanna, Amit, Rajesh, Rohan. The "R - Trend" is finally broken Regards, Ravi Edited by macherlakumar 2013-07-07 8:19 PM | |||||||||||||||
@ 2013-07-07 8:30 PM (#11592 - in reply to #11591) (#11592) Top | ||||||||||||||||
Country : India | Administrator posted @ 2013-07-07 8:30 PM auroux - 2013-07-07 8:08 PM It was down for a while to fix Bonus Points. Please check now.The score page doesn't seem to work yet? | |||||||||||||||
@ 2013-07-07 8:47 PM (#11594 - in reply to #11204) (#11594) Top | ||||||||||||||||
Posts: 164 Country : Slovakia | greenhorn posted @ 2013-07-07 8:47 PM
| |||||||||||||||
@ 2013-07-07 8:57 PM (#11595 - in reply to #11582) (#11595) Top | ||||||||||||||||
Posts: 460 Country : India | purifire posted @ 2013-07-07 8:57 PM Congrats PS. Awesome performance. Well Done the other 3 stalwarts.... Looks a formidable Team India for the WPC. Best possible team... Rishi | |||||||||||||||
@ 2013-07-07 9:03 PM (#11596 - in reply to #11204) (#11596) Top | ||||||||||||||||
Posts: 89 Country : India | utkaarsh posted @ 2013-07-07 9:03 PM Congratulations PS, Amit, Rajesh and Rohan !! A strong team, formidable top 4 !! | |||||||||||||||
@ 2013-07-07 9:04 PM (#11597 - in reply to #11204) (#11597) Top | ||||||||||||||||
An LMI player | An LMI player posted @ 2013-07-07 9:04 PM
| |||||||||||||||
@ 2013-07-07 10:28 PM (#11599 - in reply to #11204) (#11599) Top | ||||||||||||||||
An LMI player | An LMI player posted @ 2013-07-07 10:28 PM
| |||||||||||||||
@ 2013-07-07 11:02 PM (#11600 - in reply to #11204) (#11600) Top | ||||||||||||||||
Posts: 2 Country : Denmark | Skouboe posted @ 2013-07-07 11:02 PM
A: Odd one out: I completely missed, that I was supposed to find a wrong answer, given that the other A puzzles was about to find the correct solution. I know it was my fault not to have read the rules carefully enough, but it could have been described more clearly. | |||||||||||||||
@ 2013-07-07 11:54 PM (#11602 - in reply to #11204) (#11602) Top | ||||||||||||||||
Posts: 3 Country : India | thejaguarpawii posted @ 2013-07-07 11:54 PM
Missing letters and Multiple choice were doable even for novice. It is good to have some doable puzzles to keep up the morale and the participant's interest. For other puzzles I still have a long way to go. Overall it was a good mix of puzzles. |