| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 37 | 715.4948 | 37 | 715.4948 | History |
| LMI Sudoku Ratings | 24 | 830.3623 | 22 | 830.3623 | History |
| Test Name | prasanna16391's Rank | prasanna16391's Score | Test Max Score | PS | RS | NS | W |
| Deception | 22 | 576 | 1123.24 | 655 | 798 | 691 | 1 |
| April Contest | 25 | 61 | 92 | ||||
| Puzzle Marathon 2013 | 37 | 799.521 | 970.828 | 819 | 882 | 835 | 1 |
| Best of LMI Puzzle Tests | 15 | 307 | 487 | 757 | 898 | 793 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 37 | 193 | 439 | ||||
| forsmarts 10th Anniversary Contest | 77 | 223 | 935 | 305 | 286 | 301 | 0.9 |
| Word Show | 43 | 57 | 163 | 547 | 602 | 561 | 0.9 |
| Fillomino-Fillia 2 | 35 | 81 | 185.727 | ||||
| 123 GO | 66 | 71.6 | 203.926 | 556 | 658 | 581 | 0.8 |
| Borders & Beyond | Author | 0.8 | |||||
| Di... | 25 | 111 | 265 | ||||
| akil oyunlari magazine competition | 36 | 762 | 1455.3 | 617 | 733 | 646 | 0.7 |
| Logirace | 15 | 731 | 1665.26 | 650 | 907 | 714 | 0.7 |
| Seven Samurais | 57 | 312 | 815.63 | 562 | 643 | 582 | 0.6 |
| No Numbers | 25 | 365 | 690 | 599 | 704 | 625 | 0.6 |
| Puzzle Marathon 2012 | 76 | 1052.7 | 1310.25 | 645 | 710 | 662 | 0.6 |
| Best of LMI Puzzle Tests | 56 | 436 | 1382 | 530 | 577 | 542 | |
| Forsmarts 3² Anniversary | 69 | 277 | 835 | ||||
| Snake Variations Contest 2011 | 74 | 440 | 1348 | ||||
| Puzzle Fusion | 124 | 120 | 499 | 412 | 359 | 399 | |
| Screen Test #2 | 198 | 621.7 | 1428 | 440 | 401 | 431 | |
| 2011 Double Decathlon | 167 | 112 | 1182.46 | 194 | 132 | 178 | |
| LMI Sprint Test | 146 | 80 | 348 | 364 | 313 | 351 | |
| Japanese Puzzle Land | 162 | 82 | 550 | 257 | 203 | 244 | |
| Magic Cube | 94 | 355 | 1226 | 397 | 326 | 379 | |
| Nikoli Selection 2011 | 124 | 85 | 492 | 283 | 267 | 279 | |
| Fillomino Fillia | 135 | 13 | 148 | 151 | 63 | 129 | |
| Twist | 82 | 171.8 | 736 | 356 | 336 | 351 | |
| Puzzle Hybrids | 92 | 210 | 1265 | 272 | 188 | 251 | |
| Melon's Puzzle Zoo | 88 | 55 | 780 | 108 | 22 | 87 | |
| Puzzle Jackpot | 132 | 19.4 | 1273.2 | 24 | 8 | 20 | |
| Puzzles & Chess | 54 | 29 | 123 | 372 | 346 | 365 | |
| Screen Test #1 | 44 | 878 | 1477 | 646 | 765 | 675 | |
| FLIP | 38 | 233 | 644 | 537 | 622 | 558 | |
| 20/10 Puzzle Decathlon | 156 | 285 | 1300 | 264 | 188 | 245 | |
| Nikoli Selection 2010 | 110 | 230 | 1119 | 299 | 278 | 294 | |
| EverGreens II | 109 | 142 | 880 | 342 | 349 | 344 | |
| Broken Pieces | 61 | 30 | 140 | 278 | 200 | 258 | |
| EverGreens | 112 | 245 | 1180 | 246 | 196 | 234 | |
| Test Name | prasanna16391's Rank | prasanna16391's Score | Test Max Score | PS | RS | NS | W |
| Sudoku Grand Prix - Serbian Round | 35 | 583 | 915.4 | 763 | 922 | 803 | 1 |
| V2V | 20 | 757 | 1092.9 | 779 | 922 | 815 | 1 |
| Sudoku Grand Prix - Indian Round | 20 | 440 | 559 | 864 | 968 | 890 | 1 |
| LMI Screen Test #3 | 9 | 2451.11 | 2849.14 | 904 | 972 | 921 | 0.9 |
| Fugitive Warrant | 20 | 123.8 | 182 | 763 | 863 | 788 | 0.9 |
| Killer Shootout | 21 | 213.23 | 373.46 | 679 | 857 | 723 | 0.8 |
| Classics vs. Innovatives | 33 | 211 | 416.7 | 653 | 820 | 695 | 0.8 |
| Copy Paste | 33 | 800 | 1446.95 | 683 | 841 | 722 | 0.7 |
| SudoClones | 40 | 593 | 1239.9 | 646 | 772 | 678 | 0.7 |
| Sudoku 8X8 | 46 | 461 | 871.8 | 640 | 768 | 672 | 0.6 |
| Killing Time | 10 | 650 | 985.458 | 748 | 931 | 794 | 0.6 |
| Diagonal Vision | 15 | 640 | 860 | 813 | 908 | 837 | 0.6 |
| Shapes and Sizes | 29 | 482 | 902 | 662 | 811 | 699 | |
| Best of LMI Mocks | 28 | 580 | 1080 | 678 | 841 | 719 | |
| Sudoku A or B | 31 | 92 | 147.7 | 673 | 821 | 710 | |
| Crazy Arrows | 101 | 215 | 925 | 326 | 244 | 305 | |
| Sudoku City | 83 | 22 | 93 | 386 | 349 | 377 | |
| Fivefold Sudoku Test | 80 | 355.8 | 1061.8 | 542 | 604 | 557 | |
| LOGIDOKU | 105 | 45 | 348 | 218 | 202 | 214 | |
| Something is Missing | 45 | 145 | 437 | 500 | 542 | 510 | |
| LMI April Sudoku Test | 42 | 333 | 650 | 678 | 804 | 710 | |
| LMI Spring Sudoku Test | 51 | 390 | 954 | 594 | 640 | 605 | |
| Double Delight | 43 | 500 | 1035 | 572 | 682 | 599 | |
| Prime Exotica | 106 | 107 | 660 | 327 | 271 | 313 | |
| X'Mas Special Sudoku | 58 | 455 | 1260 | 553 | 597 | 564 | |
| Renban Grouped Sudokus | 84 | 235 | 592 | 500 | 503 | 501 | |
| Sudoku Hotpot | 50 | 195 | 560 | 534 | 610 | 553 | |
| Qixi Festivale Special | 51 | 340 | 770 | 500 | 510 | 502 | |
| Sampler Platter | 77 | 270 | 785 | 422 | 377 | 411 | |
| Classic Look-Alikes | 104 | 74 | 510 | 210 | 183 | 203 | |
| SPEED SIXES | 71 | 380 | 1888 | 299 | 271 | 292 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | prasanna16391's Rank | prasanna16391's Score | Test Max Score |
| Tapa Variations Contest - XII | 19 | 702.9 | 1338 | Tapa Variations Contest - XI | 44 | 439 | 1251 | Tapa Variations Contest - X | 38 | 375.3 | 993 | Classic Tapa Contest | 27 | 350.726 | 501.944 | Tapa Variations Contest - IX | 42 | 496 | 957 | Tapa Variations Contest - VI | 104 | 81 | 938 | Tapa Variations Contest - V | 103 | 61 | 841 |
| Beginners' Test | prasanna16391's Rank | prasanna16391's Score | Test Max Score |
| August 2012 | 21 | 112.92 | 126.57 | October 2012 | 19 | 100.53 | 118.38 | November 2012 | 14 | 97.6 | 110.65 | January 2013 | 22 | 108.9 | 123.42 | February 2013 | 140 | 54.08 | 122.93 | March 2013 | 9 | 109.32 | 118 | April 2013 (Masyu) | 16 | 454.75 | 549.92 | June 2013 | 12 | 103.38 | 115.72 |
| User profile: prasanna16391 | ||||||||||
| Real name | prasanna seshadri | |||||||||
| Website address | http://prasannaseshadri.wordpress.com/ | |||||||||
| ||||||||||
| Country | India | |||||||||
| Test Scores | De : 576 (22)|GP4 : 583|AC : 61 (25)|V2V : 757 (20)|PM : 799.5 | |||||||||
| Date registered | 2010-06-07 2:01 AM | |||||||||
| Last logon | 2013-06-20 7:35 AM | |||||||||
| Total posts | 412![]() ![]() ![]() ![]() | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
