PR 2026 R4 - Shading & Loops (10th - 17th Apr) Score Discuss
Riad's April Contest 2026 (19th - 28th April) has started Discuss
World Sudoku & Puzzle Championship 2026

sz

Send this user a private message
Real name sz
Puzzle Blog
Country China
Date registered2020-11-09 6:52 PM
Last logon2024-01-24 9:29 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 471 176.3535 358 287.7261 History

Puzzle Ratings HistoryRatingsRank
2025R4 (Shading & Regions) 176.3535 471
2025R3 (Numbers & MII) 176.3535 489
2025R2 (Loop & OP) 176.3535 491
2025R1 (Classics) 196.1964 465
2024R6 (Snake & Casual) 196.1964 438
2024R5 (Shading & Regions) 214.279 423
2024R4 (Word & OP) 214.279 431
2024R3 (Evergreens & MII) 287.7261 376
2024R2 (Loops & Numbers) 287.7261 368
2024R1 (Classics) 287.7261 358
2023R6 (Regions & Loops) 148.9073 434
2023R5 (Casual & Word) 148.9073 428
2023R4 (NP & OP) 162.6315 418
2023R3 (Shading & MII) 162.6315 456
2023R2 (Evergreens & Rule Pool) 186.7251 476
2023R1 (Classics) 186.7251 476
PANFOPCWHTTAPA 3 186.7251 449
2022R1 (Classics) 58.78998 692
PANFOPCWHTTAPA 2 58.78998 671
PANFOPCWHTTAPA 58.78998 502
MII & Evergreens (PR 2021) 65.40488 411
Shading (PR 2021) 65.40488 438
Casual & Word (PR 2021) 71.43299 436
OP (PR 2021) 71.43299 436
Regions (PR 2021) 82.01566 427
Number Placement (PR 2021) 82.01566 441
Loops (PR 2021) 82.01566 433
Puzzle Testsz23333's Ranksz23333's ScoreTest Max ScorePSRSNSW
2024R1 (Classics) 264 26.4 128.45 412 423 415 0.6
PANFOPCWHTTAPA 3 210 79.5 149.6 341 239 315
Loops (PR 2021) 240 13 159.9 149 107 138

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0