LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 114 | 596.666 | 114 | 596.666 | History |
LMI Sudoku Ratings | 256 | 461.5541 | 256 | 461.5541 | History |
Indian Championships | Official Rank | mathemathics's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 31 | 680 | |
Indian Puzzle Championship 2020 | 46 | 996 |
Daily Contests | mathemathics's Rank | mathemathics's Score | Test Max Score |
Nurimisaki Nomad | 63 | 2118.2 | 3147 | Yajilin Yacht | 117 | 1826 | 3148 | Kakuro Kart | 52 | 2235.22 | 3058 | Kurotto Kingdom | 186 | 1209.98 | 3149 | Voxas Vacation | 130 | 1690.03 | 3089 | Rassi Silai Race | 239 | 905.747 | 3085 | Tapa Train | 225 | 388.525 | 3151 |
Puzzle Test | mathemathics's Rank | mathemathics's Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA 3 | 71 | 132.383 | 149.6 | 738 | 739 | 738 | 1 |
2022R6 (MII & Object Placement) | 95 | 44 | 125.05 | 520 | 552 | 528 | 1 |
2022R5 (Loops & Shading) | 70 | 51.3 | 129.217 | 591 | 703 | 619 | 1 |
2022R4 (Numbers & Puzz.link) | 136 | 31.9 | 120.383 | 483 | 462 | 478 | 0.8 |
2022R3 (Regions & Evergreens) | 130 | 40.3 | 128.517 | 459 | 473 | 463 | 0.8 |
2022R2 (Casual & Word) | 180 | 25 | 109.25 | 359 | 343 | 355 | 0.7 |
2022R1 (Classics) | 159 | 77.8 | 143.133 | 556 | 570 | 559 | 0.7 |
PANFOPCWHTTAPA 2 | 105 | 127.467 | 148.717 | 759 | 752 | 758 | 0.6 |
PANFOPCWHTTAPA | 100 | 118.8 | 147.133 | 633 | 643 | 635 | 0.6 |
SSC 2021 | 69 | 46 | 0 | ||||
Shading (PR 2021) | 90 | 85 | 168.15 | 532 | 527 | 531 | |
Casual & Word (PR 2021) | 157 | 41 | 135.95 | 305 | 201 | 279 | |
OP (PR 2021) | 159 | 56.4 | 157.5 | 403 | 336 | 386 | |
April Contest 2021 | 60 | 11 | 0 | ||||
Number Placement (PR 2021) | 190 | 45 | 155.017 | 346 | 272 | 328 | |
Loops (PR 2021) | 136 | 41.8 | 159.9 | 479 | 492 | 482 | |
Classics (PR 2021) | 118 | 66.5 | 160.633 | 524 | 550 | 531 | |
Divide and Conquer | 90 | 100 | 1375.5 | ||||
MPC2020 | 91 | 625 | 0 | ||||
PZ | 68 | 320 | 1061.67 | 475 | 455 | 470 | |
PU IV | 64 | 335 | 1468.5 | 469 | 475 | 470 | |
PU III | 107 | 247 | 1309.1 | 411 | 373 | 402 |
Sudoku Test | mathemathics's Rank | mathemathics's Score | Test Max Score | PS | RS | NS | W |
2022R4 (Math & Irregular) | 186 | 43 | 145.7 | 453 | 452 | 452 | 1 |
2022R3 (Converse & Outside) | 124 | 66 | 153.967 | 590 | 697 | 616 | 1 |
2022R2 (Odd Even & Hybrids) | 161 | 45 | 142.533 | 500 | 508 | 502 | 1 |
2022R1 (Standard & Neighbours) | 246 | 30 | 138.383 | 366 | 359 | 364 | 0.8 |
Odd Even (SM 2021) | 199 | 29.4 | 149.333 | 302 | 234 | 285 | 0.8 |
Irregular and Twisted Classics (SM 2021) | 176 | 50 | 150.4 | 439 | 437 | 438 | 0.7 |
Converse (SM 2021) | 248 | 47 | 158.35 | 341 | 282 | 326 | 0.6 |
Math (SM 2021) | 168 | 44.6 | 146.983 | 485 | 459 | 478 | 0.6 |
Substitution and Neighbours (SM 2021) | 187 | 70 | 160.133 | 461 | 446 | 457 | 0.6 |
Outside (SM 2021) | 272 | 33.7 | 145.05 | 313 | 234 | 293 | |
Standard (SM 2021) | 253 | 43.8 | 153.25 | 342 | 303 | 332 | |
Welcome 2021 | 93 | 46 | 0 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | mathemathics's Rank | mathemathics's Score | Test Max Score |
01 - Classics | 462 | 25 | 0 | 04 - Temple of Sudoku | 309 | 65 | 0 | 01 - Welcome to WS + PC | 167 | 195 | 0 | 02 - In Memory of Maki Kaji | 122 | 282.5 | 0 | 05 - Multi Skyscapers | 232 | 25 | 0 | 07 - 20 by 20 | 119 | 185 | 0 | 10 - Mitosis | 218 | 75 | 0 | King of Kakuro | 138 | 225 | 1063.5 | Snake Wrangler | 88 | 81 | 879.133 | Fleet Admiral | 81 | 138 | 1007.5 | Sudoku Nebula | 113 | 0 | 1359.83 |
TVC | mathemathics's Rank | mathemathics's Score | Test Max Score |
Tapa Variations Contest - XXIII | 66 | 482 | 0 | Tapa Variations Contest - XXI | 117 | 83 | 0 |
User profile: mathemathics | ||
Real name | Art Ed | |
Blog | ||
Country | United Kingdom | |
Date registered | 2020-07-08 8:12 PM | |
Last logon | 2023-02-08 5:30 PM | |
Total posts | 1 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |