LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 683 | 35.87631 | 621 | 50.04966 | History |
Sudoku Ratings History | Ratings | Rank | |
![]() | 2022R2 (Odd Even & Hybrids) | 35.87631 | 683 |
![]() | 2022R1 (Standard & Neighbours) | 35.87631 | 695 |
![]() | Odd Even (SM 2021) | 39.91302 | 621 |
![]() | Hybrids (SM 2021) | 39.91302 | 650 |
![]() | Irregular and Twisted Classics (SM 2021) | 43.59164 | 642 |
![]() | Converse (SM 2021) | 43.59164 | 663 |
![]() | Math (SM 2021) | 50.04966 | 665 |
![]() | Substitution and Neighbours (SM 2021) | 50.04966 | 670 |
Outside (SM 2021) | 50.04966 | 674 |
Sudoku Test | manitshubh's Rank | manitshubh's Score | Test Max Score | PS | RS | NS | W |
Outside (SM 2021) | 343 | 11 | 145.05 | 102 | 31 | 84 | 0.6 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: manitshubh | ||
Real name | Shubham patel | |
Blog | ||
Country | India | |
Date registered | 2020-01-24 12:30 PM | |
Last logon | 2022-01-28 4:55 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |