@ 2019-09-16 9:37 AM (#27285 - in reply to #27275) (#27285) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-16 9:37 AM No examples like how to play I can’t solve windoku given in the example | ||||||||||||
@ 2019-09-16 11:52 AM (#27286 - in reply to #27275) (#27286) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-16 11:52 AM I am even not able to fill even a single digit except last row 1 in the whole windoku...any trick..any hint will do | ||||||||||||
@ 2019-09-16 6:03 PM (#27287 - in reply to #27286) (#27287) Top | |||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2019-09-16 6:03 PM Ronaldo - 2019-09-16 11:52 AM I am even not able to fill even a single digit except last row 1 in the whole windoku...any trick..any hint will do I think you meant 1 in last column in row 6. Also, you can refer to the attached image (from sudokuwiki.org) for hints. All cells of the same colour must contain digits 1-9 exactly once. | ||||||||||||
@ 2019-09-17 9:12 PM (#27288 - in reply to #27286) (#27288) Top | |||||||||||||
Posts: 23 Country : India | DanAvi posted @ 2019-09-17 9:12 PM Hi Ronaldo, Let me try to help you. You rightly found that 1's spot to be R6C9. The next number I placed was 7 in R8C7, by this sequence of eliminations: Because of 7 in R3C1 & R5C9, 7 can be only in one of R6C2 or R6C3. So 7 can be only in one of R9C2 or R9C3.(R6C2 and R6C3 are part of the same window so other cells in that window can not have 7). Because 7 is either in R9C2 or R9C3 and there is a 7 in R5C9, so we can place a 7 in R8C7 for that box. The next number I placed was 7 in R7C5, now find the logic behind it and you are on your way to solving this. It took me much longer than usual to solve this sudoku, so I think the level of difficulty is rather very high. So do not sweat it, if you can not solve this. Try the web for some easy Windoku puzzle and you will be able to solve I suppose. Again this is only the Instruction sample and it indicates that in the test this puzzle carries only 2 points, so I expect this puzzle to be very easy in the test. Best of luck | ||||||||||||
@ 2019-09-18 9:25 AM (#27289 - in reply to #27288) (#27289) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-18 9:25 AM Hey can u help me with equal sum line sudoku also¿I am also not able to fill that also | ||||||||||||
@ 2019-09-18 1:51 PM (#27290 - in reply to #27288) (#27290) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-18 1:51 PM Hey Daniel I m again stuck with windoku.after filling R2C3 R3C4 R3C5 R7C5.R8C7 and R6C9.can u help me further Edited by Ronaldo 2019-09-18 2:08 PM | ||||||||||||
@ 2019-09-18 4:08 PM (#27291 - in reply to #27289) (#27291) Top | |||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2019-09-18 4:08 PM Ronaldo - 2019-09-18 9:25 AM Try to find out what the "equal sum" could be. What could be the minimum possible value on the slanting line. Also try to look at other lines and eliminate possibilities. Also, you can fill some cells by classic rules.Hey can u help me with equal sum line sudoku also¿I am also not able to fill that also | ||||||||||||
@ 2019-09-18 5:04 PM (#27292 - in reply to #27291) (#27292) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-18 5:04 PM Can u quote some example..I m again able to fill only R3 C7, R9 C7, R4C9 | ||||||||||||
@ 2019-09-18 11:25 PM (#27293 - in reply to #27292) (#27293) Top | |||||||||||||
Posts: 17 Country : India | Anu G posted @ 2019-09-18 11:25 PM Hi I can try helping you. Look at the long slanting line and calculate the minimum sum. There is a 5 in box 3. The minimum in box 5 will be 1,2,3 which is 6. The minimum in box 7 will be 1,4,5 which equals 10. so the minimum possible sum in a line is 5+6+10 =21. Now look at box 1. 2 can come only in R1C2.or R1C3. If 2 is in R1C3, you will need a minimum of 19 in the 2 cells below (R2C3 and R3C3) which is not possible. So 2 can fit only in R1C2. You can try the rest after this. Edited by Anu G 2019-09-18 11:39 PM | ||||||||||||
@ 2019-09-19 12:04 PM (#27294 - in reply to #27290) (#27294) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-19 12:04 PM Plz anybody can help me further | ||||||||||||
@ 2019-09-20 9:19 AM (#27295 - in reply to #27294) (#27295) Top | |||||||||||||
Posts: 13 Country : India | Ronaldo posted @ 2019-09-20 9:19 AM Have. Any one filled windoku completely...if yes, can someone give me hint¿ | ||||||||||||
@ 2019-09-20 10:32 AM (#27296 - in reply to #27275) (#27296) Top | |||||||||||||
Country : India | Administrator posted @ 2019-09-20 10:32 AM Puzzle Booklet (PB)The password protected PB is now available for download at the contest page: http://logicmastersindia.com/2019/09S2/ The test starts on 20th September at 1200 hours IST and ends at 2359 hours IST on 24th September. Ignore the question on "3 favourite puzzles" in the feedback section. | ||||||||||||
@ 2019-09-20 10:34 AM (#27297 - in reply to #27295) (#27297) Top | |||||||||||||
Posts: 774 Country : India | rakesh_rai posted @ 2019-09-20 10:34 AM Ronaldo - 2019-09-20 9:19 AM Solutions are at the end of the Instruction Booklet. You may refer to the solutions also for clarity.Have. Any one filled windoku completely...if yes, can someone give me hint¿ | ||||||||||||
@ 2019-09-20 11:59 AM (#27298 - in reply to #27297) (#27298) Top | |||||||||||||
Country : India | Administrator posted @ 2019-09-20 11:59 AM The test has started. | ||||||||||||
@ 2019-09-21 9:22 AM (#27299 - in reply to #27275) (#27299) Top | |||||||||||||
Posts: 18 Country : Philippines | Sedho posted @ 2019-09-21 9:22 AM
Feedback page asks for 3 favorite puzzles, but the choices are about whether the puzzles were worth the right amount, so I'll answer here instead: 3 favorite puzzles: Little Killer, X-Sums, Odd-Even Bridge | ||||||||||||
@ 2019-09-21 12:10 PM (#27300 - in reply to #27275) (#27300) Top | |||||||||||||
Posts: 46 Country : India | aashay posted @ 2019-09-21 12:10 PM
Thanks Rakesh for a refreshing set of Sudokus. Really enjoyed solving them. I was a bit patchy and messed up Killer multiple times, but the overall quality of Sudokus was quite good. | ||||||||||||
@ 2019-09-21 8:18 PM (#27301 - in reply to #27275) (#27301) Top | |||||||||||||
Posts: 419 Country : India | kishy72 posted @ 2019-09-21 8:18 PM
Great set of sudokus Rakesh ! I thoroughly enjoyed the contest and it was hard to choose a favourite amongst these.However, if I were to pick a few, LK, X-Sums and Equal sum Lines would top the list in that order. The sudokus were very nicely constructed and were clean as a whistle.I was mostly concerned about Kid sudoku as I haven't seen this type much before in the past.Fortunately, I got through that rather fast after getting the idea.I had major hiccups in Rhombus and Diagonal towards the end but thankfully I didn't break those. Thanks a lot for the contest ! | ||||||||||||
@ 2019-09-21 11:41 PM (#27302 - in reply to #27275) (#27302) Top | |||||||||||||
An LMI player | An LMI player posted @ 2019-09-21 11:41 PM
| ||||||||||||
@ 2019-09-22 10:14 AM (#27305 - in reply to #27290) (#27305) Top | |||||||||||||
Posts: 23 Country : India | DanAvi posted @ 2019-09-22 10:14 AM Hi Ronaldo, Please try a easier windoku first and then come to this difficult. Try to understand the logic from the solution from the solutions as a last resort, as advised by the admin. | ||||||||||||
@ 2019-09-22 10:27 AM (#27306 - in reply to #27294) (#27306) Top | |||||||||||||
Posts: 23 Country : India | DanAvi posted @ 2019-09-22 10:27 AM Hi again, This is the first Equal Sum Lines Sudoku I have solved since starting to solve variants some 10 months ago. So I am not a expert and the experts have already given you hints. Still I will add one more. Please read this with the earlier posts with others. The minimum sum must be 21 has been established. In box 9, since 1 can't be in R6C6 (minimum can't be reached, same logic to have put 2 in R1C2), we place 1 in R7C6, This means that 4 has to be in R6C6 or R6C7. So the maximum possible sum of the line in R6C6-9 can be 21 only (4+8+9). So we conclude that the Equal Sum is 21. With this deduction you must be able to solve, I suppose. I am reluctant to post this because I am new to this and so I might have missed something. In some other variants after solving it in the Instructions I have found out that further insights are needed to solve the variant. Keep trying and solve more of the same variants to understand it fully. You are bound to improve over time. | ||||||||||||
@ 2019-09-22 1:22 PM (#27307 - in reply to #27275) (#27307) Top | |||||||||||||
An LMI player | An LMI player posted @ 2019-09-22 1:22 PM
| ||||||||||||
@ 2019-09-23 10:40 PM (#27308 - in reply to #27275) (#27308) Top | |||||||||||||
Posts: 87 Country : India | harmeet posted @ 2019-09-23 10:40 PM
Beautiful set of puzzles. Loved x-sum, kid, and unique sums. Broke renban and got overwhelmed with rhombus during the test. | ||||||||||||
@ 2019-09-24 11:45 AM (#27309 - in reply to #27275) (#27309) Top | |||||||||||||
Posts: 17 Country : Hungary | Gyuszi13 posted @ 2019-09-24 11:45 AM
| ||||||||||||
@ 2019-09-24 8:52 PM (#27311 - in reply to #27275) (#27311) Top | |||||||||||||
Country : India | Administrator posted @ 2019-09-24 8:52 PM Contest ExtensionThe Contest is extended by 24 hours and will now end at 2359 hours IST on 25th September. | ||||||||||||
@ 2019-09-24 9:37 PM (#27312 - in reply to #27275) (#27312) Top | |||||||||||||
Posts: 36 Country : India | priyambhushan posted @ 2019-09-24 9:37 PM
Great set of sudokus, enjoyed this contest greatly! especially loved the equal sum lines, kid sudoku and odd even bridge, all of which I tried for the first time. Thanks Rakesh! Edited by priyambhushan 2019-09-24 9:41 PM |