Click here for complete list.
Rank | Player | Name | Country | Total Points |
---|---|---|---|---|
1 | Kota | Kota Morinishi | Japan | 4117.5 |
2 | jaku111 | jaku111 | Czech Republic | 3963 |
3 | TiiT | Tiit Vunk | Estonia | 3931.3 |
4 | kwaka | Seungjae Kwak | South Korea | 3588.5 |
5 | EKBM | Endo Ken | Japan | 3566.2 |
6 | eason0922 | Qian Yinchen | China | 3332.2 |
7 | deu | Hideaki Jo | Japan | 3214 |
8 | WaterlooMathie | David Jones | Canada | 3155.5 |
9 | Puzzle_Maestro | Freddie Hand | United Kingdom | 3013.5 |
10 | Yuxuan Hu | Yuxuan Hu | China | 2948 |
Click here for complete list.
Rank | Player | Name | Country | Total Points |
---|---|---|---|---|
1 | EKBM | Endo Ken | Japan | 8369.2 |
2 | WA1729 | Walker Anderson | United States | 7647.8 |
3 | Puzzle_Maestro | Freddie Hand | United Kingdom | 6837.8 |
4 | deu | Hideaki Jo | Japan | 6024.8 |
5 | nyoroppyi | Yuki Kawabe | Japan | 5916.2 |
6 | EctoPlasma | Ryotaro Chiba | Japan | 5819 |
7 | apiad | Yuhao Du | China | 5796.8 |
8 | IHNN | Jeffrey Bardon | United States | 5787 |
9 | Kota | Kota Morinishi | Japan | 5691.7 |
10 | nilz | Neil Zussman | United Kingdom | 5427.3 |
Puzzle | Total Players | Gold | Silver | Bronze |
---|---|---|---|---|
Football | 62 | jaku111 (Czech Republic) | EKBM (Japan) | kwaka (South Korea) |
Baseball | 43 | Tiralmo (USA) | jiahenitian (China) | kiwijam (New Zealand) |
Wrestling | 81 | ugly2333 (China) | EKBM (Japan) | montelucci (Italy) |
Field Hockey | 61 | EKBM (Japan) | ugly2333 (China) | apiad (China) |
Archery | 76 | EKBM (Japan) | ndimov (USA) | Dux (Netherlands) |
Handball | 54 | kartal (Hungary) | timjamiller (USA) | EKBM (Japan) |
Rugby Sevens | 57 | EKBM (Japan) | pwahs (Germany) | xiao01wei (China) |
Sport Climbing | 27 | EKBM (Japan) | ByronosaurusRex (Canada) | Tigereye (Japan) |
Shooting | 38 | Kithyane (France) | semax (Germany) | Dux (Netherlands) |
Badminton | 40 | UNP (Japan) | Tiralmo (USA) | kartal (Hungary) |
Karate | 58 | EKBM (Japan) | Kithyane (France) | pwahs (Germany) |
Fencing | 53 | kwaka (South Korea) | EKBM (Japan) | A Carton Mutant (Turkey) |
Athletics | 41 | ByronosaurusRex (Canada) | timjamiller (USA) | Delia K (Netherlands) |
Surfing | 34 | EKBM (Japan) | deu (Japan) | EctoPlasma (Japan) |
Golf | 57 | montelucci (Italy) | EKBM (Japan) | deu (Japan) UNP (Japan) |
Gymnastics | 54 | WA1729 (USA) | Puzzle_Maestro (United Kingdom) | EKBM (Japan) |
Aquatics | 55 | A Carton Mutant (Turkey) | montelucci (Italy) | timjamiller (USA) |
Equestrian | 39 | EKBM (Japan) | Kwaka (South Korea) | jiahenitian (China) |
Rowing | 73 | Puzzle_Maestro (United Kingdom) | EKBM (Japan) | kiwijam (New Zealand) pwahs (Germany) |
Sailing | 44 | Puzzle_Maestro (United Kingdom) | nilz (United Kingdom) | Tigereye (Japan) |
Weightlifting | 31 | Puzzle_Maestro (United Kingdom) | EKBM (Japan) | nilz (United Kingdom) |
Tae Kwon Do | 29 | Aubin Danzo (France) | jo97 (France) | kiwijam (New Zealand) |
Triathlon | 51 | montelucci (Italy) | moyam (Japan) | jiahenitian (China) |
Judo | 41 | EKBM (Japan) | A Carton Mutant (Turkey) | S_Aoki (Japan) |
Cycling | 30 | EKBM (Japan) | EctoPlasma (Japan) | ghirsch (USA) |
Pentathlon | 44 | EKBM (Japan) | deu (Japan) | Puzzle_Maestro (United Kingdom) |
Skateboarding | 41 | nilz (United Kingdom) | EKBM (Japan) | Puzzle_Maestro (United Kingdom) |
Boxing | 37 | muhorka (Slovakia) | CJK (Germany) | UNP (Japan) |
Tennis | 24 | muhorka (Slovakia) | EKBM (Japan) | deu (Japan) |
Volleyball | 41 | deu (Japan) | Ours brun (France) | EKBM (Japan) |
Canoeing | 46 | UNP (Japan) | nilz (United Kingdom) | Tigereye (Japan) |
Basketball | 17 | Puzzle_Maestro (United Kingdom) | A Carton Mutant (Turkey) | EKBM (Japan) |
Table Tennis | 24 | Puzzle_Maestro (United Kingdom) | Kota (Japan) | timjamiller (USA) |
Medals from Sport Climbing and Basketball are excluded.
Country | # Gold | # Silver | # Bronze | # Medals |
---|---|---|---|---|
Japan | 12 | 13 | 11 | 36 |
United Kingdom | 5 | 3 | 3 | 11 |
USA | 2 | 4 | 3 | 9 |
France | 2 | 3 | 0 | 5 |
Italy | 2 | 1 | 1 | 4 |
Slovakia | 2 | 0 | 0 | 2 |
China | 1 | 2 | 4 | 7 |
South Korea | 1 | 1 | 1 | 3 |
Turkey | 1 | 1 | 1 | 3 |
Hungary | 1 | 0 | 1 | 2 |
Czech Republic | 1 | 0 | 0 | 1 |
Canada | 1 | 0 | 0 | 1 |
Germany | 0 | 3 | 2 | 5 |
New Zealand | 0 | 0 | 3 | 3 |
Netherlands | 0 | 0 | 3 | 3 |
Click here for complete list.
Puzzle | Total Players | Gold | Silver | Bronze |
---|---|---|---|---|
King of Kakuro | 193 | deu (Japan) | Kota (Japan) | EKBM (Japan) |
Snake Wrangler | 101 | Puzzle_Maestro (United Kingdom) | WA1729 (USA) | moss (Austria) |
Fleet Admiral | 105 | WA1729 (USA) | EKBM (Japan) | Nikola (Serbia) |
Baker Street Irregulars | 95 | EKBM (Japan) | ByronosaurusRex (Canada) | Kithyane (France) |
Sudoku Nebula | 98 | Kota (Japan) | Sedho (Philippines) | EKBM (Japan) |
Overall | EKBM (Japan) | WA1729 (USA) | Nikola (Serbia) |
If you see *UnKnown* against your name, please fill in the country here.