France Open 2026 - Sudoku R1 (13thth - 17thth June) has started Discuss
France Open 2026 - Sudoku R2 (13thth - 17thth June) has started Discuss
France Open 2026 - Puzzle R1 (13thth - 17thth June) has started Discuss
France Open 2026 - Puzzle R2 (13thth - 17thth June) has started Discuss
World Sudoku & Puzzle Championship 2026

Matthew Kreiger

Send this user a private message
Real name Matthew Kreiger
Puzzle Blog
Country United States
Date registered2023-04-22 2:13 AM
Last logon2026-02-16 10:02 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 126 604.1121 111 631.5427 History

Puzzle TestMattewIGuess's RankMattewIGuess's ScoreTest Max ScorePSRSNSW
2026R2 (MII & Number Placement) 73 83.3 132.8 690 751 705 1
2026R1 (Classics) 156 51.7 132.033 549 609 564 0.8
2025R5 (Word & Casual) 186 39 119.8 392 387 391 0.8
2025R4 (Shading & Regions) 46 109.15 137.1 799 847 811 0.7
2025R3 (Numbers & MII) 81 55.6 123.417 589 728 623 0.7
2025R2 (Loop & OP) 127 47.7 124.25 556 611 570 0.6
2025R1 (Classics) 186 48.8 134.883 510 522 513 0.6
2024R6 (Snake & Casual) 81 76.2 131.033 621 676 635 0.6
2024R5 (Shading & Regions) 79 63.7 129.983 624 746 654
2024R4 (Word & OP) 157 49.5 129.467 471 464 469
2024R3 (Evergreens & MII) 169 36 124.95 431 421 428
2024R2 (Loops & Numbers) 132 48.6 130.583 540 596 554
2024R1 (Classics) 181 41 128.45 547 604 561

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0