PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Thelr

Send this user a private message
Real name Thelr
Puzzle Blog
Country United States
Date registered2022-02-11 6:31 PM
Last logon2024-03-12 12:04 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 498 250.5876 397 286.8784 History

Daily Conteststhelizardreborn's Rankthelizardreborn's ScoreTest Max Score
Nurimisaki Nomad 171 1372.48 3147
Yajilin Yacht 243 500.19 3148
Kakuro Kart 246 265.097 3058
Kurotto Kingdom 207 845.441 3149
Voxas Vacation 165 1416.76 3089
Rassi Silai Race 258 691.303 3085
Puzzle Testthelizardreborn's Rankthelizardreborn's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 136 45 137.983 1
2023R5 (Casual & Word) 204 23.1 107.517 1
2023R4 (NP & OP) 205 31.5 128.967 1
2023R3 (Shading & MII) 150 40 134.45 0.8
2023R2 (Evergreens & Rule Pool) 145 42.2 127.767 0.8
PANFOPCWHTTAPA 3 149 112.717 149.6 0.7
2022R5 (Loops & Shading) 205 11.6 129.217 0.6
2022R4 (Numbers & Puzz.link) 142 30 120.383 0.6
2022R1 (Classics) 295 34 143.133 244 209 236
2023R1 (Classics) 213 38 131.483 0.7
Sudoku Testthelizardreborn's Rankthelizardreborn's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 265 23 126.7 1
2023R3 (Irregular & Math) 294 18.8 121.783 1
2023R2 (Outside & Hybrids) 240 30 136.25 1
2022R4 (Math & Irregular) 247 28 145.7 0.8
2022R3 (Converse & Outside) 301 26 153.967 278 274 277 0.7
2022R2 (Odd Even & Hybrids) 197 37 142.533 411 394 407 0.7
2022R1 (Standard & Neighbours) 326 17 138.383 207 154 194 0.6
2023R1 (Standard & Odd Even) 415 14 140.617 0.8

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0