Puzzle Ratings History | Ratings | Rank | |
![]() | 2023R3 (Shading & MII) | 215.6555 | 398 |
![]() | 2023R2 (Evergreens & Rule Pool) | 417.8185 | 245 |
![]() | 2023R1 (Classics) | 417.8185 | 241 |
![]() | PANFOPCWHTTAPA 3 | 429.4588 | 218 |
![]() | 2022R6 (MII & Object Placement) | 453.302 | 189 |
![]() | 2022R5 (Loops & Shading) | 462.9534 | 189 |
![]() | 2022R4 (Numbers & Puzz.link) | 484.1389 | 193 |
![]() | 2022R3 (Regions & Evergreens) | 499.7673 | 194 |
![]() | 2022R2 (Casual & Word) | 535.1008 | 181 |
![]() | 2022R1 (Classics) | 535.1008 | 183 |
PANFOPCWHTTAPA 2 | 452.2522 | 228 |
Daily Contests | overpromotion's Rank | overpromotion's Score | Test Max Score |
Rassi Silai Race | 315 | 116.873 | 3085 |
Puzzle Test | overpromotion's Rank | overpromotion's Score | Test Max Score | PS | RS | NS | W |
2022R1 (Classics) | 181 | 70.5 | 143.133 | 506 | 512 | 508 | |
PANFOPCWHTTAPA 2 | 102 | 127.9 | 148.717 | 764 | 760 | 763 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: overpromotion | ||
Real name | Chris B | |
Blog | ||
Country | United States | |
Date registered | 2022-01-29 4:46 PM | |
Last logon | 2022-03-12 4:46 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |