LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 620 | 95.4175 | 519 | 133.1133 | History |
Puzzle Test | ATHARV's Rank | ATHARV's Score | Test Max Score | PS | RS | NS | W |
Regions (PR 2021) | 209 | 17.5 | 149.3 | 179 | 96 | 158 |
Sudoku Test | ATHARV's Rank | ATHARV's Score | Test Max Score | PS | RS | NS | W |
Math (SM 2021) | 265 | 23 | 146.983 | 250 | 149 | 225 | 0.6 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | ATHARV's Rank | ATHARV's Score | Test Max Score |
01 - Classics | 427 | 45 | 0 | 02 - Evergreens | 481 | 0 | 0 | 03 - Great Wall of Sudoku | 358 | 0 | 0 | 04 - Temple of Sudoku | 377 | 0 | 0 | 05 - Dawn | 346 | 0 | 0 | 06 - Dusk | 308 | 0 | 0 | 07 - Sudoku Shrine | 311 | 0 | 0 | 08 - WSC 2021 | 308 | 0 | 0 | 01 - Welcome to WS + PC | 355 | 47 | 0 | 02 - In Memory of Maki Kaji | 328 | 0 | 0 | 03 - Made in China | 241 | 0 | 0 | 04 - Made in India | 255 | 0 | 0 | 05 - Multi Skyscapers | 307 | 0 | 0 | 06 - All Stars | 234 | 0 | 0 | 07 - 20 by 20 | 246 | 0 | 0 | 08 - Night and Day | 202 | 0 | 0 | 09 - Triple Jump | 246 | 0 | 0 | 10 - Mitosis | 235 | 0 | 0 |
TVC | ATHARV's Rank | ATHARV's Score | Test Max Score |
Tapa Variations Contest - XXII | 126 | 0 | 0 |
User profile: ATHARV | ||
Real name | atharv | |
Blog | ||
Country | ||
Date registered | 2021-04-04 7:09 PM | |
Last logon | 2021-11-15 2:15 PM | |
Total posts | 1 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |