ISC Report & Results

IPC Report & Results

SM - Junior 2025 Cumulative results

K

Send this user a private message
Real name K
Puzzle Blog
Country United States
Date registered2021-01-11 7:30 AM
Last logon2025-05-05 7:58 AM
Total posts15 
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 19 869.8508 19 872.146 History
LMI Sudoku Ratings 300 435.4051 206 558.6124 History

Daily Contestskaz_150's Rankkaz_150's ScoreTest Max Score
Nurimisaki Nomad 28 2585 3147
Yajilin Yacht 23 2686 3148
Kakuro Kart 57 2213 3058
Kurotto Kingdom 24 2618.93 3149
Voxas Vacation 17 2693 3089
Rassi Silai Race 13 2680 3085
Tapa Train 15 2599 3151
Puzzle Testkaz_150's Rankkaz_150's ScoreTest Max ScorePSRSNSW
2025R5 (Word & Casual) 21 91.6 0
2025R4 (Shading & Regions) 11 124.617 137.1 910 965 924 1
2025R3 (Numbers & MII) 26 77 123.417 718 914 767 1
2025R2 (Loop & OP) 24 83.3 124.25 763 929 804 1
2025R1 (Classics) 15 113.217 134.883 877 963 898 0.8
2024R6 (Snake & Casual) 13 113.767 131.033 881 951 898 0.8
2024R5 (Shading & Regions) 24 103.117 129.983 847 924 867 0.7
2024R4 (Word & OP) 8 111.983 129.467 886 976 909 0.7
2024R3 (Evergreens & MII) 20 94.9 124.95 819 933 848 0.6
2024R2 (Loops & Numbers) 28 89.7 130.583 771 916 807 0.6
2024R1 (Classics) 41 86 128.45 780 911 813 0.6
2023R6 (Regions & Loops) 16 118.817 137.983 890 935 901
2023R5 (Casual & Word) 27 77 107.517 760 895 794
2023R4 (NP & OP) 37 93.4 128.967 766 862 790
2023R3 (Shading & MII) 18 107.233 134.45 849 936 871
2023R2 (Evergreens & Rule Pool) 18 100.283 127.767 844 946 869
PANFOPCWHTTAPA 3 23 141.517 149.6 877 918 887
2022R6 (MII & Object Placement) 15 89.6 125.05 790 933 826
2022R5 (Loops & Shading) 9 101.65 129.217 855 966 883
2022R4 (Numbers & Puzz.link) 57 55.1 120.383 626 777 664
2022R3 (Regions & Evergreens) 29 88.8 128.517 765 886 795
2022R2 (Casual & Word) 46 55.6 109.25 639 836 689
2022R1 (Classics) 45 117.417 143.133 825 879 839
PANFOPCWHTTAPA 2 10 144.467 148.717 952 979 959
2023R1 (Classics) 29 104.883 131.483 843 919 862
PANFOPCWHTTAPA 37 133.817 147.133 827 870 838
MII & Evergreens (PR 2021) 37 93.7667 148.45 714 774 729
Shading (PR 2021) 36 130.183 168.15 786 814 793
Casual & Word (PR 2021) 36 100 135.95 738 820 759
OP (PR 2021) 69 102.267 157.5 684 711 691
Regions (PR 2021) 103 54 149.3 526 557 533
Number Placement (PR 2021) 161 52 155.017 400 385 396
Loops (PR 2021) 118 47.4 159.9 516 561 527
MPC2020 67 875 0
Sudoku Testkaz_150's Rankkaz_150's ScoreTest Max ScorePSRSNSW
2024R4 (Outside & Converse) 256 14 125.95 233 269 242 0.7
2024R3 (Math & Neighbours) 208 36 138.217 453 451 453 0.7
2024R2 (Odd Even & Hybrids) 106 63 139.333 612 734 642 0.6
2024R1 (Standard & Irregular) 210 43 141.75 554 616 570 0.6
2023R1 (Standard & Odd Even) 214 41 140.617 533 593 548

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0