PR 2023 R4 - Number Placement & Object Placement (17th - 23rd Mar) has started Discuss
SM 2023 R4 - Neighbours & Converse (24th - 30th Mar) starts in 42 hours 38 minutes Discuss
Jozsef Mezei
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 350 296.9793 207 506.3147 History
LMI Sudoku Ratings 225 524.5318 183 563.9102 History

Puzzle Ratings HistoryRatingsRank
2023R2 (Evergreens & Rule Pool) 296.9793 350
2023R1 (Classics) 360.8549 297
PANFOPCWHTTAPA 3 368.5288 273
2022R6 (MII & Object Placement) 373.2728 262
2022R5 (Loops & Shading) 388.4339 256
2022R4 (Numbers & Puzz.link) 382.2344 277
2022R3 (Regions & Evergreens) 390.3692 278
2022R2 (Casual & Word) 399.9829 286
2022R1 (Classics) 506.3147 207
PANFOPCWHTTAPA 2 458.3546 221
PANFOPCWHTTAPA 305.5183 277

Indian ChampionshipsOfficial Rankmjozska's ScoreMax (Official) Score
Indian Sudoku Championship 2021 135 395

Daily Contestsmjozska's Rankmjozska's ScoreTest Max Score
Kakuro Kart 155 1529.63 3058
Voxas Vacation 286 0 3089
Rassi Silai Race 174 1510.39 3085
Tapa Train 230 331.415 3151

Puzzle Testmjozska's Rankmjozska's ScoreTest Max ScorePSRSNSW
2022R2 (Casual & Word) 255 5 109.25 72 75 72 0.6
2022R1 (Classics) 200 64.4 143.133 463 460 462 0.6
PANFOPCWHTTAPA 2 189 111.25 148.717 576 564 573 0.6
PANFOPCWHTTAPA 136 109.733 147.133 515 516 516
Casual & Word (PR 2021) 178 26 135.95

Sudoku Testmjozska's Rankmjozska's ScoreTest Max ScorePSRSNSW
2023R3 (Irregular & Math) 326 14 121.783 233 185 221 1
2023R2 (Outside & Hybrids) 114 53 136.25 585 711 616 1
2022R4 (Math & Irregular) 163 49 145.7 508 521 511 0.8
2022R3 (Converse & Outside) 88 78 153.967 646 786 681 0.8
2022R2 (Odd Even & Hybrids) 265 19 142.533 211 183 204 0.7
2022R1 (Standard & Neighbours) 313 20 138.383 244 186 229 0.7
2023R1 (Standard & Odd Even) 141 57 140.617 608 733 639 1
Odd Even (SM 2021) 114 51 149.333 511 560 523 0.6
Hybrids (SM 2021) 133 63 151.867 527 570 537 0.6
Irregular and Twisted Classics (SM 2021) 164 54 150.4 474 476 474 0.6
Converse (SM 2021) 169 69 158.35 500 510 503
Math (SM 2021) 212 35.8 146.983 389 320 372


PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0

WSPC 2021mjozska's Rankmjozska's ScoreTest Max Score
01 - Classics 354 55 0
02 - Evergreens 279 105 0
03 - Great Wall of Sudoku 133 205 0
04 - Temple of Sudoku 182 130 0
05 - Dawn 260 95 0
06 - Dusk 139 165 0
07 - Sudoku Shrine 336 0 0
King of Kakuro 110 320.1 1063.5
Fleet Admiral 91 95 1007.5
Baker Street Irregulars 84 138 691
Sudoku Nebula 81 377 1359.83

User profile: mjozska
Real name Jozsef Mezei
Blog
Country Hungary
Date registered2020-08-13 1:25 AM
Last logon2023-03-21 7:27 PM
Total posts0

Active user?Yes
Rank
Send this user a private message
Add/remove this user to your ignore list