PR 2026 R5 - Word & Casual (16th - 22nd May) Score Discuss
World Sudoku & Puzzle Championship 2026

Chandrachud Nanduri

Send this user a private message
Real name Chandrachud Nanduri
Puzzle Bloghttps://chandrachudnanduri.substack.com/
Country India
Date registered2019-05-18 10:42 AM
Last logon2026-06-07 8:33 PM
Total posts48 2020
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 376 251.6456 324 282.4698 History

Daily ContestsprofessorX's RankprofessorX's ScoreTest Max Score
Yajilin Yacht 223 675.715 3148
Kakuro Kart 308 24.4215 3058
Kurotto Kingdom 133 1766 3149
Rassi Silai Race 194 1346.37 3085
Tapa Train 295 0 3151
Puzzle TestprofessorX's RankprofessorX's ScoreTest Max ScorePSRSNSW
2026R4 (Shading & Loops) 187 19 132.8 266 281 270 1
2026R3 (OP & Regions) 190 33 125.3 367 354 364 1
2026R2 (MII & Number Placement) 278 2 132.8 19 80 34 1
2026R1 (Classics) 374 0 132.033
2026R1 (Classics) Author 0.8
2025R5 (Word & Casual) 229 28.3 119.8 285 249 276 0.8
April Contest 2025 97 0 0
2025R4 (Shading & Regions) Author 0.7
2025R3 (Numbers & MII) 251 19 123.417 232 176 218 0.7
2025R2 (Loop & OP) 286 12.6 124.25 166 151 162 0.6
2025R1 (Classics) 282 27.6 134.883 294 285 291 0.6
2024R6 (Snake & Casual) 219 14 131.033 119 154 128 0.6
2024R5 (Shading & Regions) 220 24 129.983 286 297 289
2024R4 (Word & OP) Author
2024R3 (Evergreens & MII) 234 20 124.95 239 193 228
2024R1 (Classics) 316 17 128.45 266 314 278
2023R6 (Regions & Loops) 224 17.4 137.983 171 65 145
2023R5 (Casual & Word) 202 24.1 107.517 274 210 258
2023R4 (NP & OP) 261 12 128.967 113 34 94
2023R3 (Shading & MII) 208 25 134.45 283 238 272
2023R2 (Evergreens & Rule Pool) Author
PANFOPCWHTTAPA 3 233 64.9 149.6 278 153 247
2022R6 (MII & Object Placement) Author
2022R5 (Loops & Shading) 157 24 129.217 353 332 348
2022R4 (Numbers & Puzz.link) 219 12 120.383 182 139 171
2022R3 (Regions & Evergreens) 228 15 128.517 171 90 151
2022R2 (Casual & Word) 160 29 109.25 416 418 417
2022R1 (Classics) 308 31 143.133 223 176 211
PANFOPCWHTTAPA 2 295 78.5 148.717 375 319 361
2023R1 (Classics) 298 16.8 131.483 179 161 174
PANFOPCWHTTAPA 220 63.5 147.133 292 231 277
SSC 2021 73 28 0
MII & Evergreens (PR 2021) 143 22 148.45 208 119 186
Shading (PR 2021) 170 27.6 168.15 174 112 158
Casual & Word (PR 2021) 174 32.3 135.95 240 119 210
OP (PR 2021) 241 3 157.5 21 9 18
Regions (PR 2021) 214 15 149.3 154 75 134
Number Placement (PR 2021) 253 12 155.017 92 39 79
Loops (PR 2021) 255 7 159.9 80 50 73
Classics (PR 2021) 236 25 160.633 203 108 179
PZ 147 0 1061.67
Number & Object Placement (PR 2019) 159 2 137.85 20 37 24
Sudoku TestprofessorX's RankprofessorX's ScoreTest Max ScorePSRSNSW
2023R1 (Standard & Odd Even) 520 0 140.617

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021professorX's RankprofessorX's ScoreTest Max Score
Snake Wrangler 95 54 879.133
Fleet Admiral 65 215 1007.5
Baker Street Irregulars 91 68.5 691