| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 5 | 902.6418 | 5 | 902.6418 | History |
| LMI Sudoku Ratings | 1 | 981.6671 | 1 | 981.6671 | History |
| Test Name | Kota's Rank | Kota's Score | Test Max Score | PS | RS | NS | W |
| Deception | 8 | 889 | 1123.24 | 852 | 933 | 872 | 1 |
| Puzzle Marathon 2013 | 8 | 931.786 | 970.828 | 959 | 977 | 963 | 1 |
| Best of LMI Puzzle Tests | 32 | 227 | 487 | 650 | 766 | 679 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 4 | 371 | 439 | ||||
| forsmarts 10th Anniversary Contest | 1 | 935 | 935 | 1000 | 1000 | 1000 | 0.9 |
| Word Show | 14 | 93.4 | 163 | 703 | 883 | 748 | 0.9 |
| Fillomino-Fillia 2 | 7 | 114.728 | 185.727 | ||||
| 123 GO | 11 | 148.733 | 203.926 | 815 | 947 | 848 | 0.8 |
| Borders & Beyond | 23 | 401 | 861.292 | 652 | 849 | 701 | 0.8 |
| Di... | 6 | 158 | 265 | ||||
| akil oyunlari magazine competition | 9 | 1074 | 1455.3 | 789 | 939 | 827 | 0.7 |
| Logirace | 6 | 991.444 | 1665.26 | 747 | 967 | 802 | 0.7 |
| Seven Samurais | 4 | 734.75 | 815.63 | 930 | 981 | 942 | 0.6 |
| No Numbers | 23 | 410 | 690 | 654 | 728 | 673 | 0.6 |
| Puzzle Marathon 2012 | 3 | 1283.98 | 1310.25 | 964 | 992 | 971 | 0.6 |
| Best of LMI Puzzle Tests | 10 | 874 | 1382 | 748 | 931 | 793 | |
| Forsmarts 3² Anniversary | 4 | 669.4 | 835 | ||||
| Snake Variations Contest 2011 | 5 | 1063 | 1348 | ||||
| Puzzle Fusion | 9 | 369 | 499 | 816 | 958 | 852 | |
| Screen Test #2 | 78 | 957.8 | 1428 | 674 | 766 | 697 | |
| 2011 Double Decathlon | 15 | 654 | 1182.46 | 704 | 926 | 760 | |
| LMI Sprint Test | 8 | 288 | 348 | 874 | 967 | 897 | |
| Japanese Puzzle Land | 2 | 434 | 550 | 851 | 995 | 887 | |
| Magic Cube | 7 | 935 | 1226 | 813 | 957 | 849 | |
| Nikoli Selection 2011 | 8 | 310 | 492 | 734 | 958 | 790 | |
| Fillomino Fillia | 14 | 82 | 148 | 686 | 908 | 741 | |
| MAYnipulation | 7 | 533 | 758 | 771 | 927 | 810 | |
| Twist | 10 | 448 | 736 | 709 | 926 | 763 | |
| Puzzle Hybrids | 45 | 472 | 1265 | 549 | 607 | 563 | |
| Melon's Puzzle Zoo | 13 | 500 | 780 | 733 | 865 | 766 | |
| Puzzle Jackpot | 12 | 894.2 | 1273.2 | 781 | 917 | 815 | |
| Puzzles & Chess | 47 | 36 | 123 | 462 | 432 | 454 | |
| Screen Test #1 | 7 | 1352 | 1477 | 926 | 967 | 936 | |
| FLIP | 5 | 451 | 644 | 783 | 959 | 827 | |
| 20/10 Puzzle Decathlon | 23 | 910 | 1300 | 743 | 885 | 779 | |
| Nikoli Selection 2010 | 11 | 974 | 1119 | 901 | 934 | 909 | |
| EverGreens II | 39 | 350 | 880 | 606 | 771 | 647 | |
| Broken Pieces | 5 | 121 | 140 | 890 | 947 | 904 | |
| EverGreens | 14 | 935 | 1180 | 821 | 906 | 842 | |
| Test Name | Kota's Rank | Kota's Score | Test Max Score | PS | RS | NS | W |
| Sudoku Grand Prix - Serbian Round | 4 | 843 | 915.4 | 948 | 995 | 960 | 1 |
| V2V | 2 | 1073.35 | 1092.9 | 987 | 995 | 989 | 1 |
| Sudoku Grand Prix - Indian Round | 3 | 559 | 559 | 1000 | 997 | 999 | 1 |
| LMI Screen Test #3 | 30 | 1845.37 | 2849.14 | 759 | 901 | 794 | 0.9 |
| Fugitive Warrant | 1 | 182 | 182 | 1000 | 1000 | 1000 | 0.9 |
| Killer Shootout | 39 | 144 | 373.46 | 540 | 729 | 587 | 0.8 |
| Classics vs. Innovatives | 2 | 396.9 | 416.7 | 967 | 994 | 974 | 0.8 |
| Copy Paste | 3 | 1303.64 | 1446.95 | 930 | 990 | 945 | 0.7 |
| SudoClones | 2 | 1203.81 | 1239.9 | 980 | 994 | 984 | 0.7 |
| Sudoku 8X8 | 3 | 847.2 | 871.8 | 978 | 990 | 981 | 0.6 |
| Killing Time | 2 | 863.051 | 985.458 | 908 | 992 | 929 | 0.6 |
| Diagonal Vision | 12 | 700 | 860 | 864 | 928 | 880 | 0.6 |
| Shapes and Sizes | 6 | 764 | 902 | 889 | 966 | 908 | |
| Best of LMI Mocks | 4 | 820 | 1080 | 833 | 982 | 870 | |
| Sudoku A or B | 17 | 112.6 | 147.7 | 794 | 905 | 822 | |
| Crazy Arrows | 3 | 760 | 925 | 861 | 985 | 892 | |
| Sudoku City | 8 | 73 | 93 | 845 | 944 | 870 | |
| Fivefold Sudoku Test | 5 | 972.4 | 1061.8 | 942 | 980 | 951 | |
| LOGIDOKU | 28 | 163 | 348 | 622 | 791 | 665 | |
| Something is Missing | 13 | 275 | 437 | 723 | 875 | 761 | |
| LMI April Sudoku Test | 4 | 635 | 650 | 985 | 986 | 985 | |
| LMI Spring Sudoku Test | 6 | 837 | 954 | 916 | 964 | 928 | |
| Double Delight | 9 | 904 | 1035 | 895 | 939 | 906 | |
| Prime Exotica | 20 | 358 | 660 | 696 | 868 | 739 | |
| X'Mas Special Sudoku | 6 | 1075 | 1260 | 897 | 971 | 916 | |
| Renban Grouped Sudokus | 10 | 516 | 592 | 894 | 946 | 907 | |
| Sudoku Hotpot | 11 | 354 | 560 | 737 | 919 | 783 | |
| Qixi Festivale Special | 20 | 580 | 770 | 779 | 814 | 788 | |
| Sampler Platter | 10 | 630 | 785 | 833 | 926 | 857 | |
| Classic Look-Alikes | 30 | 288 | 510 | 668 | 770 | 693 | |
| SPEED SIXES | 44 | 670 | 1888 | 514 | 552 | 523 | |
| Master Mind Twins | 12 | 805 | 1150 | 741 | 831 | 763 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | Kota's Rank | Kota's Score | Test Max Score |
| Tapa Variations Contest - XII | 8 | 880.35 | 1338 | Tapa Variations Contest - XI | 17 | 795 | 1251 | Tapa Variations Contest - X | 2 | 831 | 993 | Classic Tapa Contest | 10 | 403.633 | 501.944 | Tapa Variations Contest - IX | 17 | 695 | 957 | Tapa Variations Contest - VIII | 31 | 398 | 811 | Tapa Variations Contest - VII | 20 | 700 | 1069 | Tapa Variations Contest - VI | 6 | 908 | 938 | Tapa Variations Contest - V | 17 | 562 | 841 |
| Beginners' Test | Kota's Rank | Kota's Score | Test Max Score |
| July 2012 | 12 | 110.13 | 120.78 | August 2012 | 6 | 120.57 | 126.57 | September 2012 | 3 | 121.38 | 126 | October 2012 | 8 | 111.52 | 118.38 | November 2012 | 3 | 109.05 | 110.65 | December 2012 | 4 | 118.12 | 125.02 | January 2013 | 9 | 115.3 | 123.42 | February 2013 | 5 | 115.95 | 122.93 | March 2013 | 8 | 110.33 | 118 | April 2013 (Masyu) | 5 | 510 | 549.92 | June 2013 | 6 | 107.7 | 115.72 |
| User profile: Kota | ||||||||||
| Real name | Kota Morinishi | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | Japan | |||||||||
| Test Scores | De : 889 (8)|GP4 : 843 (4)|V2V : 1073.3 (2)|PM : 931.8 (8) | |||||||||
| Date registered | 2010-05-23 1:36 PM | |||||||||
| Last logon | 2013-06-18 9:19 PM | |||||||||
| Total posts | 15 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
