| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 6 | 895.9839 | 6 | 895.9839 | History |
| LMI Sudoku Ratings | 36 | 789.2011 | 27 | 789.2011 | History |
| Test Name | EKBM's Rank | EKBM's Score | Test Max Score | PS | RS | NS | W |
| Deception | 4 | 1024.35 | 1123.24 | 938 | 971 | 946 | 1 |
| April Contest | 8 | 81 | 92 | ||||
| Puzzle Marathon 2013 | 6 | 942.998 | 970.828 | 971 | 984 | 974 | 1 |
| Best of LMI Puzzle Tests | 12 | 325 | 487 | 782 | 922 | 817 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 50 | 161 | 439 | ||||
| forsmarts 10th Anniversary Contest | 7 | 705 | 935 | 798 | 943 | 834 | 0.9 |
| Word Show | 56 | 38 | 163 | 413 | 476 | 429 | 0.9 |
| Fillomino-Fillia 2 | 1 | 185.727 | 185.727 | ||||
| 123 GO | 6 | 163.611 | 203.926 | 865 | 973 | 892 | 0.8 |
| Borders & Beyond | 7 | 576 | 861.292 | 784 | 959 | 828 | 0.8 |
| Di... | 27 | 110 | 265 | ||||
| akil oyunlari magazine competition | 30 | 802 | 1455.3 | 639 | 779 | 674 | 0.7 |
| Logirace | 5 | 1044.99 | 1665.26 | 767 | 973 | 819 | 0.7 |
| Seven Samurais | 13 | 544 | 815.63 | 764 | 922 | 803 | 0.6 |
| No Numbers | 2 | 625 | 690 | 920 | 988 | 937 | 0.6 |
| Puzzle Marathon 2012 | 9 | 1240.93 | 1310.25 | 905 | 969 | 921 | 0.6 |
| Best of LMI Puzzle Tests | 53 | 453 | 1382 | 538 | 600 | 554 | |
| Forsmarts 3² Anniversary | 48 | 387 | 835 | ||||
| Snake Variations Contest 2011 | 81 | 409 | 1348 | ||||
| Puzzle Fusion | 12 | 346 | 499 | 784 | 943 | 823 | |
| Screen Test #2 | 98 | 872.1 | 1428 | 615 | 705 | 638 | |
| 2011 Double Decathlon | 21 | 588 | 1182.46 | 667 | 895 | 724 | |
| LMI Sprint Test | 35 | 217 | 348 | 725 | 839 | 753 | |
| Japanese Puzzle Land | 4 | 426 | 550 | 841 | 985 | 877 | |
| Magic Cube | 161 | 0 | 1226 | ||||
| Nikoli Selection 2011 | 25 | 255 | 492 | 654 | 855 | 704 | |
| Fillomino Fillia | 25 | 70 | 148 | 629 | 831 | 679 | |
| Test Name | EKBM's Rank | EKBM's Score | Test Max Score | PS | RS | NS | W |
| Sudoku Grand Prix - Serbian Round | 42 | 557 | 915.4 | 745 | 906 | 785 | 1 |
| V2V | 42 | 589 | 1092.9 | 669 | 821 | 707 | 1 |
| Sudoku Grand Prix - Indian Round | 47 | 343.4 | 559 | 754 | 925 | 797 | 1 |
| LMI Screen Test #3 | 33 | 1837.7 | 2849.14 | 757 | 890 | 790 | 0.9 |
| Fugitive Warrant | 48 | 80.8 | 182 | 589 | 662 | 607 | 0.9 |
| Killer Shootout | 12 | 292.1 | 373.46 | 837 | 921 | 858 | 0.8 |
| Classics vs. Innovatives | 10 | 274 | 416.7 | 760 | 949 | 807 | 0.8 |
| Copy Paste | 40 | 750 | 1446.95 | 658 | 806 | 695 | 0.7 |
| SudoClones | 49 | 545 | 1239.9 | 620 | 719 | 645 | 0.7 |
| Sudoku 8X8 | 31 | 537 | 871.8 | 706 | 845 | 741 | 0.6 |
| Killing Time | 48 | 385 | 985.458 | 549 | 641 | 572 | 0.6 |
| Diagonal Vision | 17 | 605 | 860 | 783 | 895 | 811 | 0.6 |
| Shapes and Sizes | 58 | 344 | 902 | 551 | 622 | 569 | |
| Best of LMI Mocks | 41 | 485 | 1080 | 617 | 765 | 654 | |
| Sudoku A or B | 73 | 66 | 147.7 | 521 | 571 | 533 | |
| Crazy Arrows | 66 | 330 | 925 | 500 | 511 | 503 | |
| Sudoku City | 66 | 28 | 93 | 491 | 484 | 489 | |
| Fivefold Sudoku Test | 83 | 351.8 | 1061.8 | 539 | 589 | 552 | |
| LOGIDOKU | 83 | 79 | 348 | 383 | 372 | 381 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | EKBM's Rank | EKBM's Score | Test Max Score |
| Tapa Variations Contest - XII | 3 | 916.55 | 1338 | Tapa Variations Contest - XI | 6 | 913 | 1251 | Tapa Variations Contest - X | 6 | 670 | 993 | Classic Tapa Contest | 14 | 389.821 | 501.944 | Tapa Variations Contest - IX | 35 | 550 | 957 |
| User profile: EKBM | ||||||||||
| Real name | Endo Ken | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | Japan | |||||||||
| Test Scores | De : 1024.3 (4)|GP4 : 557|AC : 81 (8)|V2V : 589|PM : 943 (6) | |||||||||
| Date registered | 2011-06-03 8:26 PM | |||||||||
| Last logon | 2013-05-24 7:01 AM | |||||||||
| Total posts | 0 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
