Organizer
Serkan Yurekli
About TVC
Puzzles for TVCs are written by Serkan Yurekli
Cumulative Score
Normalization for each contest is done using formula (Competitor's score)/(Contest Total Score)*(Contest Value)*100. Contest Values are 1.0, 1.1, 1.25 and 1.4 in order from V to VIII.
Tapa Variations Contests
2021 Monthly Tests
2020 Monthly Tests
2019 Monthly Tests
2018 Monthly Tests
2017 Monthly Tests
2016 Monthly Tests
2015 Monthly Tests
LMI Beginners' Sudoku Tests
LMI Beginners' Puzzle Tests
2014 Monthly Tests
2013 Monthly Tests
2012 Monthly Tests
Daily Puzzles
Annual Contests
2011 Monthly Tests
2010 Monthly Tests
Mock Tests
Description | Size | Download Count | Password |
Instructions Booklet Download | View | 172kB | 6559 | |
Puzzles Booklet Download | 109kB | 4238 | MAK311andMAK362 |
Tapa Master 2011 Trophy Puzzle Download | View | 78kB | 4851 | |
List Of Tapa Variations Download | View | 322kB | 6651 | |
TVC Cumulative Score
Cum Rank |
User Details |
# Of Contests |
V |
VI |
VII |
VIII |
Cum Score |
Id |
Name |
Country |
TVCs |
Top3 |
Top10 |
R |
S |
R |
S |
R |
S |
R |
S |
1 | flooser | Florian Kirch | Germany | 4 | 2 | 3 | 3 | 841 | 4 | 938 | 3 | 1039 | 15 | 582 | 331.49 |
2 | motris | Thomas Snyder | United States | 4 | 2 | 4 | 1 | 841 | 1 | 938 | 5 | 1033 | 4 | 762 | 330.79 |
3 | Psyho | abc | Poland | 4 | 2 | 4 | 5 | 777 | 3 | 938 | 6 | 998 | 2 | 790 | 319.09 |
4 | pwahs | Philipp Weiß | Germany | 3 | 1 | 3 | 4 | 812 | 2 | 938 | 7 | 934 | | | 315.77 |
5 | uvo | Ulrich Voigt | Germany | 4 | 1 | 3 | 8 | 691 | 13 | 832 | 1 | 1069 | 9 | 630 | 304.73 |
6 | tarotaro | Taro Arimatsu | Japan | 4 | 1 | 2 | 13 | 602 | 8 | 893 | 12 | 868 | 3 | 787 | 298.04 |
7 | Nikola | Nikola | Serbia | 4 | | 3 | 6 | 756 | 7 | 893 | 11 | 872 | 5 | 722 | 296.58 |
8 | deu | Hideaki Jo | Japan | 4 | | 2 | 9 | 689 | 12 | 832 | 8 | 911 | 12 | 590 | 286.02 |
9 | andreybogdanov | Andrey Bogdanov | Russia | 4 | 2 | 2 | 2 | 841 | 32 | 495 | 2 | 1069 | 30 | 404 | 283.05 |
10 | Valezius | Zoltan Horvath | Hungary | 4 | 1 | 2 | 14 | 590 | 10 | 856 | 16 | 726 | 1 | 811 | 279.89 |
11 | misko | Michael Ley | Germany | 4 | | 3 | 7 | 741 | 16 | 735 | 9 | 887 | 10 | 613 | 278.02 |
12 | willwc | Will Blatt | United States | 4 | | 1 | 15 | 587 | 5 | 917 | 13 | 818 | 18 | 551 | 272.99 |
13 | Janka1 | Janka1 | Czech Republic | 3 | | 1 | 18 | 557 | 11 | 856 | 10 | 885 | | | 270.1 |
14 | MellowMelon | Palmer Mebane | United States | 3 | | 2 | 19 | 549 | | | 4 | 1035 | 8 | 684 | 266.1 |
15 | Kota | Kota Morinishi | Japan | 4 | | 1 | 17 | 562 | 6 | 908 | 20 | 700 | 31 | 398 | 255.16 |
16 | bskbri | Salih Alan | Turkey | 4 | | | 16 | 569 | 15 | 770 | 14 | 792 | 17 | 552 | 250.57 |
17 | muhorka | Matej Uher | Slovakia | 4 | | 1 | 24 | 456 | 18 | 663 | 15 | 730 | 6 | 707 | 245.59 |
18 | Para | Bram de Laat | The Netherlands | 3 | | 2 | | | 9 | 872 | 46 | 349 | 7 | 706 | 225.44 |
19 | sugitakukun | Takuya Sugimoto | Japan | 4 | | | 25 | 454 | 14 | 778 | 21 | 673 | 36 | 337 | 223.92 |
20 | S_Aoki | Shinichi Aoki | Japan | 4 | | | 11 | 628 | 17 | 663 | 25 | 538 | 32 | 380 | 215.33 |
21 | martin | Martin Merker | Germany | 4 | | | 21 | 527 | 28 | 575 | 18 | 706 | 44 | 281 | 212.65 |
22 | kiwijam | James McGowan | New Zealand | 3 | | | | | 29 | 574 | 23 | 603 | 11 | 597 | 207.47 |
23 | pixl | Lukasz Bozykowski | Poland | 4 | | | 27 | 445 | 23 | 634 | 28 | 521 | 16 | 578 | 202.7 |
24 | tomek_s | Tomasz Strózak | Poland | 4 | | | 20 | 536 | 21 | 645 | 26 | 537 | 27 | 429 | 202.17 |
25 | takeya | Takeya Saikachi | Japan | 4 | | | 34 | 402 | 19 | 650 | 24 | 569 | 20 | 494 | 200.39 |
26 | daisuke_t | TAKEI Daisuke | Japan | 3 | | | 22 | 481 | 20 | 645 | | | 19 | 521 | 193.62 |
27 | drsteve | Steven Barge | United Kingdom | 4 | | 1 | 10 | 657 | 47 | 366 | 52 | 314 | 13 | 588 | 189.64 |
29 | Calavera | Nils Miehe | Germany | 4 | | | 33 | 406 | 44 | 392 | 17 | 711 | 24 | 445 | 183.33 |
30 | skywalker | Branko Ceranic | Serbia | 3 | | | 23 | 477 | 24 | 614 | 38 | 441 | | | 180.29 |
31 | nyuta | NAGATA Yuta | Japan | 4 | | | 35 | 397 | 25 | 613 | 39 | 438 | 22 | 467 | 177.59 |
32 | Ziti | Jason Zuffranieri | United States | 4 | | | 39 | 359 | 41 | 407 | 29 | 491 | 14 | 586 | 173.51 |
33 | rubben | Ruben Gafencu | Romania | 4 | | | 29 | 418 | 30 | 553 | 35 | 454 | 46 | 271 | 167.64 |
34 | volxa | | Japan | 4 | | | 32 | 406 | 39 | 468 | 34 | 479 | 25 | 441 | 162.34 |
35 | Deyan | Deyan Razsadov | Bulgaria | 3 | | | 26 | 446 | 26 | 596 | | | 43 | 288 | 156.53 |
36 | forcolin | Stefano Forcolin | ITALY | 4 | | | 31 | 409 | 51 | 351 | 31 | 488 | 42 | 291 | 146.86 |
37 | tamz29 | Tawan Sunathvanichkul | Thailand | 4 | | | 37 | 383 | 55 | 324 | 33 | 486 | 37 | 327 | 140.52 |
38 | rob | Robert Vollmert | Germany | 3 | | | 41 | 335 | | | 41 | 411 | 23 | 451 | 140.51 |
39 | David McNeill | David McNeill | United Kingdom | 4 | | | 53 | 279 | 36 | 474 | 40 | 434 | 48 | 263 | 139.51 |
40 | rimodech | rimodech | Serbia | 3 | | | 50 | 295 | 35 | 475 | | | 28 | 416 | 139.31 |
41 | jrivet | Jenna Rivet | United States | 4 | | | 54 | 277 | 37 | 469 | 43 | 381 | 35 | 339 | 139.1 |
42 | figonometry | Terrence Newton | Canada | 3 | | | 48 | 302 | 46 | 367 | | | 21 | 470 | 133.78 |
43 | enta | Yoichi Enta | Japan | 4 | | | 83 | 156 | 48 | 366 | 44 | 369 | 34 | 350 | 126.9 |
44 | Gotroch | Jakub Hrazdira | Czech Republic | 4 | | | 86 | 142 | 42 | 396 | 36 | 444 | 54 | 231 | 125.31 |
45 | pafcio123 | Pawel Kepczynski | Poland | 3 | | | 45 | 316 | 38 | 469 | 60 | 275 | | | 124.73 |
46 | Vincent | Vincent Bertrand | Belgium | 2 | | | | | 27 | 596 | | | 26 | 430 | 120.06 |
47 | dodine | Claudine Thiry | Luxembourg | 3 | | | 43 | 332 | | | 65 | 266 | 29 | 412 | 118.65 |
48 | RickU | Rick Uppelschoten | The Netherlands | 2 | | | | | | | 19 | 703 | 45 | 277 | 114.52 |
49 | DreamRose311 | Kristin Stearns | United States | 4 | | | 68 | 217 | 53 | 338 | 53 | 314 | 38 | 310 | 112.52 |
50 | SKnight | Jack Bross | United States | 4 | | | 51 | 293 | 49 | 363 | 66 | 265 | 40 | 299 | 112.29 |
51 | rakesh_rai | Rakesh Rai | India | 4 | | | 42 | 332 | 67 | 278 | 49 | 336 | 73 | 90 | 111.37 |
52 | hayam | Makoto Hayashi | Japan | 4 | | | 76 | 179 | 33 | 488 | 84 | 142 | 52 | 237 | 106.16 |
53 | aldentea | Satoshi ANDO | Japan | 4 | | | 40 | 341 | 68 | 276 | 92 | 53 | 47 | 271 | 104.53 |
54 | Akuma21 | Giovanni Frugoli | ITALY | 4 | | | 67 | 219 | 74 | 249 | 42 | 403 | 62 | 177 | 102.36 |
55 | MauFirenze | Maurizio Corti | ITALY | 4 | | | 101 | 66 | 76 | 239 | 69 | 260 | 33 | 365 | 101.01 |
56 | zorko | Svetlozar Stefanov | Bulgaria | 4 | | | 57 | 271 | 56 | 319 | 67 | 264 | 77 | 72 | 100.5 |
57 | mucha | Marcin Mucha | Poland | 2 | | | | | 61 | 301 | 27 | 529 | | | 97.16 |
58 | Nola | | Germany | 4 | | | 58 | 267 | 84 | 206 | 50 | 331 | 55 | 227 | 96.94 |
59 | nickdeller | Nick Deller | United Kingdom | 4 | | | 80 | 169 | 65 | 281 | 48 | 340 | 61 | 187 | 94.53 |
60 | mackokajka | Martin Kollar | Slovakia | 4 | | | 52 | 288 | 63 | 292 | 76 | 222 | 78 | 62 | 94.45 |
61 | anderson | Anderson Wang | United States | 2 | | | | | | | 30 | 489 | 41 | 299 | 92.06 |
62 | ColinMacLeod | Trayton Otto | United States | 4 | | | 84 | 149 | 80 | 229 | 51 | 318 | 51 | 240 | 92.04 |
63 | Eugene | Bekishev Evgenii | Russia | 2 | | | 30 | 417 | 50 | 355 | | | | | 91.21 |
64 | GaS | Gabriele Carelli | ITALY | 4 | | | 78 | 171 | 54 | 327 | 61 | 274 | 82 | 14 | 90.72 |
65 | puzzlemad | Liane Robinson | United Kingdom | 4 | | | 59 | 267 | 58 | 310 | 83 | 154 | 58 | 191 | 90.39 |
66 | HuDu | Rainer Biegler | Germany | 4 | | | 77 | 173 | 57 | 316 | 58 | 279 | 66 | 133 | 90.25 |
67 | chimp59 | Paul Slater | United Kingdom | 3 | | | 70 | 215 | 75 | 239 | 63 | 273 | | | 85.51 |
68 | aj0816 | Andrea Jetter | Germany | 3 | | | 69 | 217 | 45 | 368 | | | 65 | 135 | 84.71 |
69 | boing | Ben | United States | 2 | | | 44 | 323 | 43 | 394 | | | | | 84.61 |
70 | kate | kate | Russia | 2 | | | | | 34 | 483 | 71 | 239 | | | 84.59 |
71 | Christian | Romon | France | 4 | | | 61 | 250 | 71 | 260 | 80 | 190 | 57 | 195 | 82.97 |
72 | skrzypl1 | Lukasz Skrzypczynski | Poland | 4 | | | 74 | 191 | 93 | 168 | 68 | 260 | 49 | 244 | 81.58 |
73 | dm_litv | Dmitry Litvinenko | Russia | 3 | | | 66 | 219 | 79 | 235 | 73 | 232 | | | 80.73 |
74 | Rick | Rick Uppelschoten | The Netherlands | 2 | | | 36 | 391 | 64 | 290 | | | | | 80.5 |
75 | fatihkamer | fatih kamer | Turkey | 4 | | | 56 | 273 | 90 | 174 | 77 | 219 | 81 | 46 | 78.47 |
76 | Ours brun | Bastien Vial-Jaime | France | 3 | | | 90 | 129 | 92 | 171 | 45 | 358 | | | 77.25 |
77 | suboree | Gulce Ozkutuk Yurekli | Turkey | 1 | | | | | 22 | 643 | | | | | 75.41 |
78 | Mischa | Mischa | The Netherlands | 4 | | | 85 | 145 | 99 | 149 | 62 | 273 | 56 | 206 | 73.43 |
79 | Semax | Sebastian Matschke | Germany | 1 | | | 12 | 604 | | | | | | | 71.82 |
80 | StGeorge | Georgi Stoychev | Bulgaria | 2 | | | 47 | 309 | | | 56 | 291 | | | 70.77 |
81 | fenix86 | Jakub Prabucki | Poland | 3 | | | | | 86 | 191 | 55 | 305 | 71 | 103 | 70.08 |
82 | radekivv | Radek Lopusnik | United States | 4 | | | 82 | 159 | 102 | 109 | 72 | 239 | 63 | 177 | 67.5 |
83 | Fernando | Fernando López Gregorio | Argentina | 4 | | | 98 | 90 | 81 | 224 | 85 | 137 | 60 | 188 | 64.22 |
84 | alberto | Alberto Fabris | ITALY | 2 | | | 55 | 275 | 73 | 251 | | | | | 62.13 |
85 | zuziik | Zuzana Hromcova | Slovakia | 2 | | | 49 | 299 | | | 75 | 223 | | | 61.63 |
86 | garconnet | Garçonnet | France | 2 | | | 64 | 226 | 62 | 294 | | | | | 61.35 |
87 | brianklimek | Brian Klimek | United States | 3 | | | 108 | 23 | 70 | 265 | | | 53 | 233 | 60.99 |
88 | pet | kaoru shibata | Japan | 2 | | | 63 | 227 | 66 | 280 | | | | | 59.83 |
89 | rachelinator | Pawel Rachel | Poland | 2 | | | | | 98 | 159 | 47 | 346 | | | 59.1 |
90 | chrisek | Krzysztof Szulc | Poland | 3 | | | 97 | 92 | 95 | 168 | 70 | 241 | | | 58.82 |
91 | pcelicamaja | Maja Gribajcevic | Bosnia | 3 | | | 96 | 104 | 87 | 191 | 79 | 190 | | | 56.98 |
92 | ByronosaurusRex | Byron Calver | Canada | 1 | | | | | | | 32 | 486 | | | 56.83 |
93 | TroyS | Troy Schnabel | United States | 4 | | | 88 | 136 | 96 | 167 | 82 | 179 | 80 | 46 | 56.69 |
94 | anurag | Anurag | India | 3 | | | 62 | 242 | 97 | 161 | | | 74 | 76 | 56.52 |
95 | bartunio | Bartek Witkowski | Poland | 2 | | | | | 85 | 195 | 64 | 269 | | | 54.32 |
96 | harmeet | Harmeet Singh | India | 2 | | | 75 | 181 | | | 59 | 277 | | | 53.91 |
97 | patrycja | Patrycja | Poland | 4 | | | 95 | 108 | 105 | 78 | 78 | 218 | 67 | 133 | 53.85 |
98 | ute | Ute Storost | Germany | 3 | | | 79 | 171 | | | 88 | 94 | 59 | 188 | 53.26 |
99 | detuned | Cassandra | United Kingdom | 1 | | | | | | | 37 | 444 | | | 51.92 |
100 | dahunor | Daday Hunor | Romania | 3 | | | | | 101 | 141 | 81 | 189 | 69 | 109 | 51.35 |
101 | CHalb | Christian Halberstadt | Germany | 3 | | | 102 | 63 | 69 | 270 | | | 70 | 104 | 51.29 |
102 | Randiman | Randy Rogers | United States | 2 | | | 73 | 195 | 78 | 235 | | | | | 50.75 |
103 | caudmont | sylvain caudmont | France | 2 | | | 91 | 119 | 60 | 305 | | | | | 49.92 |
104 | sakatan | Masashi Sakata | Japan | 1 | | | | | 40 | 423 | | | | | 49.61 |
105 | Tejal Phatak | Tejal Phatak | India | 3 | | | 106 | 40 | | | 57 | 280 | 79 | 60 | 44.5 |
106 | Rudolph | German Anonymous | Germany | 2 | | | 72 | 201 | 91 | 172 | | | | | 44.07 |
107 | garganega | Veronika Lengauer | Germany | 1 | | | 38 | 363 | | | | | | | 43.16 |
108 | amitsowani | Amit Sowani | India | 1 | | | | | 52 | 338 | | | | | 39.64 |
109 | snakeeyes | Liao Ran | China | 4 | | | 93 | 109 | 100 | 146 | 90 | 70 | 75 | 75 | 38.83 |
110 | pista | Stefan Gaspar | Slovakia | 1 | | | 46 | 310 | | | | | | | 36.86 |
111 | rajeshk | Rajesh Kumar | India | 1 | | | | | 59 | 308 | | | | | 36.12 |
112 | ticklerickle | Rick | United States | 1 | | | | | | | 54 | 307 | | | 35.9 |
113 | Markku | Markku Lahti | Finland | 2 | | | | | 88 | 190 | | | 68 | 111 | 35.23 |
114 | peluri | Jouni J Särkijärvi | Finland | 2 | | | 107 | 29 | 72 | 257 | | | | | 33.59 |
115 | Voda | Zdenek Vodicka | Czech Republic | 2 | | | | | 89 | 179 | 87 | 102 | | | 32.92 |
116 | greenhorn | Matus Demiger | Slovakia | 1 | | | 60 | 260 | | | | | | | 30.92 |
117 | kwaka | Seungjae Kwak | South Korea | 1 | | | | | | | | | 50 | 241 | 28.12 |
118 | agabum | Agnieszka Buczma | Poland | 1 | | | | | 77 | 235 | | | | | 27.56 |
119 | Zadig | Javier Cucalon | Spain | 3 | | | 100 | 75 | 103 | 93 | 91 | 66 | | | 27.54 |
120 | wicktroll | Viktor Lapis | Hungary | 1 | | | | | | | 74 | 229 | | | 26.78 |
121 | zhergan | Zafer Huseyin ERGAN | Turkey | 1 | | | 65 | 222 | | | | | | | 26.4 |
122 | bacmag | Daniele Filippone | ITALY | 1 | | | | | 82 | 223 | | | | | 26.15 |
123 | sinchai4547 | Sinchai Rungsangrattanakul | Thailand | 1 | | | | | 83 | 218 | | | | | 25.57 |
124 | Gisha | Dragan Tolomanoski | Bosnia | 1 | | | 71 | 204 | | | | | | | 24.26 |
125 | zehendner | Eberhard Zehendner | Germany | 1 | | | 81 | 169 | | | | | | | 20.1 |
126 | SCORPPROCS | Taner Karabulut | Turkey | 1 | | | | | | | | | 64 | 172 | 20.07 |
127 | ronosher | Ron Osher | United States | 1 | | | | | 94 | 168 | | | | | 19.7 |
128 | northkk | northkk | Taiwan | 1 | | | 87 | 141 | | | | | | | 16.77 |
129 | prasanna16391 | Prasanna Seshadri | India | 2 | | | 103 | 61 | 104 | 81 | | | | | 16.75 |
130 | A Carton Mutant | Murat Can Tonta | Turkey | 1 | | | 89 | 133 | | | | | | | 15.81 |
131 | tabascq | Kenny Young | United States | 1 | | | 92 | 114 | | | | | | | 13.56 |
132 | brubakee | Erik Brubaker | United States | 1 | | | 94 | 108 | | | | | | | 12.84 |
133 | davmillar | David Millar | United States | 1 | | | | | | | 86 | 107 | | | 12.51 |
134 | reesylou | Maree Cassidy | Australia | 1 | | | | | | | | | 72 | 95 | 11.08 |
135 | Neeraj | Neeraj Surana | India | 1 | | | | | | | 89 | 90 | | | 10.52 |
136 | watermaximillion | Max | United States | 1 | | | 99 | 83 | | | | | | | 9.87 |
137 | bereolos | Peter Bereolos | United States | 1 | | | | | | | | | 76 | 74 | 8.63 |
138 | logik66 | logik66 | Germany | 1 | | | | | 106 | 67 | | | | | 7.86 |
139 | vkurt | vefa kurt | Turkey | 1 | | | 104 | 61 | | | | | | | 7.25 |
140 | gpagano | gpagano | United States | 1 | | | 105 | 43 | | | | | | | 5.11 |
141 | chrisbattey | Chris Battey | United States | 1 | | | | | 107 | 24 | | | | | 2.81 |
Tapa Variations Contest - VIII Results
# | UserId | Name | Country | TotalPoints | Penalty | NumCorrect | TimeTillLCS |
1 | Valezius | Zoltan Horvath | Hungary | 811 | -36 | 14/15 | 070:27 |
2 | Psyho | abc | Poland | 790 | 0 | 13/15 | 071:04 |
3 | tarotaro | Taro Arimatsu | Japan | 787 | -72 | 14/14 | 078:48 |
4 | motris | Thomas Snyder | United States | 762 | -90 | 14/15 | 079:17 |
5 | Nikola | Nikola | Serbia | 722 | -54 | 13/14 | 077:57 |
6 | muhorka | Matej Uher | Slovakia | 707 | 0 | 12/12 | 073:04 |
7 | Para | Bram de Laat | The Netherlands | 706 | 0 | 10/11 | 072:00 |
8 | MellowMelon | Palmer Mebane | United States | 684 | 0 | 11/13 | 073:16 |
9 | uvo | Ulrich Voigt | Germany | 630 | 0 | 11/12 | 069:57 |
10 | misko | Michael Ley | Germany | 613 | -36 | 11/12 | 076:30 |
11 | kiwijam | James McGowan | New Zealand | 597 | 0 | 11/12 | 073:24 |
12 | deu | Hideaki Jo | Japan | 590 | -54 | 11/12 | 077:27 |
13 | drsteve | Steven Barge | United Kingdom | 588 | -54 | 10/13 | 077:06 |
14 | Ziti | Jason Zuffranieri | United States | 586 | 0 | 8/8 | 069:59 |
15 | flooser | Florian Kirch | Germany | 582 | -36 | 11/13 | 076:28 |
16 | pixl | Lukasz Bozykowski | Poland | 578 | -72 | 10/10 | 078:46 |
17 | bskbri | Salih Alan | Turkey | 552 | 0 | 8/14 | 073:58 |
18 | willwc | Will Blatt | United States | 551 | -18 | 11/12 | 075:11 |
19 | daisuke_t | TAKEI Daisuke | Japan | 521 | -54 | 8/8 | 077:24 |
20 | takeya | Takeya Saikachi | Japan | 494 | 0 | 7/8 | 074:03 |
PuzzleId | Submissions | Correct | Ratings | AvgRatings | SolutionCode |
Arrows Tapa | 28 | 26 | 3 | 7.33 | 1111#114 |
Hungarian Tapa | 35 | 34 | 3 | 7 | ----2143#123--4-- |
Knapp Daneben Tapa | 40 | 37 | 3 | 7.66 | 44#1111 |
Matchmaker Grid 1 | 36 | 30 | 2 | 7 | 211#24 |
Matchmaker Grid 2 | 16 | 9 | 1 | 2 | 0#0 |
Matchmaker Grid 3 | 38 | 33 | 2 | 8.5 | 23#211 |
Matchmaker Grid 4 | 32 | 25 | 2 | 8.5 | 221#312 |
Matchmaker Grid 5 | 35 | 16 | 2 | 5.5 | 6----31-#--21-2-- |
Matchmaker Grid 6 | 31 | 20 | 2 | 7.5 | 123#21 |
Outside Tapa | 26 | 24 | 3 | 8.33 | 3#211 |
Peers Tapa | 61 | 57 | 3 | 6.66 | 112#5 |
Roman Tapa (Easy) | 24 | 22 | 3 | 6 | 2111#1111 |
Roman Tapa (Hard) | 10 | 8 | 2 | 6 | 161#35 |
Tapa Quad | 62 | 60 | 3 | 7.66 | 113#121 |
Tapa Row | 31 | 26 | 2 | 6 | 411#311 |
Tapa Shape | 42 | 42 | 3 | 8 | 21111#2111 |
Tapamino (Easy) | 28 | 22 | 2 | 8.5 | 2-1-1-55#--444--- |