Login Register LMI Home •Monthly Tests & RatingsSearch Recent

Rakesh Rai

Current RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 96 553.6334 46 600.6985 History
LMI Sudoku Ratings 110 607.9756 32 730.7903 History

Test Namerakesh_rai's Rankrakesh_rai's ScoreTest Max ScorePSRSNSW
Deception 53 330 1123.24 500 510 502 1
April Contest 49 28 92
Puzzle Marathon 2013 123 529.703 970.828 534 600 551 1
Best of LMI Puzzle Tests 86 85 487 366 344 361 1
forsmarts 10th Anniversary Contest 44 395 935 526 590 542 0.9
Word Show 41 58 163 551 621 569 0.9
Fillomino-Fillia 2 67 54 185.727
123 GO 75 65 203.926 534 610 553 0.8
Borders & Beyond 188 0 861.292
akil oyunlari magazine competition 32 793 1455.3 634 763 666 0.7
Logirace 85 284 1665.26 427 440 430 0.7
Seven Samurais 118 101 815.63 210 253 221 0.6
No Numbers 42 285 690 500 506 502 0.6
Puzzle Marathon 2012 113 980.017 1310.25 545 568 551 0.6
Best of LMI Puzzle Tests 28 628 1382 625 792 667
Screen Test #2 206 594 1428 421 377 410
LMI Sprint Test 46 180 348 647 787 682
Japanese Puzzle Land 37 266 550 636 822 683
Magic Cube 73 440 1226 492 478 488
Nikoli Selection 2011 Test-Solver
Fillomino Fillia 76 42 148 488 479 486
MAYnipulation 59 165 758 308 293 304
Twist 47 266.6 736 526 623 550
Puzzle Hybrids 46 463 1265 544 598 557
Melon's Puzzle Zoo 37 300 780 543 596 556
Puzzle Jackpot 50 499.5 1273.2 554 629 572
Puzzles & Chess 31 46 123 542 630 564
Screen Test #1 82 703 1477 542 557 546
FLIP 10 377 644 699 908 752
20/10 Puzzle Decathlon 99 510 1300 472 487 476
Nikoli Selection 2010 115 215 1119 279 245 271
EverGreens II 86 200 880 482 488 483
Broken Pieces 26 72 140 605 667 620
EverGreens 44 680 1180 634 688 647

Test Namerakesh_rai's Rankrakesh_rai's ScoreTest Max ScorePSRSNSW
Sudoku Grand Prix - Serbian Round 466 0 915.4
V2V 187 156 1092.9 235 165 217 1
Sudoku Grand Prix - Indian Round 33 390 559 807 946 842 1
LMI Screen Test #3 61 1420.38 2849.14 657 792 690 0.9
Fugitive Warrant 167 0 182
Killer Shootout 55 124 373.46 500 614 529 0.8
Classics vs. Innovatives 46 187 416.7 613 747 646 0.8
Copy Paste 32 811 1446.95 688 846 727 0.7
SudoClones 38 610 1239.9 656 784 688 0.7
Killing Time 65 320 985.458 500 511 503 0.6
Diagonal Vision 179 0 860
Shapes and Sizes 25 529 902 700 838 735
Sudoku A or B Test-Solver
Crazy Arrows 32 485 925 630 763 664
Sudoku City 17 57 93 721 873 759
Fivefold Sudoku Test 72 380 1061.8 557 645 579
LOGIDOKU 77 88 348 427 419 425
Something is Missing 18 260 437 697 823 728
LMI April Sudoku Test 39 348 650 694 818 725
LMI Spring Sudoku Test 18 575 954 727 878 765
Double Delight 69 400 1035 488 485 487
Prime Exotica Author
X'Mas Special Sudoku 33 675 1260 675 777 700
Renban Grouped Sudokus 27 409 592 744 844 769
Sudoku Hotpot 30 263 560 621 764 657
Qixi Festivale Special Test-Solver
Sampler Platter 43 415 785 602 656 616
Classic Look-Alikes 41 257 510 621 683 637
SPEED SIXES 59 500 1888 394 396 394
Master Mind Twins 17 655 1150 628 754 659
Sudoku Mock Test 21 16 285 460
Sudoku Mock Test 20 28 33 87
Sudoku Mock Test 18 14 834 1600
Sudoku Mock Test 17 27 325 840
Sudoku Mock Test 16 23 360 690
Sudoku Mock Test 15 21 379 883
Sudoku Mock Test 14 15 270 790
Sudoku Mock Test 12 13 745 1165
Sudoku Mock Test 11 16 635 1510
Sudoku Mock Test 10 13 244 657
Sudoku Mock Test 8 8 52 106
Sudoku Mock Test 7 30 190 1260
Sudoku Mock Test 6 19 530 1170
Sudoku Mock Test 5 24 346 1325
Sudoku Mock Test 4 8 343 421


PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0

Test Namerakesh_rai's Rankrakesh_rai's ScoreTest Max Score
Tapa Variations Contest - XI 73 280.067 1251
Tapa Variations Contest - X 85 234 993
Classic Tapa Contest 106 207.739 501.944
Tapa Variations Contest - VIII 73 90 811
Tapa Variations Contest - VII 49 336 1069
Tapa Variations Contest - VI 67 278 938
Tapa Variations Contest - V 42 332 841

Beginners' Testrakesh_rai's Rankrakesh_rai's ScoreTest Max Score
July 2012 62 71.55 120.78
August 2012 38 102.08 126.57
September 2012 101 71.72 126
October 2012 71 78.65 118.38
November 2012 40 76.1 110.65
December 2012 19 104.37 125.02
January 2013 23 107.98 123.42
February 2013 103 64.33 122.93
March 2013 34 87.43 118

User profile: rakesh_rai
Real name Rakesh Rai
Website addresshttp://
ICQ ICQ
AIM AIM
Yahoo Yahoo
MSN MSN
Country India
Test ScoresDe : 330|AC : 28|V2V : 156|PM : 529.7
Date registered2010-02-16 12:00 AM
Last logon2013-05-26 7:26 AM
Total postsDisabled
Active user?Yes
Send this user a private message
Add/remove this user to your ignore list