| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 20 | 801.1169 | 20 | 801.1169 | History |
| LMI Sudoku Ratings | 52 | 733.7717 | 45 | 733.7717 | History |
| Test Name | rob's Rank | rob's Score | Test Max Score | PS | RS | NS | W |
| Deception | 7 | 890 | 1123.24 | 853 | 942 | 875 | 1 |
| Puzzle Marathon 2013 | 28 | 839.93 | 970.828 | 862 | 911 | 874 | 1 |
| Best of LMI Puzzle Tests | 16 | 303 | 487 | 752 | 891 | 787 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 13 | 290 | 439 | ||||
| forsmarts 10th Anniversary Contest | 19 | 545 | 935 | 658 | 829 | 701 | 0.9 |
| Word Show | 52 | 47 | 163 | 504 | 515 | 507 | 0.9 |
| Fillomino-Fillia 2 | 37 | 79.38 | 185.727 | ||||
| 123 GO | 28 | 111 | 203.926 | 688 | 856 | 730 | 0.8 |
| Borders & Beyond | 22 | 401 | 861.292 | 652 | 856 | 703 | 0.8 |
| Di... | 14 | 139 | 265 | ||||
| akil oyunlari magazine competition | 17 | 942 | 1455.3 | 717 | 878 | 757 | 0.7 |
| Logirace | 19 | 683 | 1665.26 | 631 | 880 | 694 | 0.7 |
| Seven Samurais | 22 | 484 | 815.63 | 712 | 864 | 750 | 0.6 |
| No Numbers | 16 | 480 | 690 | 741 | 815 | 759 | 0.6 |
| Puzzle Marathon 2012 | 25 | 1173.7 | 1310.25 | 812 | 907 | 836 | 0.6 |
| Best of LMI Puzzle Tests | 16 | 797 | 1382 | 709 | 885 | 753 | |
| Forsmarts 3² Anniversary | 31 | 425 | 835 | ||||
| Snake Variations Contest 2011 | 23 | 820.2 | 1348 | ||||
| Puzzle Fusion | 22 | 289 | 499 | 703 | 891 | 750 | |
| Screen Test #2 | 86 | 928.7 | 1428 | 654 | 742 | 676 | |
| 2011 Double Decathlon | 28 | 538 | 1182.46 | 639 | 858 | 694 | |
| LMI Sprint Test | Test-Solver | ||||||
| Japanese Puzzle Land | 24 | 293 | 550 | 671 | 886 | 725 | |
| Magic Cube | 22 | 700 | 1226 | 662 | 848 | 709 | |
| Nikoli Selection 2011 | 53 | 200 | 492 | 573 | 685 | 601 | |
| Fillomino Fillia | 38 | 59 | 148 | 576 | 739 | 617 | |
| MAYnipulation | 18 | 400 | 758 | 635 | 793 | 674 | |
| Twist | 29 | 336.7 | 736 | 597 | 770 | 640 | |
| Puzzle Hybrids | 27 | 570 | 1265 | 604 | 768 | 645 | |
| Melon's Puzzle Zoo | 11 | 530 | 780 | 762 | 888 | 793 | |
| Puzzle Jackpot | 86 | 320.4 | 1273.2 | 394 | 356 | 385 | |
| Test Name | rob's Rank | rob's Score | Test Max Score | PS | RS | NS | W |
| Sudoku Grand Prix - Serbian Round | 93 | 433 | 915.4 | 657 | 788 | 690 | 1 |
| V2V | 34 | 646 | 1092.9 | 706 | 858 | 744 | 1 |
| Sudoku Grand Prix - Indian Round | 41 | 371 | 559 | 785 | 935 | 823 | 1 |
| LMI Screen Test #3 | 58 | 1466.15 | 2849.14 | 668 | 802 | 701 | 0.9 |
| Fugitive Warrant | 25 | 113 | 182 | 720 | 827 | 746 | 0.9 |
| Killer Shootout | 20 | 216.5 | 373.46 | 685 | 864 | 730 | 0.8 |
| Classics vs. Innovatives | 80 | 131 | 416.7 | 519 | 562 | 529 | 0.8 |
| Copy Paste | 58 | 624 | 1446.95 | 596 | 716 | 626 | 0.7 |
| SudoClones | 35 | 630 | 1239.9 | 667 | 801 | 700 | 0.7 |
| Sudoku 8X8 | 89 | 318 | 871.8 | 514 | 546 | 522 | 0.6 |
| Killing Time | 77 | 270 | 985.458 | 422 | 420 | 421 | 0.6 |
| Diagonal Vision | 60 | 340 | 860 | 557 | 612 | 571 | 0.6 |
| Shapes and Sizes | 41 | 427 | 902 | 618 | 730 | 646 | |
| Best of LMI Mocks | 147 | 115 | 1080 | 190 | 153 | 181 | |
| Sudoku A or B | 112 | 51 | 147.7 | 408 | 345 | 392 | |
| Crazy Arrows | 104 | 190 | 925 | 288 | 221 | 271 | |
| Sudoku City | 33 | 43 | 93 | 612 | 746 | 646 | |
| Fivefold Sudoku Test | 54 | 426.1 | 1061.8 | 587 | 731 | 623 | |
| LOGIDOKU | 53 | 117 | 348 | 529 | 605 | 548 | |
| Something is Missing | 61 | 125 | 437 | 431 | 375 | 417 | |
| LMI April Sudoku Test | 117 | 131 | 650 | 417 | 445 | 424 | |
| LMI Spring Sudoku Test | 79 | 235 | 954 | 452 | 439 | 449 | |
| Double Delight | 104 | 180 | 1035 | 220 | 220 | 220 | |
| Prime Exotica | 105 | 112 | 660 | 343 | 278 | 326 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | rob's Rank | rob's Score | Test Max Score |
| Tapa Variations Contest - XII | 11 | 792.8 | 1338 | Tapa Variations Contest - XI | 14 | 827.933 | 1251 | Tapa Variations Contest - X | 7 | 659 | 993 | Classic Tapa Contest | 22 | 366.862 | 501.944 | Tapa Variations Contest - IX | 49 | 477 | 957 | Tapa Variations Contest - VIII | 23 | 451 | 811 | Tapa Variations Contest - VII | 41 | 411 | 1069 | Tapa Variations Contest - V | 41 | 335 | 841 |
| Beginners' Test | rob's Rank | rob's Score | Test Max Score |
| August 2012 | 101 | 72.77 | 126.57 | September 2012 | 58 | 93.95 | 126 | October 2012 | 75 | 75 | 118.38 | November 2012 | 154 | 24 | 110.65 | December 2012 | 38 | 97.93 | 125.02 | January 2013 | 65 | 87.1 | 123.42 | February 2013 | 282 | 4 | 122.93 | March 2013 | 55 | 78.82 | 118 |
| User profile: rob | ||||||||||
| Real name | Robert Vollmert | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | Germany | |||||||||
| Test Scores | De : 890 (7)|GP4 : 433|V2V : 646|PM : 839.9 (28) | |||||||||
| Date registered | 2011-01-09 2:21 AM | |||||||||
| Last logon | 2013-05-20 10:10 PM | |||||||||
| Total posts | 23![]() | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
