| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 68 | 615.1544 | 60 | 616.4532 | History |
| LMI Sudoku Ratings | 66 | 701.9929 | 33 | 701.9929 | History |
| Test Name | Akuma21's Rank | Akuma21's Score | Test Max Score | PS | RS | NS | W |
| Deception | 37 | 430 | 1123.24 | 563 | 654 | 586 | 1 |
| Puzzle Marathon 2013 | 60 | 706.952 | 970.828 | 722 | 807 | 743 | 1 |
| Best of LMI Puzzle Tests | 57 | 137 | 487 | 528 | 570 | 539 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 31 | 210 | 439 | ||||
| forsmarts 10th Anniversary Contest | 112 | 0 | 935 | ||||
| Fillomino-Fillia 2 | 73 | 52 | 185.727 | ||||
| 123 GO | 46 | 92 | 203.926 | 624 | 759 | 658 | 0.8 |
| Borders & Beyond | 56 | 277 | 861.292 | 558 | 623 | 574 | 0.8 |
| Di... | 44 | 72 | 265 | ||||
| akil oyunlari magazine competition | 56 | 608 | 1455.3 | 532 | 580 | 544 | 0.7 |
| Logirace | 50 | 439 | 1665.26 | 540 | 673 | 573 | 0.7 |
| Seven Samurais | 78 | 246.75 | 815.63 | 505 | 513 | 507 | 0.6 |
| No Numbers | 65 | 140 | 690 | 246 | 222 | 240 | 0.6 |
| Puzzle Marathon 2012 | 67 | 1064.07 | 1310.25 | 661 | 745 | 682 | 0.6 |
| Best of LMI Puzzle Tests | 38 | 527 | 1382 | 575 | 715 | 610 | |
| Forsmarts 3² Anniversary | 37 | 412.4 | 835 | ||||
| Snake Variations Contest 2011 | 72 | 451 | 1348 | ||||
| Puzzle Fusion | 40 | 250 | 499 | 648 | 797 | 685 | |
| Screen Test #2 | 197 | 622.4 | 1428 | 441 | 404 | 432 | |
| 2011 Double Decathlon | 93 | 292 | 1182.46 | 502 | 516 | 505 | |
| LMI Sprint Test | 133 | 90 | 348 | 409 | 374 | 400 | |
| Nikoli Selection 2011 | 86 | 145 | 492 | 483 | 491 | 485 | |
| Fillomino Fillia | 119 | 26 | 148 | 302 | 176 | 271 | |
| MAYnipulation | 32 | 305 | 758 | 538 | 622 | 559 | |
| Twist | 32 | 318.5 | 736 | 578 | 746 | 620 | |
| Puzzle Hybrids | 64 | 362 | 1265 | 468 | 438 | 461 | |
| Melon's Puzzle Zoo | 51 | 230 | 780 | 451 | 438 | 448 | |
| Puzzle Jackpot | 88 | 289.1 | 1273.2 | 356 | 341 | 352 | |
| FLIP | 60 | 180 | 644 | 450 | 398 | 437 | |
| 20/10 Puzzle Decathlon | 61 | 731 | 1300 | 626 | 686 | 641 | |
| Nikoli Selection 2010 | 44 | 620 | 1119 | 660 | 715 | 674 | |
| Broken Pieces | 32 | 60 | 140 | 535 | 587 | 548 | |
| EverGreens | 71 | 465 | 1180 | 467 | 493 | 474 | |
| Test Name | Akuma21's Rank | Akuma21's Score | Test Max Score | PS | RS | NS | W |
| Sudoku Grand Prix - Serbian Round | 97 | 418 | 915.4 | 646 | 779 | 679 | 1 |
| V2V | 58 | 529 | 1092.9 | 629 | 748 | 659 | 1 |
| Sudoku Grand Prix - Indian Round | 74 | 302 | 559 | 707 | 879 | 750 | 1 |
| LMI Screen Test #3 | 45 | 1624.73 | 2849.14 | 706 | 848 | 741 | 0.9 |
| Fugitive Warrant | 35 | 97 | 182 | 654 | 755 | 680 | 0.9 |
| Killer Shootout | 76 | 120 | 373.46 | 484 | 464 | 479 | 0.8 |
| Classics vs. Innovatives | 49 | 181 | 416.7 | 603 | 730 | 635 | 0.8 |
| Copy Paste | 62 | 605 | 1446.95 | 587 | 697 | 614 | 0.7 |
| SudoClones | 37 | 610 | 1239.9 | 656 | 789 | 689 | 0.7 |
| Sudoku 8X8 | 27 | 551 | 871.8 | 718 | 866 | 755 | 0.6 |
| Killing Time | 90 | 220 | 985.458 | 344 | 321 | 338 | 0.6 |
| Diagonal Vision | 72 | 300 | 860 | 523 | 533 | 526 | 0.6 |
| Shapes and Sizes | 48 | 396 | 902 | 593 | 689 | 617 | |
| Best of LMI Mocks | 40 | 488 | 1080 | 619 | 771 | 657 | |
| Sudoku A or B | 33 | 92 | 147.7 | 673 | 810 | 707 | |
| Crazy Arrows | 21 | 530 | 925 | 668 | 847 | 713 | |
| Sudoku City | 31 | 45 | 93 | 628 | 762 | 661 | |
| Fivefold Sudoku Test | 76 | 367.6 | 1061.8 | 549 | 624 | 568 | |
| LOGIDOKU | 42 | 142 | 348 | 580 | 690 | 607 | |
| Something is Missing | 27 | 205 | 437 | 603 | 729 | 634 | |
| LMI April Sudoku Test | 56 | 276 | 650 | 621 | 737 | 650 | |
| LMI Spring Sudoku Test | 53 | 380 | 954 | 586 | 626 | 596 | |
| Double Delight | 53 | 470 | 1035 | 548 | 606 | 563 | |
| Prime Exotica | 48 | 256 | 660 | 593 | 674 | 613 | |
| X'Mas Special Sudoku | 50 | 455 | 1260 | 553 | 655 | 578 | |
| Renban Grouped Sudokus | 33 | 390 | 592 | 717 | 808 | 740 | |
| Sudoku Hotpot | 35 | 241 | 560 | 593 | 724 | 626 | |
| Qixi Festivale Special | 37 | 440 | 770 | 616 | 647 | 624 | |
| Sampler Platter | 36 | 440 | 785 | 629 | 713 | 650 | |
| Classic Look-Alikes | 36 | 272 | 510 | 644 | 722 | 663 | |
| SPEED SIXES | 39 | 750 | 1888 | 546 | 604 | 560 | |
| Master Mind Twins | 35 | 460 | 1150 | 474 | 477 | 475 | |
| Sudoku Mock Test 21 | 20 | 255 | 460 | ||||
| Sudoku Mock Test 20 | 22 | 39 | 87 | ||||
| Sudoku Mock Test 18 | 28 | 550 | 1600 | ||||
| Sudoku Mock Test 17 | 15 | 480 | 840 | ||||
| Sudoku Mock Test 16 | 39 | 185 | 690 | ||||
| Sudoku Mock Test 15 | 31 | 235 | 883 | ||||
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | Akuma21's Rank | Akuma21's Score | Test Max Score |
| Tapa Variations Contest - XII | 66 | 287.2 | 1338 | Tapa Variations Contest - XI | 65 | 312 | 1251 | Tapa Variations Contest - X | 68 | 262 | 993 | Classic Tapa Contest | 142 | 151.482 | 501.944 | Tapa Variations Contest - IX | 83 | 307.92 | 957 | Tapa Variations Contest - VIII | 62 | 177 | 811 | Tapa Variations Contest - VII | 42 | 403 | 1069 | Tapa Variations Contest - VI | 74 | 249 | 938 | Tapa Variations Contest - V | 67 | 219 | 841 |
| Beginners' Test | Akuma21's Rank | Akuma21's Score | Test Max Score |
| July 2012 | 36 | 90.12 | 120.78 | September 2012 | 22 | 106.22 | 126 | October 2012 | 20 | 99.87 | 118.38 | November 2012 | 47 | 72.65 | 110.65 | December 2012 | 23 | 102.78 | 125.02 | January 2013 | 54 | 91.42 | 123.42 | February 2013 | 36 | 93.53 | 122.93 | March 2013 | 26 | 95.83 | 118 | April 2013 (Masyu) | 70 | 325 | 549.92 | June 2013 | 35 | 80.77 | 115.72 |
| User profile: Akuma21 | ||||||||||
| Real name | Giovanni Frugoli | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | Italy | |||||||||
| Test Scores | De : 430|GP4 : 418|V2V : 529|PM : 707 | |||||||||
| Date registered | 2010-02-18 9:49 PM | |||||||||
| Last logon | 2013-05-18 5:51 PM | |||||||||
| Total posts | 16 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
