| Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History | |
| LMI Puzzle Ratings | 380 | 92.4287 | 173 | 150.6824 | History |
| LMI Sudoku Ratings | 621 | 144.3365 | 215 | 179.6822 | History |
| Test Name | rvarun's Rank | rvarun's Score | Test Max Score | PS | RS | NS | W |
| Puzzle Marathon 2013 | 421 | 0 | 970.828 | ||||
| Best of LMI Puzzle Tests | 129 | 10 | 487 | 43 | 23 | 38 | 1 |
| 8th Open Moscow Puzzle Cup 2012 | 97 | 41 | 439 | ||||
| forsmarts 10th Anniversary Contest | 143 | 0 | 935 | ||||
| Borders & Beyond | 191 | 0 | 861.292 | ||||
| Di... | 123 | 0 | 265 | ||||
| akil oyunlari magazine competition | 114 | 254 | 1455.3 | 231 | 153 | 211 | 0.7 |
| Logirace | 148 | 29 | 1665.26 | 44 | 40 | 43 | 0.7 |
| No Numbers | 83 | 20 | 690 | 35 | 12 | 29 | 0.6 |
| Puzzle Marathon 2012 | 214 | 300 | 1310.25 | 158 | 185 | 165 | 0.6 |
| Best of LMI Puzzle Tests | 162 | 0 | 1382 | ||||
| Forsmarts 3² Anniversary | 154 | 15 | 835 | ||||
| Puzzle Fusion | 173 | 50 | 499 | 172 | 104 | 155 | |
| Screen Test #2 | 248 | 491.3 | 1428 | 348 | 252 | 324 | |
| 2011 Double Decathlon | 176 | 80 | 1182.46 | 138 | 84 | 125 | |
| Magic Cube | 133 | 80 | 1226 | 89 | 51 | 80 | |
| Nikoli Selection 2011 | 162 | 30 | 492 | 100 | 42 | 86 | |
| Fillomino Fillia | 142 | 7 | 148 | 81 | 14 | 65 | |
| Twist | 117 | 28.6 | 736 | 59 | 49 | 57 | |
| Puzzle Hybrids | 114 | 0 | 1265 | ||||
| Test Name | rvarun's Rank | rvarun's Score | Test Max Score | PS | RS | NS | W |
| V2V | 184 | 164 | 1092.9 | 247 | 179 | 230 | 1 |
| Sudoku Grand Prix - Indian Round | 582 | 15 | 559 | 62 | 42 | 57 | 1 |
| Killer Shootout | 194 | 0 | 373.46 | ||||
| Classics vs. Innovatives | 138 | 60 | 416.7 | 250 | 242 | 248 | 0.8 |
| Copy Paste | 195 | 47 | 1446.95 | 55 | 40 | 51 | 0.7 |
| SudoClones | 165 | 40 | 1239.9 | 62 | 41 | 56 | 0.7 |
| Sudoku 8X8 | 162 | 106 | 871.8 | 175 | 180 | 177 | 0.6 |
| Killing Time | 117 | 110 | 985.458 | 172 | 122 | 159 | 0.6 |
| Diagonal Vision | 127 | 95 | 860 | 174 | 171 | 173 | 0.6 |
| Shapes and Sizes | 144 | 52 | 902 | 93 | 41 | 80 | |
| Best of LMI Mocks | 161 | 70 | 1080 | 116 | 71 | 104 | |
| Sudoku A or B | 144 | 27 | 147.7 | 216 | 155 | 201 | |
| Crazy Arrows | 133 | 50 | 925 | 76 | 15 | 61 | |
| Sudoku City | 125 | 6 | 93 | 105 | 32 | 87 | |
| Fivefold Sudoku Test | 143 | 176.8 | 1061.8 | 303 | 284 | 298 | |
| LOGIDOKU | 117 | 32 | 348 | 155 | 109 | 144 | |
| Something is Missing | 93 | 35 | 437 | 121 | 42 | 101 | |
| LMI April Sudoku Test | 268 | 0 | 650 | ||||
| LMI Spring Sudoku Test | 139 | 40 | 954 | 77 | 7 | 59 | |
| Double Delight | 122 | 65 | 1035 | 79 | 83 | 80 | |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| Test Name | rvarun's Rank | rvarun's Score | Test Max Score |
| Tapa Variations Contest - XII | 105 | 44 | 1338 | Tapa Variations Contest - X | 145 | 26 | 993 | Classic Tapa Contest | 225 | 44.0473 | 501.944 | Tapa Variations Contest - IX | 147 | 31 | 957 |
| Beginners' Test | rvarun's Rank | rvarun's Score | Test Max Score |
| July 2012 | 138 | 21 | 120.78 | August 2012 | 175 | 38 | 126.57 | September 2012 | 234 | 16 | 126 | October 2012 | 152 | 38 | 118.38 | December 2012 | 146 | 46.77 | 125.02 | January 2013 | 148 | 49.5 | 123.42 | February 2013 | 142 | 54 | 122.93 |
| User profile: rvarun | ||||||||||
| Real name | Varun R | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | INDIA | |||||||||
| Test Scores | V2V : 164 | |||||||||
| Date registered | 2011-01-18 10:18 PM | |||||||||
| Last logon | 2013-04-07 3:43 PM | |||||||||
| Total posts | 27![]() | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |
