PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Hwangrae Lee

Send this user a private message
Real name Hwangrae Lee
Puzzle Blog
Country South Korea
Date registered2012-03-10 10:50 AM
Last logon2024-03-09 1:50 PM
Total posts
Rank[auth] Fugitive Warrant Author [/auth]
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 39 783.0367 10 939.4988 History

Indian ChampionshipsOfficial RankSpica's ScoreMax (Official) Score
Indian Sudoku Championship 2021 85 1592.83
Puzzle TestSpica's RankSpica's ScoreTest Max ScorePSRSNSW
Number Placement & Evergreens (PR 2016/17) 49 59 128.2 563 652 585
Object Placement & Pentomino (PR 2016/17) 65 47 124.917 523 580 537
forsmarts 12th Anniversary Contest 24 363 838.5
Sudoku TestSpica's RankSpica's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 45 70 126.7 699 884 745 1
2023R3 (Irregular & Math) 62 58 121.783 653 843 700 1
2023R2 (Outside & Hybrids) 31 87 136.25 754 923 796 1
2022R4 (Math & Irregular) 45 90.5 145.7 719 867 756 0.8
2022R3 (Converse & Outside) 35 107.683 153.967 784 915 817 0.7
2022R2 (Odd Even & Hybrids) 56 75.5 142.533 656 833 700 0.7
2022R1 (Standard & Neighbours) 61 76 138.383 680 840 720 0.6
2023R1 (Standard & Odd Even) 31 100.917 140.617 814 942 846 0.8
Odd Even (SM 2021) 34 95.8 149.333 734 869 768 0.6
Hybrids (SM 2021) 23 120.283 151.867 832 928 856 0.6
Irregular and Twisted Classics (SM 2021) 34 111.017 150.4 789 893 815
Converse (SM 2021) 17 141.2 158.35 904 953 916
Math (SM 2021) 57 80.6 146.983 671 822 709
Substitution and Neighbours (SM 2021) 28 139.533 160.133 878 919 888
Outside (SM 2021) 22 121.95 145.05 873 940 890
Standard (SM 2021) 42 115 153.25 786 885 811
Lockdown Sudoku Test 26 620 1032.33 711 885 754
Quinze 2 13 784 1017.03 824 932 851
Twisted Classics and Hybrids (SM2020) 19 112.417 135.583 861 936 880
Mean Minis 55 60 135.9 616 758 652
Converse and Odd Even (SM2020) 28 98.6167 140.583 797 915 827
Math (SM2020) 16 120.9 142.45 889 958 907
Irregular and Outside (SM2020) 29 123.567 155.7 829 913 850
Substitution and Neighbours (SM 2020) 20 103.517 128.417 861 944 882
Standard (SM 2020) 18 140.783 157.367 919 961 930
Quinze 9 125.433 130.73 967 951 963
Pentakaideca 9 101.717 130.1 837 938 862
SSC2019 20 345 585
Converse & Twisted Classics (SM 19) 15 117.833 147 852 936 873
Irregular & Hybrids (SM 19) 6 134.367 152.317 909 978 926
Math (SM 19) 34 80 129.033 734 867 767
Get Overlapped! 10 140 232.067
Substitution & Odd Even (SM 19) 13 114.317 137.517 878 955 897
Outside & Neighbours (SM 19) 20 117.067 148.467 840 925 861
Standard (SM 19) 35 102.65 147.383 770 861 793
Deja Vu 15 125.75 146.817 880 890 882
Enthralling Sudoku 18 124.267 150.233 830 860 837
September Sudoku Contest 2018 46 144 569.467
Irregular & Hybrids (SM 18) 24 80 126.7 728 883 766
Math (SM 18) 19 110.05 142.1 837 924 859
Odd Even & Substitution (SM 18) 20 113.233 141.1 847 923 866
R19 - WSC Playoffs 39 64 134.9 610 683 628
Outside & Neighbours (SM 18) 7 118.317 131.3 928 976 940
Standard (SM 18) 11 139.317 157.1 915 965 928
Converse & Twisted Classics (SM 18) 24 112.633 143.6 844 916 862
Irregular & Converse (SM 16/17) 22 129.983 150.3 891 919 898
Outside & Math (SM 16/17) 32 103.133 139.05 827 908 847
Odd Even & Twisted Classics (SM 16/17) 56 82.2 141.283 711 846 745
Nuovo Cinema Sudoku 23 316 611.75 685 831 721
Irregular Variations (SM 15/16) 22 118 145.15 853 918 869
Converse Variations (SM 15/16) 19 110.15 142.083 843 939 867
Outside Variations (SM 15/16) 19 103.3 135.533 833 938 859
Math Variations (SM 15/16) 30 84.9 136.083 726 906 771
Odd Even Variations (SM 15/16) 19 134.733 156.233 889 939 902
Neighbours Variations (SM 15/16) 14 127.583 144.667 908 960 921
Standard Variations (SM 15/16) 12 142.633 156.767 930 965 939
Unlucky 13 12 1781.43 1882.62 929 952 935
Converse Variations (SM 14/15) 8 143.033 156.467 935 976 945
Neighbours Variations (SM 14/15) 7 146.183 153.933 957 980 963
Math Variations (SM 14/15) 9 147.583 158.417 937 963 944
Outside Variations (SM 14/15) 17 123.417 151.45 872 946 890
Sudoku Surprise 24 880 1810.33 675 849 718
Odd Even Variations (SM 14/15) 13 129.75 145.167 929 964 938
Irregular Variations (SM 14/15) 22 127.95 150.05 888 931 899
Standard Variations (SM 14/15) 59 102.467 150.533 770 829 785
Sudoku Day 6 75 111.884 792 968 836
Parallel Universe 30 951 1462.14 764 870 790
Best of LMI Sudoku Tests 43 582 1298 641 788 677
LMI Screen Test #4 37 2020.31 2982.38 758 836 777
Match (WSC Practice) 19 674.111 907.78
Sudoku Grand Prix - Serbian Round 47 534 915.4 729 894 770
V2V 75 451 1092.9 578 674 602
Sudoku Grand Prix - Indian Round 37 379 559 795 941 831
LMI Screen Test #3 57 1467.98 2849.14 668 806 702
Fugitive Warrant Author
Killer Shootout 53 130 373.46 512 629 541
Classics vs. Innovatives 31 215.5 416.7 661 831 704
Copy Paste 47 680 1446.95 624 771 661
SudoClones 79 360 1239.9 519 544 525
Sudoku 8X8 23 560 871.8 726 887 766
Killing Time 18 565 985.458 684 870 731
Diagonal Vision 58 350 860 566 625 581

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021Spica's RankSpica's ScoreTest Max Score
01 - Classics 80 200 0
02 - Evergreens 18 346 0
03 - Great Wall of Sudoku 49 285 0
04 - Temple of Sudoku 14 340 0
05 - Dawn 40 368.5 0
06 - Dusk 64 225 0
07 - Sudoku Shrine 25 370 0
08 - WSC 2021 114 230 0
Beginners' SudokuSpica's RankSpica's ScoreTest Max Score
July 2014 15 112.07 122.38
December 2013 28 93.05 116.92
August 2013 32 105.23 122.17
March 2013 28 93.78 118
February 2013 10 113.27 122.93
September 2012 39 101.6 126
Beginners' PuzzleSpica's RankSpica's ScoreTest Max Score
LITS 108 66 137.333
Skyscrapers 58 100.567 135.167
Star Battle 99 68 139.367