Sudoku Champs 2015

Have a Question?
Logic Masters

Winners of Sudoku Champs 2015

"" "" ""
FinalistSchool, CityCategoryRound 1 (400)Round 2 (300)Round 3 (600)TotalReginal Level
Shristi Kejriwal Mahadevi Birla World Academy,Kolkata U15 320 310 505 1135 Kolkata Winner
Pranav Kamesh S Maharshi Vidya Mandir, Chetpet U15 360 240 475 1075 Chennai Winner
Aditi Seshadri DPS North, Bangalore U18 400 330 320 1050 Bangalore Winner
Hemant MalaniShree Jain Vidyalaya Kolkata,KolkataU18 300 400 310 1010 Kolkata 1st Runner Up
Riti Agarwal Mahadevi Birla Sishu Vihar,Kolkata U15 400 160 440 1000 Kolkata 2nd Runner Up
Aasakti Agarwal Bhartiya Vidya Bhavan,Kolkata U18 340 310 185 835
Sitanshu Sah Magnolia School, Bangalore U18 320 100 385 805 Bangalore 1st runner up
Shambo Debnath Birla High School,Kolkata U15 300 60 440 800 Kolkata U15 Winner
Karthik Reddy Global Edge School, Hyderabad U15 140 310 330 780 Hyderabad U15 Winner
Siddharth S Sri Sankara, Adyar U18 220 140 380 740 Chennai 1st Runner Up
Priya Banthia Mahadevi Birla Sishu Vihar,Kolkata U18 320 60 360 740
Mihir Vaidya New Delhi U18 180 240 310 730
Neha Jhawar Agrasain Balika Siksha Sadan,Kolkata U18 240 160 330 730
Harshit Garg Delhi Public School Megacity,Kolkata U15 140 200 380 720
Ishu Agarwal Calcutta Boys School,Kolkata U18 140 160 385 685
Gagan Raj Devaraj DPS East, Bangalore U18 220 200 245 665 Bangalore 2nd Runner Up
Ishita Mundhra Calcutta Public School,Kolkata U15 220 0 430 650
Prithvi Sriram Magnolia School, Bangalore U18 100 200 340 640
Nitish BaidShree Jain Vidyalaya Kolkata,KolkataU18 220 240 165 625
Pranav Ramamurthy DPS North, Bangalore U18 140 100 375 615
Rithik Senthil DPS East, Bangalore U15 160 160 295 615 Bangalore U15 Winner
Mariam Varkey Magnolia School, Bangalore U18 220 140 245 605
Sai Pranav Global Edge School, Hyderabad U15 100 160 295 555
Sanjana S PSBB, Nungambakkam U15 220 160 125 505 Chennai 2nd Runner Up
Soma Kamat A.K. Ghosh Memorial High School,Kolkata U18 140 60 305 505
Md. Ghayas Khan Chowringhee High School,Kolkata U18 200 60 220 480
A V Dinesh Velammal Vidyashram, Surapet U15 220 60 185 465 Chennai U15 Winner
Viknesh S Maharshi Vidya Mandir, Chetpet U18 80 0 375 455
Pranit Mehta Maharshi Vidya Mandir, Chetpet U18 140 60 245 445
Pranav Ravi DPS North, Bangalore U18 180 60 185 425
Vanshika Nahata Mahadevi Birla World Academy,Kolkata U18 180 0 225 405
Sahana A DPS North, Bangalore U15 80 60 245 385
G Shubhangi Sacred Heart, Church Park U12 100 60 195 355 Chennai U12 Winner
Akshaya Ganesh DPS North, Bangalore U18 220 60 65 345
Shristi Agarwal Delhi Public School Megacity,Kolkata U15 180 60 85 325
Sanjay Krishna B DPS East, Bangalore U15 100 60 160 320
Divij Sinha DPS North, Bangalore U21 240 0 75 315
Aadi Narayan Deens Academy, Bangalore U12 100 100 100 300 Bangalore U12 Winner
Muskan KainthSri Shikshayatan School,KolkataU18 180 60 60 300
Suhani Jaggi Global Edge School, Hyderabad U12 60 60 160 280 Hyderabad U12 Winner
Pamulapati Meenakshi DPS East, Bangalore U15 220 60 0 280
Hardik Agrawal Deens Academy, Bangalore U12 40 60 180 280
Akshat Sanghvi Deens Academy, Bangalore U12 40 160 75 275
Tharanya D Maharshi Vidya Mandir, Chetpet U15 100 160 0 260
Sahil Sureka Delhi Public School Megacity,Kolkata U15 40 60 160 260
J Gayatri Maharshi Vidya Mandir, Chetpet U18 100 60 85 245
Istuti Agarwal DPS East, Bangalore U18 80 60 100 240
Nischay Nilabh Global Edge School, Hyderabad U12 40 0 160 200
M Vishnu Maharshi Vidya Mandir, Chetpet U15 0 0 180 180
K S Amritha Kola Saraswathi, Kilpauk U15 40 0 135 175
V Saikrishna Maharshi Vidya Mandir, Chetpet U18 0 0 175 175
Sakshi Meharia Mahadevi Birla Shishu Vihar,Kolkata U12 0 0 165 165 Kolkata U12 Winner
Gowri Sree Anil Kumar Magnolia School, Bangalore U15 40 60 60 160
Khushi Agarwal Modern High School For Girls,Kolkata U12 80 60 0 140
Gayathri S P DPS North, Bangalore U15 0 60 60 120
Krishi Global Edge School, Hyderabad U15 40 0 60 100
Evanthe Gupta Deens Academy, Bangalore U12 100 0 0 100
Ritika Maiti Modern High School For Girls,Kolkata U18 40 0 60 100
Devendra J Sheth Kola Saraswathi, Kilpauk U12 0 60 0 60
Nekha K Maharshi International Residential School, Sunguvar Chathiram U18 60 0 0 60
Sushma Ranjita Global Edge School, Hyderabad U12 0 60 0 60
Shruti M Global Edge School, Hyderabad U12 60 0 0 60
Sakshi P T DPS East, Bangalore U15 0 60 0 60