SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

Manjiri

Send this user a private message
Real name Manjiri
Puzzle Blog
Country India
Date registered2015-09-20 9:12 AM
Last logon2024-04-13 10:01 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 44 775.9717 42 775.9717 History

Sudoku Ratings HistoryRatingsRank
2023R4 (Neighbours & Converse) 775.9717 44
2023R3 (Irregular & Math) 762.4524 50
2023R2 (Outside & Hybrids) 759.8846 51
2023R1 (Standard & Odd Even) 761.9054 50
2022R4 (Math & Irregular) 748.6716 57
2022R3 (Converse & Outside) 751.5977 57
2022R2 (Odd Even & Hybrids) 749.2744 60
2022R1 (Standard & Neighbours) 756.812 57
Odd Even (SM 2021) 744.6704 57
Hybrids (SM 2021) 740.6608 65
Irregular and Twisted Classics (SM 2021) 734.4608 64
Converse (SM 2021) 732.3847 62
Math (SM 2021) 720.3691 66
Substitution and Neighbours (SM 2021) 724.1995 63
Outside (SM 2021) 722.3746 62
Standard (SM 2021) 715.1608 58
Lockdown Sudoku Test 716.1004 55
Quinze 2 689.8469 63
Twisted Classics and Hybrids (SM2020) 682.6248 74
Mean Minis 689.2701 74
Converse and Odd Even (SM2020) 703.0332 70
Math (SM2020) 705.5087 77
Irregular and Outside (SM2020) 704.8218 66
Substitution and Neighbours (SM 2020) 705.3206 59
Standard (SM 2020) 711.9141 54
Quinze 720.6558 42
Pentakaideca 722.2676 44
Converse & Twisted Classics (SM 19) 714.8966 53
Irregular & Hybrids (SM 19) 713.9174 57
Math (SM 19) 713.3909 63
Substitution & Odd Even (SM 19) 712.479 61
Outside & Neighbours (SM 19) 704.8394 69
Standard (SM 19) 715.8198 65
Deja Vu 727.3811 59
Enthralling Sudoku 721.0637 63
Irregular & Hybrids (SM 18) 723.3696 61
Math (SM 18) 729.6866 58
Odd Even & Substitution (SM 18) 737.7576 60
R19 - WSC Playoffs 730.0789 62
Outside & Neighbours (SM 18) 740.6207 62
Standard (SM 18) 736.5955 69
Converse & Twisted Classics (SM 18) 717.5009 73
Irregular & Converse (SM 16/17) 715.9629 72
Outside & Math (SM 16/17) 685.7629 82
Odd Even & Twisted Classics (SM 16/17) 671.5924 80
Standard & Neighbours (SM 16/17) 648.3148 95
Wacky Slovak Classics 647.8586 97
Nuovo Cinema Sudoku 647.7186 98
Irregular Variations (SM 15/16) 646.7161 115
Triplets & Triangles 639.3847 121
Converse Variations (SM 15/16) 636.4983 125
Twisted Classics (SM 15/16) 583.6784 147
Outside Variations (SM 15/16) 512.1934 197
Math Variations (SM 15/16) 512.1934 206
Odd Even Variations (SM 15/16) 293.7938 385
Puzzle TestManjiri's RankManjiri's ScoreTest Max ScorePSRSNSW
LMI Screen Test #5 228 461 2175.2 218 140 199
Regions (PR 2015/16) 153 52 157.683 374 324 361
Evergreens (PR 2015/16) 210 3 130.2 39 9 32
Numbers (PR 2015/16) 209 16.2004 150 176 126 164
Sudoku TestManjiri's RankManjiri's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 17 91 126.7 811 957 847 1
2023R3 (Irregular & Math) 35 73 121.783 734 913 779 1
2022R4 (Math & Irregular) 55 82.8 145.7 680 837 719 0.8
2022R3 (Converse & Outside) 51 89.7 153.967 700 876 744 0.7
2022R2 (Odd Even & Hybrids) 37 84 142.533 700 886 747 0.7
2022R1 (Standard & Neighbours) 42 90 138.383 752 891 786 0.6
2023R1 (Standard & Odd Even) 37 94.8 140.617 785 930 821 0.8
Odd Even (SM 2021) 37 88 149.333 695 857 736 0.6
Hybrids (SM 2021) 57 96 151.867 702 818 731 0.6
Irregular and Twisted Classics (SM 2021) 49 95 150.4 703 845 739
Converse (SM 2021) 66 118.217 158.35 775 809 784
Math (SM 2021) 79 72 146.983 629 752 660
Substitution and Neighbours (SM 2021) 87 114.817 160.133 731 741 733
Outside (SM 2021) 59 88 145.05 687 834 724
Standard (SM 2021) 77 93 153.25 662 787 694
Lockdown Sudoku Test 13 732 1032.33 789 945 828
Quinze 2 33 540 1017.03 640 818 684
Twisted Classics and Hybrids (SM2020) 70 76.6 135.583 647 754 674
Mean Minis 77 50 135.9 566 659 589
Converse and Odd Even (SM2020) 45 77 140.583 693 861 735
Math (SM2020) 78 75 142.45 654 785 687
Irregular and Outside (SM2020) 68 93.9 155.7 671 794 702
Substitution and Neighbours (SM 2020) 65 66 128.417 651 814 692
Standard (SM 2020) 120 87 157.367 657 729 675
Quinze 41 80 130.73 684 756 702
Irregular & Hybrids (SM 19) 43 94 152.317 703 822 733
Math (SM 19) 37 80 129.033
Substitution & Odd Even (SM 19) 31 90 137.517 749 888 784
Outside & Neighbours (SM 19) 67 80 148.467 651 739 673
Deja Vu 44 80 146.817 620 1008 717
September Sudoku Contest 2018 48 142 569.467
Math (SM 18) 67 61 142.1 587 723 621
Odd Even & Substitution (SM 18) 47 88 141.1 709 814 735
Outside & Neighbours (SM 18) 41 71 131.3 666 840 710
Standard (SM 18) 64 100.767 157.1 732 778 744
Converse & Twisted Classics (SM 18) 58 83 143.6 695 792 719
Irregular & Converse (SM 16/17) 52 100.4 150.3 733 802 750
Outside & Math (SM 16/17) 51 84.9 139.05 740 851 768
Odd Even & Twisted Classics (SM 16/17) 46 88 141.283 740 874 773
Irregular Variations (SM 15/16) 60 81 145.15 652 770 682
Triplets & Triangles 42 385 969.167 597 754 636
Converse Variations (SM 15/16) 50 83.8 142.083 713 833 743
Twisted Classics (SM 15/16) 123 84 155.083 568 620 581
Math Variations (SM 15/16) 40 74 136.083 668 874 719
X-Killer 56 2400 2400
Odd Even Variations (SM 15/16) 154 59 156.233 500 488 497
September Sudoku Contest 2015 109 0 679.167

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0