SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

Olga Shut

Send this user a private message
Real name Olga Shut
Puzzle Blog
Country Belarus
Date registered2014-09-05 9:13 PM
Last logon2024-03-28 11:57 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 155 519.8188 104 580.1048 History
LMI Sudoku Ratings 248 481.436 142 565.7067 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 519.8188 155
2023R5 (Casual & Word) 540.7928 141
2023R4 (NP & OP) 549.7659 143
2023R3 (Shading & MII) 555.5321 150
2023R2 (Evergreens & Rule Pool) 578.4354 146
2023R1 (Classics) 554.869 158
PANFOPCWHTTAPA 3 563.2928 138
2022R6 (MII & Object Placement) 565.4811 130
2022R5 (Loops & Shading) 569.8295 131
2022R4 (Numbers & Puzz.link) 577.0663 135
2022R3 (Regions & Evergreens) 580.1048 136
2022R2 (Casual & Word) 578.4052 151
2022R1 (Classics) 565.7335 157
PANFOPCWHTTAPA 2 555.7926 144
PANFOPCWHTTAPA 503.6104 150
MII & Evergreens (PR 2021) 482.6154 154
Shading (PR 2021) 459.1741 175
Casual & Word (PR 2021) 464.4671 164
OP (PR 2021) 455.5963 166
Regions (PR 2021) 433.2268 176
Number Placement (PR 2021) 422.7528 170
Loops (PR 2021) 402.2181 186
Classics (PR 2021) 416.3733 166
PZ 431.9147 160
PU IV 429.9962 160
PU III 430.3112 159
Typed Logic 429.0251 161
MII and Regions (PR 2020) 430.2564 163
Casual and Word (PR 2020) 433.7235 166
Evergreens (PR 2020) 450.8653 158
Shading and Loops (PR 2020) 444.0712 166
Number and Object Placement (PR 2020) 398.9305 182
Classics (PR 2020) 335.3813 192
PuzzlersClub 2 289.7266 170
PuzzlersClub 1 346.31 157
Number & Object Placement (PR 2019) 413.6482 136
MII & Regions (PR 2019) 479.1003 112
Casual & Word (PR 2019) 491.2038 112
Shading & Loops (PR 2019) 493.3518 115
Connected Puzzles (PR 2019) 486.7842 114
Classics (PR 2019) 492.1109 108
Loops & Shading (PR 2018) 495.1416 116
Casual & Word (PR 2018) 531.1302 109
Evergreens (PR 2018) 528.9095 106
MII & Regions (PR 2018) 559.0412 104
NP & OP (PR 2018) 498.9942 133
Classics (PR 2018) 352.7097 218
Shading and Loops (PR 2016/17) 244.2425 329
Classics & Regions (PR 2016/17) 368.3221 233
Kaleidoscope 444.9852 178
Puzzle Marathon 2016 536.1436 139
Object Placement (PR 2015/16) 547.7645 129
Loops (PR 2015/16) 539.3464 137
Toketa? Selection 542.6983 124
Shading (PR 2015/16) 540.1899 143
Snakes (PR 2015/16) 542.0118 136
WCPN 539.8389 139
Regions (PR 2015/16) 541.4779 145
LMI Screen Test #5 538.9293 139
Evergreens (PR 2015/16) 533.1845 141
Numbers (PR 2015/16) 526.6852 132
Classics (PR 2015/16) 510.634 139
Puzzle Marathon 2015 374.5985 233
Pento Parade 289.5105 277
Indian ChampionshipsOfficial RankOlgaShut's ScoreMax (Official) Score
Indian Puzzle Championship 2021 90 566
Indian Sudoku Championship 2021 160 895
Daily ContestsOlgaShut's RankOlgaShut's ScoreTest Max Score
Nurimisaki Nomad 64 2102 3147
Yajilin Yacht 102 1909 3148
Kakuro Kart 88 1993 3058
Kurotto Kingdom 79 2023 3149
Voxas Vacation 37 2374 3089
Rassi Silai Race 40 2187 3085
Tapa Train 43 2230 3151
Classic Tapa Contest - 2016 70 296.4 606.4
Puzzle TestOlgaShut's RankOlgaShut's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 159 39.8 137.983 392 329 376 1
2023R5 (Casual & Word) 117 47 107.517 524 544 529 1
2023R4 (NP & OP) 180 40 128.967 377 322 363 1
2023R3 (Shading & MII) 122 47.6 134.45 519 547 526 0.8
2023R2 (Evergreens & Rule Pool) 68 65.7 127.767 648 787 682 0.8
PANFOPCWHTTAPA 3 130 117.233 149.6 508 519 510 0.7
2022R6 (MII & Object Placement) 109 39.6 125.05 487 490 488 0.6
2022R5 (Loops & Shading) 115 34.6 129.217 503 513 506 0.6
2022R4 (Numbers & Puzz.link) 132 32 120.383 485 478 483 0.6
2022R3 (Regions & Evergreens) 90 54 128.517 560 637 579
2022R2 (Casual & Word) 94 43 109.25 555 657 580
2022R1 (Classics) 169 74.8 143.133 535 545 538
PANFOPCWHTTAPA 2 98 128.417 148.717 770 769 770
2023R1 (Classics) 168 49.8 131.483 517 522 518 0.7
Moscow Puzzle Cup 2022 - Part 2 42 269.8 0
Moscow Puzzle Cup 2022 - Part 1 62 129.7 0
PANFOPCWHTTAPA 127 111.95 147.133 544 549 545
SSC 2021 28 102 0
MII & Evergreens (PR 2021) 59 69.4 148.45 586 635 598
Shading (PR 2021) 112 68.6 168.15 433 415 428
Casual & Word (PR 2021) 101 65.5 135.95 487 485 486
OP (PR 2021) 121 70 157.5 500 494 498
April Contest 2021 26 46 0
Regions (PR 2021) 118 48 149.3 491 491 491
Number Placement (PR 2021) 127 66 155.017 506 518 509
Loops (PR 2021) 177 32.6 159.9 373 340 365
Classics (PR 2021) 167 52.4 160.633 425 365 410
MII and Regions (PR 2020) 112 61.4 160.15 421 410 418
Casual and Word (PR 2020) 126 39.5 132.783 385 328 371
Evergreens (PR 2020) 138 45 136.933 455 452 454
April Contest 2020 47 49 85
Shading and Loops (PR 2020) 135 70.5 169.483 421 388 413
Number and Object Placement (PR 2020) 135 40.5 134.9 447 437 445
Classics (PR 2020) 151 60.9 149 502 505 503
Loops & Shading (PR 2018) 91 50.8 156.933 338 328 336
Casual & Word (PR 2018) 63 42 93.9 536 575 546
Evergreens (PR 2018) 92 50 155.3 412 405 410
MII & Regions (PR 2018) 69 50 144.2 517 556 527
NP & OP (PR 2018) 67 52 120 570 651 590
Classics (PR 2018) 82 106.233 168.3 605 565 595
LMI Screen Test #5 110 1216 2175.2 571 587 575
Snake Variations Contest - 2015 36 297 694.833
Evergreens (PR 2015/16) 91 45 130.2 536 573 545
Numbers (PR 2015/16) 103 51.8 150 528 571 539
Classics (PR 2015/16) 57 88 157.633 643 769 674
April Contest 2015 59 9 99
Puzzle Marathon 2015 178 334.687 757.097 405 390 401
forsmarts 12th Anniversary Contest 50 216 838.5
Pento Parade 69 390 1592.22 492 477 489
September Magic Contest 61 45 423
Sudoku TestOlgaShut's RankOlgaShut's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 192 32 126.7 492 493 493 1
2023R3 (Irregular & Math) 170 36 121.783 533 571 542 1
2023R2 (Outside & Hybrids) 326 15 136.25 208 180 201 1
2022R4 (Math & Irregular) 243 29 145.7 305 280 299 0.8
2022R3 (Converse & Outside) 203 47 153.967 501 505 502 0.7
2022R2 (Odd Even & Hybrids) 140 50 142.533 526 574 538 0.7
2022R1 (Standard & Neighbours) 279 25 138.383 305 274 297 0.6
2023R1 (Standard & Odd Even) 248 36.2 140.617 510 529 515 0.8
Odd Even (SM 2021) 136 47 149.333 483 476 481 0.6
Hybrids (SM 2021) 135 62.1 151.867 522 564 532 0.6
Irregular and Twisted Classics (SM 2021) 171 53 150.4 465 453 462
Converse (SM 2021) 112 92 158.35 629 677 641
Math (SM 2021) 238 28 146.983 304 234 287
Substitution and Neighbours (SM 2021) 180 73 160.133 480 467 477
Outside (SM 2021) 138 62 145.05 545 611 561
Welcome 2021 80 57 0
Twisted Classics and Hybrids (SM2020) 204 38 135.583 365 281 344
Mean Minis 116 36 135.9 486 489 487
Converse and Odd Even (SM2020) 140 40 140.583 514 560 526
Math (SM2020) 256 27 142.45 300 288 297
Irregular and Outside (SM2020) 197 51 155.7 413 393 408
Substitution and Neighbours (SM 2020) 167 40 128.417 506 513 508
Standard (SM 2020) 176 70 157.367 574 603 581
Standard (SM 19) 147 41 147.383 410 404 409
Irregular & Hybrids (SM 18) 144 23 126.7 280 274 279
Math (SM 18) 176 29.6 142.1 337 265 319
Odd Even & Substitution (SM 18) 147 44 141.1 440 413 433
Outside & Neighbours (SM 18) 193 24.7 131.3 302 236 285
Standard (SM 18) 193 35 157.1 337 327 335
Converse & Twisted Classics (SM 18) 124 48 143.6 519 551 527
"What Is It?" - Sudoku Contest 57 75 420
Wacky Slovak Classics 125 40 259.25 250 145 224
Math Variations (SM 15/16) 226 25 136.083 293 275 289
X-Killer 148 0 2400
Odd Even Variations (SM 15/16) 129 67 156.233 541 569 548
September Sudoku Contest 2015 64 77 679.167
Neighbours Variations (SM 15/16) 151 54.5 144.667 513 533 518
Standard Variations (SM 15/16) 151 61 156.767 525 527 525
Unlucky 13 111 1183 1882.62 509 518 511
Converse Variations (SM 14/15) 95 76 156.467 611 682 629
Neighbours Variations (SM 14/15) 154 59 153.933 467 481 470
Math Variations (SM 14/15) 87 87 158.417 587 606 591
Outside Variations (SM 14/15) 102 57 151.45 569 662 592
Sudoku Surprise 74 380 1810.33 500 489 497
Odd Even Variations (SM 14/15) 158 41 145.167 518 530 521
Irregular Variations (SM 14/15) 102 70 150.05 594 667 612
Standard Variations (SM 14/15) 170 46 150.533 500 501 500
Sudoku Day 88 22 111.884 474 449 468

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021OlgaShut's RankOlgaShut's ScoreTest Max Score
01 - Classics 395 45 0
02 - Evergreens 287 100 0
03 - Great Wall of Sudoku 256 100 0
04 - Temple of Sudoku 179 130 0
05 - Dawn 205 150 0
06 - Dusk 185 130 0
07 - Sudoku Shrine 292 60 0
08 - WSC 2021 301 30 0
01 - Welcome to WS + PC 133 230 0
02 - In Memory of Maki Kaji 127 275 0
03 - Made in China 169 188 0
04 - Made in India 88 260 0
05 - Multi Skyscapers 79 175 0
06 - All Stars 97 227 0
07 - 20 by 20 153 174.5 0
08 - Night and Day 103 255 0
09 - Triple Jump 179 200 0
10 - Mitosis 118 225 0
King of Kakuro 135 230.4 1063.5
Snake Wrangler 60 210 879.133
Fleet Admiral 52 334.1 1007.5
Baker Street Irregulars 75 205 691
Sudoku Nebula 89 260 1359.83
TVCOlgaShut's RankOlgaShut's ScoreTest Max Score
Tapa Variations Contest - XVIII 127 79 1059.25
Tapa Variations Contest - XVII 83 313 1054.45