PR 2024 R2 - Loops & Numbers (23rd - 29th Feb) Score Discuss
SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss

Gerhard Richter

Send this user a private message
Real name Gerhard Richter
Puzzle Blog
Country Germany
Date registered2014-07-12 4:03 AM
Last logon2023-10-30 4:20 AM
Total posts
Rank
Sudoku Ratings HistoryRatingsRank
2023R3 (Irregular & Math) 130.2255 673
2023R2 (Outside & Hybrids) 185.5607 592
2023R1 (Standard & Odd Even) 243.1825 511
2022R4 (Math & Irregular) 276.2192 411
2022R3 (Converse & Outside) 294.9651 396
2022R2 (Odd Even & Hybrids) 314.5747 376
2022R1 (Standard & Neighbours) 312.7258 366
Odd Even (SM 2021) 312.3617 330
Hybrids (SM 2021) 314.1989 332
Irregular and Twisted Classics (SM 2021) 314.5526 331
Converse (SM 2021) 310.6648 348
Math (SM 2021) 321.1277 345
Substitution and Neighbours (SM 2021) 301.9247 378
Outside (SM 2021) 292.5937 383
Standard (SM 2021) 320.5509 349
Lockdown Sudoku Test 294.0653 353
Quinze 2 292.962 344
Twisted Classics and Hybrids (SM2020) 285.8738 358
Mean Minis 283.7377 361
Converse and Odd Even (SM2020) 282.7557 371
Math (SM2020) 284.4959 371
Irregular and Outside (SM2020) 285.3827 367
Substitution and Neighbours (SM 2020) 322.7467 316
Standard (SM 2020) 329.8326 296
Quinze 228.4326 311
Pentakaideca 241.8687 299
Converse & Twisted Classics (SM 19) 264.8667 320
Irregular & Hybrids (SM 19) 276.994 311
Math (SM 19) 233.4671 370
Substitution & Odd Even (SM 19) 227.0053 377
Outside & Neighbours (SM 19) 212.0685 399
Standard (SM 19) 212.197 417
Deja Vu 197.7344 431
Enthralling Sudoku 210.6387 431
Irregular & Hybrids (SM 18) 208.9019 444
Math (SM 18) 227.1174 425
Odd Even & Substitution (SM 18) 185.498 496
R19 - WSC Playoffs 174.2401 500
Outside & Neighbours (SM 18) 195.0787 503
Standard (SM 18) 198.765 505
Converse & Twisted Classics (SM 18) 192.4753 508
Irregular & Converse (SM 16/17) 192.1036 479
Outside & Math (SM 16/17) 192.0965 480
Odd Even & Twisted Classics (SM 16/17) 177.7304 482
Standard & Neighbours (SM 16/17) 190.7386 449
Wacky Slovak Classics 181.12 451
Nuovo Cinema Sudoku 178.3504 459
Irregular Variations (SM 15/16) 149.9869 494
Triplets & Triangles 156.7256 492
Converse Variations (SM 15/16) 162.5385 495
Twisted Classics (SM 15/16) 137.2113 534
Outside Variations (SM 15/16) 128.3015 553
Math Variations (SM 15/16) 120.0524 572
Odd Even Variations (SM 15/16) 125.2837 584
Neighbours Variations (SM 15/16) 128.247 575
Standard Variations (SM 15/16) 140.3302 547
Unlucky 13 126.2774 541
Converse Variations (SM 14/15) 128.6971 547
Neighbours Variations (SM 14/15) 117.5428 560
Math Variations (SM 14/15) 127.5216 546
Outside Variations (SM 14/15) 133.0329 557
Sudoku Surprise 122.5662 635
Odd Even Variations (SM 14/15) 129.0439 653
Irregular Variations (SM 14/15) 125.4984 671
Standard Variations (SM 14/15) 91.7767 713
Sudoku Day 91.7767 749
7X7 91.7767 764
Puzzle TestSenior41's RankSenior41's ScoreTest Max ScorePSRSNSW
MII and Regions (PR 2020) 168 22 160.15 151 122 144
Casual and Word (PR 2020) 173 13.9 132.783 135 86 123
Evergreens (PR 2020) 237 7 136.933 71 64 69
Shading and Loops (PR 2020) 213 16 169.483 95 32 80
Number and Object Placement (PR 2020) 235 3 134.9 33 17 29
Classics (PR 2020) 289 14 149 116 56 101
Number & Object Placement (PR 2019) 178 0 137.85
Casual & Word (PR 2019) 135 15 122.467 142 57 121
Casual & Word (PR 2018) 124 16 93.9 211 158 197
NP & OP (PR 2018) 203 0 120
15th Anniversary 95 180 881.5
Number Placement & Evergreens (PR 2016/17) 134 6 128.2 61 36 55
April Contest 2017 52 27 99
Object Placement & Pentomino (PR 2016/17) 131 19 124.917 220 140 200
Shading and Loops (PR 2016/17) 164 10 169.817 70 58 67
Classics & Regions (PR 2016/17) 194 20.4 156.1 164 128 155
Object Placement (PR 2015/16) 135 22 137.65 242 180 227
Loops (PR 2015/16) 233 0 165.6
Shading (PR 2015/16) 192 23 159.05 158 77 137
Snakes (PR 2015/16) 126 18 137.867 179 132 167
WCPN 163 45 1279.77 66 36 58
LMI Screen Test #5 262 113.8 2175.2 54 23 46
Regions (PR 2015/16) 210 20 157.683 144 71 126
Evergreens (PR 2015/16) 203 6 130.2 78 43 69
Classics (PR 2015/16) 194 24 157.633 199 202 200
Pento Parade 116 135 1592.22 170 123 159
Sudoku TestSenior41's RankSenior41's ScoreTest Max ScorePSRSNSW
Irregular and Twisted Classics (SM 2021) 225 35.9 150.4 315 282 307
Converse (SM 2021) 275 38 158.35 275 205 258
Math (SM 2021) 220 33 146.983 359 294 342
Substitution and Neighbours (SM 2021) 255 47 160.133 309 247 294
Outside (SM 2021) 276 32 145.05 297 223 279
Standard (SM 2021) 219 54 153.25 422 398 416
Twisted Classics and Hybrids (SM2020) 208 37 135.583 356 267 334
Converse and Odd Even (SM2020) 265 20.9 140.583 282 168 254
Math (SM2020) 246 30 142.45 333 316 329
Irregular and Outside (SM2020) 303 22 155.7 178 62 149
Substitution and Neighbours (SM 2020) 294 18 128.417 231 142 208
Standard (SM 2020) 224 54.5 157.367 496 495 496
Converse & Twisted Classics (SM 19) 189 25 147 258 147 230
Irregular & Hybrids (SM 19) 158 38 152.317 352 322 344
Deja Vu 108 20 146.817 169 157 166
Math (SM 18) 155 34 142.1 387 353 379
Odd Even & Substitution (SM 18) 214 23 141.1 230 142 208
Standard (SM 18) 229 25 157.1 241 201 231
Converse & Twisted Classics (SM 18) 250 13 143.6 147 95 134
Irregular & Converse (SM 16/17) 234 16 150.3 141 101 131
Outside & Math (SM 16/17) 309 15 139.05 214 86 182
Odd Even & Twisted Classics (SM 16/17) 339 7 141.283 90 56 81
Standard & Neighbours (SM 16/17) 223 28 151.533 269 185 248
Nuovo Cinema Sudoku 94 80 611.75 280 292 283
Irregular Variations (SM 15/16) 280 0 145.15
Triplets & Triangles 157 70 969.167 143 66 124
Converse Variations (SM 15/16) 241 20.7 142.083 256 188 239
Twisted Classics (SM 15/16) 283 26 155.083 178 121 164
Outside Variations (SM 15/16) 254 15 135.533 192 131 177
Math Variations (SM 15/16) 337 0 136.083
Odd Even Variations (SM 15/16) 315 0 156.233
Neighbours Variations (SM 15/16) 316 6 144.667 58 22 49
Standard Variations (SM 15/16) 272 20 156.767 179 148 171
Converse Variations (SM 14/15) 264 19 156.467 179 118 164
Neighbours Variations (SM 14/15) 285 9 153.933 71 41 64
Math Variations (SM 14/15) 207 16.6 158.417 115 60 101
Outside Variations (SM 14/15) 275 17 151.45 202 91 175
Sudoku Surprise 135 80 1810.33 105 58 93
Odd Even Variations (SM 14/15) 314 8 145.167 108 66 98
Irregular Variations (SM 14/15) 280 18 150.05 175 79 151
Sudoku Day 214 0 111.884
7X7 163 85 1403.84 159 143 155

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0