SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) starts in 9 hours 15 minutes Discuss

Rajesh Kumar
Avatar

Send this user a private message
Real name Rajesh Kumar
Puzzle Bloghttps://www.funwithpuzzles.com
Country India
Date registered2010-02-19 11:36 PM
Last logon2024-03-19 12:49 PM
Total posts542 5002020
Rank[auth] WSPC Organizer[/auth]
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 152 521.3315 24 663.2982 History
LMI Sudoku Ratings 134 619.9899 63 738.9254 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 521.3315 152
2023R5 (Casual & Word) 518.7333 151
2023R4 (NP & OP) 530.1727 153
2023R3 (Shading & MII) 597.1536 115
2023R2 (Evergreens & Rule Pool) 603.5197 124
2023R1 (Classics) 604.8875 121
PANFOPCWHTTAPA 3 573.3876 133
2022R6 (MII & Object Placement) 571.031 124
2022R5 (Loops & Shading) 592.4446 116
2022R4 (Numbers & Puzz.link) 631.2596 103
2022R3 (Regions & Evergreens) 632.4846 111
2022R2 (Casual & Word) 630.6017 114
2022R1 (Classics) 663.2982 102
PANFOPCWHTTAPA 2 639.384 98
PANFOPCWHTTAPA 616.1855 95
MII & Evergreens (PR 2021) 591.2005 98
Shading (PR 2021) 579.3698 106
Casual & Word (PR 2021) 552.4373 114
OP (PR 2021) 570.1349 101
Regions (PR 2021) 568.8567 105
Number Placement (PR 2021) 568.7103 106
Loops (PR 2021) 560.3171 102
Classics (PR 2021) 540.2149 106
PZ 524.4261 112
PU IV 513.0603 118
PU III 495.8747 129
Typed Logic 496.3391 129
MII and Regions (PR 2020) 486.0789 138
Casual and Word (PR 2020) 474.8837 142
Evergreens (PR 2020) 495.2574 139
Shading and Loops (PR 2020) 482.6701 144
Number and Object Placement (PR 2020) 468.4384 143
Classics (PR 2020) 458.4424 130
PuzzlersClub 2 365.0741 141
PuzzlersClub 1 386.1999 138
Number & Object Placement (PR 2019) 401.3123 142
MII & Regions (PR 2019) 400.3075 147
Casual & Word (PR 2019) 441.6829 134
Shading & Loops (PR 2019) 465.8802 126
Connected Puzzles (PR 2019) 482.2914 117
Classics (PR 2019) 474.0633 115
Loops & Shading (PR 2018) 537.6801 98
Casual & Word (PR 2018) 537.9791 103
Evergreens (PR 2018) 550.025 97
MII & Regions (PR 2018) 563.6349 102
NP & OP (PR 2018) 565.1537 103
Classics (PR 2018) 589.7534 100
Number Placement & Evergreens (PR 2016/17) 598.7991 91
Object Placement & Pentomino (PR 2016/17) 566.5252 102
Snowmen 568.2115 106
Shading and Loops (PR 2016/17) 574.2947 107
Classics & Regions (PR 2016/17) 584.8071 103
Kaleidoscope 597.8285 96
Puzzle Marathon 2016 628.8746 87
Object Placement (PR 2015/16) 617.455 93
Loops (PR 2015/16) 614.0168 92
Toketa? Selection 608.1246 90
Shading (PR 2015/16) 628.8572 87
Snakes (PR 2015/16) 618.5082 91
WCPN 620.7288 90
Regions (PR 2015/16) 631.2545 82
LMI Screen Test #5 619.0997 87
Evergreens (PR 2015/16) 624.5809 79
Numbers (PR 2015/16) 598.9379 88
Classics (PR 2015/16) 571.5438 98
Puzzle Marathon 2015 540.9478 112
Pento Parade 543.6898 107
Parallel Universe II 538.2612 109
LMI Puzzle Marathon 2014 517.4672 126
Kakuro 481.5251 131
Japanese Puzzle Land 2 472.1671 131
DWBH 459.5307 130
Classics : Hexed & Remixed 433.6644 139
WPMM 451.5392 135
DTGT 433.4021 139
Deception 449.1667 136
Puzzle Marathon 2013 423.5367 149
Best of LMI Puzzle Tests 452.2165 122
forsmarts 10th Anniversary Contest 486.2618 120
Word Show 488.3329 124
123 GO 491.7376 133
Borders & Beyond 519.9849 125
akil oyunlari magazine competition 523.952 125
Logirace 512.7429 133
Seven Samurais 515.3812 137
No Numbers 513.3181 130
Puzzle Marathon 2012 511.1996 134
Best of LMI Puzzle Tests 485.8864 138
Puzzle Fusion 486.6099 140
Screen Test #2 487.3394 134
2011 Double Decathlon 506.8722 111
LMI Sprint Test 543.2367 90
Japanese Puzzle Land 539.6064 84
Magic Cube 555.5603 77
Nikoli Selection 2011 599 63
Fillomino Fillia 619 53
MAYnipulation 626 52
Twist 510 39
Melon's Puzzle Zoo 541 43
Puzzle Jackpot 582 37
Puzzles & Chess 640 24
FLIP 614 40
Indian ChampionshipsOfficial Rankrajeshk's ScoreMax (Official) Score
Indian Puzzle Championship 2021 5 775
Indian Puzzle Championship 2021 - Round 3 9 140
Indian Puzzle Championship 2021 - Round 2 4 345
Indian Puzzle Championship 2021 - Round 1 4 290
Indian Sudoku Championship 2021 14 980
Indian Sudoku Championship 2021 - Round 2 14 355
Indian Sudoku Championship 2021 - Round 1 21 230
Indian Sudoku Championship 2021 - Round 3 14 395
Indian Puzzle Championship 2020 6 1610.5
Indian Puzzle Championship 2020 - Round 3 8 474.5
Indian Puzzle Championship 2020 - Round 2 9 240
Indian Puzzle Championship 2020 - Round 5 4 395
Indian Puzzle Championship 2020 - Round 1 7 271
Indian Puzzle Championship 2020 - Round 4 8 230
Indian Sudoku Championship 2020 - Round 3 22 180
Indian Sudoku Championship 2020 - Round 2 15 345
Indian Sudoku Championship 2020 - Round 1 18 320
Indian Sudoku Championship 2020 - Round 4 10 180
Indian Puzzle Championship 2015 4 658.7 930.4
Indian Sudoku Championship 2015 14 581 1369.6
Times Sudoku Championship 2014 6 1200 2020
Indian Sudoku Championship 2014 14 566 1301.65
Indian Puzzle Championship 2014 9 315 645
Indian Sudoku Championship 2013 7 715 1232.67
Times Sudoku Championship 2013 9 570 1790
Indian Puzzle Championship 2013 3 610 977.5
Times Sudoku Championship 2012 7 990 1548
Indian Puzzle Championship 2012 7 500 955
Indian Puzzle Championship 2011 2 775 1020
Indian Sudoku Championship 2011 10 670 1895
Indian Puzzle Championship 2010 2 1755 1785
Indian Puzzle Championship 2009 1 700 700
Indian Sudoku Championship 2009 6 905 1330
Daily Contestsrajeshk's Rankrajeshk's ScoreTest Max Score
Nurimisaki Nomad 30 2569 3147
Yajilin Yacht 45 2283 3148
Kakuro Kart 96 1953.4 3058
Voxas Vacation 216 788.826 3089
Classic Tapa Contest - 2016 114 222 606.4
Classic Tapa Contest - 2013 91 173.5 407.8
Classic Tapa Contest - 2012 85 239.475 501.944
Puzzle Testrajeshk's Rankrajeshk's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 94 64.5 137.983 579 602 584 1
2023R5 (Casual & Word) 194 26.7 107.517 303 242 288 1
2023R4 (NP & OP) 211 30.2 128.967 285 215 267 1
2023R3 (Shading & MII) 91 56 134.45 565 664 590 0.8
2023R2 (Evergreens & Rule Pool) 123 46.8 127.767 540 611 558 0.8
PANFOPCWHTTAPA 3 100 124.833 149.6 623 631 625 0.7
2022R6 (MII & Object Placement) 161 24.4 125.05 300 252 288 0.6
2022R4 (Numbers & Puzz.link) 75 48.7 120.383 590 705 619 0.6
2022R3 (Regions & Evergreens) 89 54 128.517 560 641 580
2022R2 (Casual & Word) 227 14.1 109.25 202 172 195
2022R1 (Classics) 76 108.017 143.133 761 793 769
PANFOPCWHTTAPA 2 132 122.15 148.717 699 695 698
2023R1 (Classics) 72 82 131.483 707 795 729 0.7
PANFOPCWHTTAPA 76 124.583 147.133 708 729 713
MII & Evergreens (PR 2021) 61 68 148.45 579 623 590
Shading (PR 2021) 63 107.517 168.15 659 670 662
Casual & Word (PR 2021) 159 39.6 135.95 294 191 268
OP (PR 2021) 118 71.5 157.5 509 506 508
Regions (PR 2021) 93 57.8 149.3 545 601 559
Number Placement (PR 2021) 102 75.1 155.017 556 615 571
Loops (PR 2021) 78 71.7 159.9 621 710 643
Classics (PR 2021) 76 88 160.633 633 712 653
Divide and Conquer 86 100 1375.5
PZ 58 350 1061.67 509 537 516
PU IV 47 426.5 1468.5 531 617 552
PU III 100 265.1 1309.1 442 410 434
Typed Logic 86 357 1290.67 446 406 436
MII and Regions (PR 2020) 82 80 160.15 540 569 548
Casual and Word (PR 2020) 125 40 132.783 390 333 376
Evergreens (PR 2020) 105 55.6 136.933 535 584 547
Shading and Loops (PR 2020) 104 88 169.483 525 530 526
Number and Object Placement (PR 2020) 108 49 134.9 521 550 528
Classics (PR 2020) 108 73.6 149 574 648 592
Number & Object Placement (PR 2019) 99 42 137.85 420 404 416
MII & Regions (PR 2019) 110 28.3 139.15 270 253 266
Shading & Loops (PR 2019) 175 5 162.05
Connected Puzzles (PR 2019) 158 17 149.167
Loops & Shading (PR 2018) 57 81.2 156.933 537 582 548
Casual & Word (PR 2018) 112 21 93.9 276 240 267
Evergreens (PR 2018) 79 60.1 155.3 495 490 494
MII & Regions (PR 2018) 82 44.1 144.2 473 471 473
NP & OP (PR 2018) 109 36.5 120 445 429 441
Classics (PR 2018) 115 75.4 168.3 421 387 412
Number Placement & Evergreens (PR 2016/17) 37 70 128.2 633 739 659
Object Placement & Pentomino (PR 2016/17) 51 55.2 124.917 573 667 597
Shading and Loops (PR 2016/17) 71 83.5 169.817 561 593 569
Classics & Regions (PR 2016/17) 95 71.8 156.1 552 575 558
Moscow Puzzle Cup 2016 61 372 1314.9
Kaleidoscope 46 65 318.298 344 362 349
Hex Slitherlink 24 100 100
Puzzle Marathon 2016 98 569.737 976.528 547 639 570
Object Placement (PR 2015/16) Author
Loop pooL 54 100 100
Loops (PR 2015/16) 87 106.567 165.6 624 598 618
Shading (PR 2015/16) 73 94 159.05 622 652 630
Snakes (PR 2015/16) 75 50 137.867 497 486 494
LMI Screen Test #5 169 897.2 2175.2 424 364 409
Regions (PR 2015/16) 73 86 157.683 593 680 615
Snake Variations Contest - 2015 43 245 694.833
Evergreens (PR 2015/16) 46 64.7 130.2 643 787 679
Numbers (PR 2015/16) 37 80.8 150 668 849 713
Classics (PR 2015/16) 52 93.5 157.633 671 789 700
Pento Parade 60 412 1592.22 507 546 517
Parallel Universe II 47 594.5 2152.05 533 610 552
April Contest 2014 102 0 99
FAST 74 10028 38510.9
LMI Puzzle Marathon 2014 86 511.122 773.675 644 727 665
Kakuro 79 457 1353 516 533 520
Japanese Puzzle Land 2 117 265 1103.4 434 405 427
DWBH 92 281 946.667 504 529 510
WPC Practice Test 55 310 972.95
Classics : Hexed & Remixed 76 232 885 362 336 356
WPMM 105 463.093 929.468 507 514 509
DTGT 75 314.1 1208.8 489 490 489
Deception 48 362 1123.24 520 558 530
Puzzle Marathon 2013 211 228.278 970.828 230 311 250
123 GO 119 46 203.926 418 374 407
Borders & Beyond 72 208 861.292 506 514 508
Puzzle Marathon 2012 91 1030.7 1310.25 615 653 625
Forsmarts 3² Anniversary 55 334.6 835
Snake Variations Contest 2011 62 485 1348
Screen Test #2 201 613.9 1428 435 392 424
2011 Double Decathlon 96 286 1182.46 495 500 496
Japanese Puzzle Land 87 178 550 524 574 536
Magic Cube 68 460 1226 508 514 510
Nikoli Selection 2011 94 140 492 467 448 462
Twist 61 241.3 736 500 508 502
Puzzles & Chess 33 43 123 524 605 544
Screen Test #1 23 1063 1477 755 880 786
FLIP 46 215 644 517 541 523
20/10 Puzzle Decathlon 47 780 1300 658 759 683
Nikoli Selection 2010 45 610 1119 653 709 667
EverGreens II 56 270 880 546 669 577
Broken Pieces 23 76 140 628 707 648
EverGreens Test-Solver
Sudoku Testrajeshk's Rankrajeshk's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 85 56 126.7 625 776 663 1
2023R3 (Irregular & Math) 59 58.8 121.783 657 851 705 1
2023R2 (Outside & Hybrids) 166 42 136.25 530 577 542 1
2022R3 (Converse & Outside) 96 77 153.967 641 766 672 0.7
2022R2 (Odd Even & Hybrids) 104 59 142.533 572 681 599 0.7
2022R1 (Standard & Neighbours) 155 49 138.383 541 596 555 0.6
2023R1 (Standard & Odd Even) 186 46 140.617 556 647 579 0.8
Hybrids (SM 2021) 91 75.1 151.867 591 707 620 0.6
Irregular and Twisted Classics (SM 2021) 173 51.5 150.4 452 447 450
Converse (SM 2021) 98 100.85 158.35 678 718 688
Math (SM 2021) 74 72.6 146.983 632 766 665
Substitution and Neighbours (SM 2021) 127 97.9 160.133 630 623 628
Outside (SM 2021) 115 68.6 145.05 581 677 605
Standard (SM 2021) 133 77 153.25 573 633 588
Quinze 2 34 540 1017.03 640 812 683
Twisted Classics and Hybrids (SM2020) 61 81 135.583 673 786 702
Mean Minis 62 56 135.9 596 726 629
Converse and Odd Even (SM2020) 49 73 140.583 674 848 717
Math (SM2020) 184 44 142.45 489 489 489
Irregular and Outside (SM2020) 76 85 155.7 624 769 660
Substitution and Neighbours (SM 2020) 133 46.9 128.417 544 614 562
Standard (SM 2020) 82 109.4 157.367 766 814 778
Quinze 63 67 130.73 603 622 608
Pentakaideca 52 53 130.1 557 608 570
SSC2019 30 270 585
Converse & Twisted Classics (SM 19) 81 59.3 147 555 633 574
Irregular & Hybrids (SM 19) 91 69 152.317 576 613 585
Math (SM 19) 86 49.9 129.033 570 659 592
Substitution & Odd Even (SM 19) 239 13 137.517
Outside & Neighbours (SM 19) 248 11.7 148.467 116 28 94
Irregular & Hybrids (SM 18) 101 39 126.7 476 492 480
Math (SM 18) 150 36.9 142.1 420 374 409
Odd Even & Substitution (SM 18) 63 79.8 141.1 664 749 685
R19 - WSC Playoffs Author
Outside & Neighbours (SM 18) 38 76 131.3 694 852 734
Standard (SM 18) 79 87 157.1 667 725 681
Converse & Twisted Classics (SM 18) 60 81 143.6 685 785 710
Irregular & Converse (SM 16/17) 93 72 150.3 581 643 597
Outside & Math (SM 16/17) 84 64 139.05 639 753 668
Odd Even & Twisted Classics (SM 16/17) 74 69.5 141.283 649 796 686
Standard & Neighbours (SM 16/17) 97 68.5 151.533 583 649 600
Wacky Slovak Classics 96 70 259.25 438 345 414
September Sudoku Contest 2016 23 242 502.8
Nuovo Cinema Sudoku 28 250 611.75 614 792 659
Irregular Variations (SM 15/16) 131 52.1 145.15 492 494 493
Triplets & Triangles 77 265 969.167 514 545 522
Converse Variations (SM 15/16) 64 74 142.083 665 785 695
Twisted Classics (SM 15/16) Author
Outside Variations (SM 15/16) 49 73.3 135.533 678 835 717
Math Variations (SM 15/16) 34 77 136.083 684 893 736
X-Killer 65 2400 2400
Odd Even Variations (SM 15/16) 187 47.7 156.233 404 377 397
Neighbours Variations (SM 15/16) 44 97.3833 144.667 745 866 775
Standard Variations (SM 15/16) 75 96.1 156.767 699 767 716
Unlucky 13 113 1170 1882.62 500 509 502
Converse Variations (SM 14/15) 51 106.117 156.467 757 831 775
Neighbours Variations (SM 14/15) Author
Math Variations (SM 14/15) 56 108.233 158.417 710 748 719
Outside Variations (SM 14/15) 59 84 151.45 692 807 721
Sudoku Surprise 58 450 1810.33 524 604 544
Odd Even Variations (SM 14/15) 61 78 145.167 690 819 722
Irregular Variations (SM 14/15) 99 72 150.05 604 677 622
Standard Variations (SM 14/15) 74 88 150.533 701 785 722
Sudoku Day 78 25 111.884 510 513 511
7X7 57 415 1403.84 565 704 600
Road To London 47 275 695.436 551 587 560
Parallel Universe 74 520 1462.14 565 674 592
Special 8 80 347 1004.8 513 530 517
Best of LMI Sudoku Tests 83 347 1298 523 586 538
LMI Screen Test #4 96 1156.96 2982.38 540 573 549
Match (WSC Practice) 54 375 907.78
September Sudoku Contest 2013 45 150 390
Sudoku Grand Prix - Italian Round 77 317 558.133 661 788 693
Sudoku Grand Prix - Turkish Round 48 303 656 658 856 707
Sudoku Grand Prix - Serbian Round 179 287 915.4 553 591 562
V2V 102 348 1092.9 510 550 520
Sudoku Grand Prix - Indian Round 129 249 559 646 787 681
SudoClones 78 365 1239.9 522 550 529
Sudoku 8X8 68 380 871.8 568 655 590
Killing Time 39 410 985.458 568 710 603
Diagonal Vision 49 425 860 630 684 643
Best of LMI Mocks 87 300 1080 496 494 495
Sudoku A or B 108 52 147.7 416 369 404
Crazy Arrows 56 350 925 517 588 535
Sudoku City 107 15 93 263 159 237
LMI April Sudoku Test 63 256 650 600 703 626
Classic Look-Alikes 47 235 510 588 635 600
SPEED SIXES 35 781 1888 558 646 580
Sudoku Mock Test 21 Author
Sudoku Mock Test 17 38 230 840
Sudoku Mock Test 16 Test-Solver
Sudoku Mock Test 13 11 420 910
Sudoku Mock Test 11 22 470 1510
Sudoku Mock Test 9 26 278 1339
Sudoku Mock Test 8 18 29 106
Sudoku Mock Test 7 16 440 1260
Sudoku Mock Test 6 13 630 1170
Sudoku Mock Test 5 12 586 1325
Sudoku Mock Test 4 11 258 421

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokurajeshk's Rankrajeshk's ScoreTest Max Score
July 2014 68 91.52 122.38
May 2014 84 68.07 117.3
February 2014 66 94 124.78
December 2013 64 72.5 116.92
August 2013 108 72.87 122.17
June 2013 88 60.18 115.72
March 2013 174 42 118
February 2013 67 77.62 122.93
January 2013 75 82.98 123.42
July 2012 51 81.17 120.78
Beginners' Puzzlerajeshk's Rankrajeshk's ScoreTest Max Score
Cave 60 85.2 131.4
Yajilin 51 102.9 136.6
Yin-Yang 77 80.8667 136.333
Minesweeper 76 97.2 135.967
Tetrominoes 79 66 128
Spiral Galaxies 89 62.5 137.067
LITS 75 82.7 137.333
Skyscrapers 47 104.9 135.167
Slitherlink 89 95.6 142.367
Star Battle 73 96.5333 139.367
Masyu 63 325 549.92