Indian Championships | Official Rank | coolrajesh's Score | Max (Official) Score |
Indian Sudoku Championship 2013 | 143 | 60 | 1232.67 |
Sudoku Test | coolrajesh's Rank | coolrajesh's Score | Test Max Score | PS | RS | NS | W |
Standard Variations (SM 15/16) | 291 | 14.8 | 156.767 | 132 | 88 | 121 | |
Odd Even Variations (SM 14/15) | 308 | 8 | 145.167 | 108 | 84 | 102 |
User profile: coolrajesh | ||
Real name | Rajesh | |
Blog | ||
Country | India | |
Date registered | 2013-08-10 10:33 AM | |
Last logon | 2015-08-23 11:42 AM | |
Total posts | 1 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |