SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

George Samuel

Send this user a private message
Real name George Samuel
Puzzle Blog
Country India
Date registered2013-08-08 12:06 PM
Last logon2019-11-12 1:06 PM
Total posts
Rank
Indian ChampionshipsOfficial Rankgeosam's ScoreMax (Official) Score
Indian Sudoku Championship 2015 52 266 1369.6
Indian Sudoku Championship 2013 58 215 1232.67
Puzzle Testgeosam's Rankgeosam's ScoreTest Max ScorePSRSNSW
NP & OP (PR 2018) 190 1 120 12 5 10
Evergreens (PR 2015/16) 166 21.7006 130.2 283 218 266
Numbers (PR 2015/16) 235 5 150 54 17 45
Classics (PR 2015/16) 180 32.4 157.633 269 260 267
WPMM 230 0 929.468
Sudoku Testgeosam's Rankgeosam's ScoreTest Max ScorePSRSNSW
Outside & Math (SM 16/17) 242 29 139.05 414 283 381
Odd Even & Twisted Classics (SM 16/17) 329 8 141.283 103 84 98
Math Variations (SM 15/16) 172 38 136.083 446 450 447
Odd Even Variations (SM 15/16) 208 44 156.233 373 306 356
September Sudoku Contest 2015 95 0 679.167
Neighbours Variations (SM 15/16) 196 43 144.667 413 393 408
Standard Variations (SM 15/16) 195 42 156.767 375 388 378
Converse Variations (SM 14/15) 201 36.8 156.467 347 324 341
Neighbours Variations (SM 14/15) 172 51 153.933 403 420 408
Outside Variations (SM 14/15) 196 32 151.45 381 348 373
Sudoku Surprise 112 180 1810.33 237 223 233
Odd Even Variations (SM 14/15) 236 27 145.167 365 295 347
Irregular Variations (SM 14/15) 195 40.7 150.05 395 360 386
Standard Variations (SM 14/15) 157 51 150.533 524 540 528
Sudoku Day 144 6 111.884 129 108 124

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
TVCgeosam's Rankgeosam's ScoreTest Max Score
Tapa Variations Contest - XIII 155 0 1080.75
Beginners' Sudokugeosam's Rankgeosam's ScoreTest Max Score
July 2014 222 50.43 122.38
August 2013 145 59.23 122.17