SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

peyman

Send this user a private message
Real name peyman
Puzzle Blog
Country Iran
Date registered2013-01-29 6:32 PM
Last logon2023-11-09 10:57 AM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 671 127.4621 169 543.3181 History

Sudoku Ratings HistoryRatingsRank
2023R4 (Neighbours & Converse) 127.4621 671
2023R3 (Irregular & Math) 127.4621 677
2023R2 (Outside & Hybrids) 146.3454 646
2023R1 (Standard & Odd Even) 146.3454 643
2022R4 (Math & Irregular) 146.3454 550
Hybrids (SM 2021) 123.7642 535
Irregular and Twisted Classics (SM 2021) 123.7642 537
Converse (SM 2021) 255.0208 403
Math (SM 2021) 261.1481 410
Substitution and Neighbours (SM 2021) 261.1481 412
Outside (SM 2021) 304.7163 375
Standard (SM 2021) 322.0322 346
Lockdown Sudoku Test 335.1821 307
Quinze 2 337.0059 299
Twisted Classics and Hybrids (SM2020) 373.4754 274
Mean Minis 393.2296 268
Converse and Odd Even (SM2020) 393.9043 268
Math (SM2020) 325.8067 326
Irregular and Outside (SM2020) 330.5642 319
Substitution and Neighbours (SM 2020) 345.4907 303
Standard (SM 2020) 334.7638 290
Quinze 333.0418 226
Pentakaideca 371.4319 209
Converse & Twisted Classics (SM 19) 404.7283 211
Irregular & Hybrids (SM 19) 308.8766 278
Math (SM 19) 322.4214 278
Substitution & Odd Even (SM 19) 325.2044 275
Outside & Neighbours (SM 19) 394.1711 220
Standard (SM 19) 419.8354 216
Deja Vu 452.9808 200
Enthralling Sudoku 460.866 211
Irregular & Hybrids (SM 18) 462.0475 215
Math (SM 18) 457.7874 218
Odd Even & Substitution (SM 18) 502.2127 186
R19 - WSC Playoffs 489.1196 204
Outside & Neighbours (SM 18) 481.7841 220
Standard (SM 18) 445.3183 262
Converse & Twisted Classics (SM 18) 449.9016 253
Irregular & Converse (SM 16/17) 419.7809 268
Outside & Math (SM 16/17) 398.348 289
Odd Even & Twisted Classics (SM 16/17) 361.3934 314
Standard & Neighbours (SM 16/17) 323.8865 322
Wacky Slovak Classics 348.4949 304
Nuovo Cinema Sudoku 389.5609 273
Irregular Variations (SM 15/16) 444.1566 250
Triplets & Triangles 413.8873 268
Converse Variations (SM 15/16) 452.1556 255
Twisted Classics (SM 15/16) 454.2929 250
Outside Variations (SM 15/16) 483.6952 225
Math Variations (SM 15/16) 479.7126 232
Odd Even Variations (SM 15/16) 523.4495 189
Neighbours Variations (SM 15/16) 501.4298 202
Standard Variations (SM 15/16) 510.9664 189
Unlucky 13 522.4741 169
Converse Variations (SM 14/15) 492.569 179
Neighbours Variations (SM 14/15) 465.8959 205
Math Variations (SM 14/15) 411.2976 248
Outside Variations (SM 14/15) 428.0563 237
Sudoku Surprise 454.005 216
Odd Even Variations (SM 14/15) 465.9298 224
Irregular Variations (SM 14/15) 499.0882 199
Standard Variations (SM 14/15) 475.4275 206
Sudoku Day 452.5877 240
7X7 451.9827 247
Road To London 451.1524 238
Parallel Universe 459.9099 244
Special 8 530.0031 192
Best of LMI Sudoku Tests 543.3181 182
LMI Screen Test #4 537.3047 184
Sudoku Grand Prix - Italian Round 540.5244 186
Sudoku Grand Prix - Turkish Round 506.5607 204
Sudoku Grand Prix - Serbian Round 473.3987 223
V2V 360.6467 287
Sudoku Grand Prix - Indian Round 376.8351 261
Puzzle Testpeyman_beh's Rankpeyman_beh's ScoreTest Max ScorePSRSNSW
Kakuro 142 121 1353 142 162 147
Puzzle Marathon 2013 402 0 970.828
Sudoku Testpeyman_beh's Rankpeyman_beh's ScoreTest Max ScorePSRSNSW
2022R4 (Math & Irregular) 268 24.7 145.7 260 208 247 0.8
Twisted Classics and Hybrids (SM2020) 223 33 135.583 317 214 291
Converse and Odd Even (SM2020) 166 36 140.583 486 478 484
Substitution and Neighbours (SM 2020) 265 24 128.417 308 227 288
Standard (SM 2020) 325 33 157.367 301 266 292
Converse & Twisted Classics (SM 19) 100 51 147 513 546 521
Standard (SM 19) 181 30.8 147.383 308 265 297
Irregular & Hybrids (SM 18) 122 31.3 126.7 382 386 383
Odd Even & Substitution (SM 18) 153 40.5 141.1 405 389 401
Irregular & Converse (SM 16/17) 105 66.7 150.3 553 597 564
Outside & Math (SM 16/17) 150 48 139.05 562 557 561
Irregular Variations (SM 15/16) 119 53 145.15 501 541 511
Converse Variations (SM 15/16) 228 22 142.083 272 229 261
Twisted Classics (SM 15/16) 275 28.3 155.083 194 146 182
Outside Variations (SM 15/16) 159 36 135.533 462 457 460
Math Variations (SM 15/16) 262 18.8 136.083 221 159 205
Odd Even Variations (SM 15/16) 140 62.3 156.233 517 532 521
Standard Variations (SM 15/16) 296 12 156.767 107 73 98
Unlucky 13 117 1170 1882.62 500 491 498
Converse Variations (SM 14/15) 94 76 156.467 611 686 630
Neighbours Variations (SM 14/15) 96 85 153.933 620 678 635
Math Variations (SM 14/15) 147 51.4 158.417 357 330 350
Outside Variations (SM 14/15) 174 37 151.45 440 422 436
Odd Even Variations (SM 14/15) 223 28 145.167 378 334 367
Irregular Variations (SM 14/15) 172 44 150.05 427 436 429
Standard Variations (SM 14/15) 86 84.3 150.533 683 749 700
Parallel Universe 206 75 1462.14 99 70 91
Special 8 85 329 1004.8 499 500 499
Sudoku Grand Prix - Italian Round 99 282 558.133 612 727 641
Sudoku Grand Prix - Turkish Round 105 201 656 559 680 589
Sudoku Grand Prix - Serbian Round 157 321 915.4 577 642 593
V2V 186 158 1092.9 238 170 221
Sudoku Grand Prix - Indian Round 162 212 559 604 732 636

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokupeyman_beh's Rankpeyman_beh's ScoreTest Max Score
July 2014 81 83.8 122.38
May 2014 92 63.85 117.3
February 2014 115 73.58 124.78
December 2013 99 62.17 116.92
August 2013 133 63.42 122.17
June 2013 57 71.23 115.72
March 2013 98 63.2 118
February 2013 121 58.88 122.93