SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

mango

Send this user a private message
Real name
Puzzle Blog
Country Ukraine
Date registered2012-02-28 2:36 AM
Last logon2024-03-05 12:58 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 436 145.9439 198 301.9554 History
LMI Sudoku Ratings 387 332.7707 260 393.8285 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 145.9439 436
2023R5 (Casual & Word) 199.4694 379
2023R4 (NP & OP) 199.4694 383
2023R3 (Shading & MII) 206.4113 411
2023R2 (Evergreens & Rule Pool) 212.5015 446
2023R1 (Classics) 218.8601 438
PANFOPCWHTTAPA 3 224.0424 400
2022R6 (MII & Object Placement) 232.4278 385
2022R5 (Loops & Shading) 240.6693 394
2022R4 (Numbers & Puzz.link) 234.7737 417
2022R3 (Regions & Evergreens) 179.8883 482
2022R2 (Casual & Word) 139.1717 563
2022R1 (Classics) 171.9898 525
PANFOPCWHTTAPA 2 171.9898 507
PANFOPCWHTTAPA 179.6349 381
MII & Evergreens (PR 2021) 183.2672 325
Shading (PR 2021) 190.0128 327
Casual & Word (PR 2021) 193.0308 325
OP (PR 2021) 203.4605 322
Regions (PR 2021) 210.5281 318
Number Placement (PR 2021) 210.5281 325
Loops (PR 2021) 127.2653 392
PZ 167.4665 341
PU IV 167.4665 339
PU III 167.4665 336
Typed Logic 186.3094 309
MII and Regions (PR 2020) 186.3094 307
Casual and Word (PR 2020) 231.0459 283
Evergreens (PR 2020) 227.9701 279
Shading and Loops (PR 2020) 281.979 248
Number and Object Placement (PR 2020) 283.188 246
Classics (PR 2020) 281.6199 230
PuzzlersClub 2 209.0776 214
PuzzlersClub 1 247.3907 198
Number & Object Placement (PR 2019) 239.4242 207
MII & Regions (PR 2019) 226.5441 218
Casual & Word (PR 2019) 237.6732 228
Shading & Loops (PR 2019) 243.5985 223
Connected Puzzles (PR 2019) 270.8609 209
Classics (PR 2019) 239.558 228
Loops & Shading (PR 2018) 259.7304 239
Casual & Word (PR 2018) 284.3447 247
Evergreens (PR 2018) 289.8021 251
MII & Regions (PR 2018) 273.3498 266
NP & OP (PR 2018) 291.0772 250
Classics (PR 2018) 293.2263 250
Number Placement & Evergreens (PR 2016/17) 288.0182 259
Object Placement & Pentomino (PR 2016/17) 270.3063 270
Snowmen 260.5264 288
Shading and Loops (PR 2016/17) 289.9707 288
Classics & Regions (PR 2016/17) 301.9554 278
Kaleidoscope 283.4683 294
Puzzle Marathon 2016 282.622 312
Object Placement (PR 2015/16) 263.241 310
Loops (PR 2015/16) 264.4708 316
Toketa? Selection 273.0394 310
Shading (PR 2015/16) 274.9409 341
Snakes (PR 2015/16) 295.0415 325
WCPN 295.3667 339
Regions (PR 2015/16) 294.6954 349
LMI Screen Test #5 293.0681 344
Evergreens (PR 2015/16) 257.8903 345
Numbers (PR 2015/16) 262.5873 336
Classics (PR 2015/16) 214.2774 370
Puzzle Marathon 2015 214.2774 365
Pento Parade 162.2814 378
Parallel Universe II 162.2814 372
LMI Puzzle Marathon 2014 177.2383 361
Kakuro 177.2383 338
Japanese Puzzle Land 2 190.9246 321
DWBH 190.9246 303
Classics : Hexed & Remixed 203.4958 303
WPMM 203.4958 312
DTGT 203.4958 286
Daily Contestsmango's Rankmango's ScoreTest Max Score
Yajilin Yacht 136 1670 3148
Kakuro Kart 109 1867 3058
Kurotto Kingdom 150 1690 3149
Voxas Vacation 190 1112.48 3089
Tapa Train 157 1331.25 3151
Classic Tapa Contest - 2016 200 72 606.4
Classic Tapa Contest - 2012 229 39.7042 501.944
Puzzle Testmango's Rankmango's ScoreTest Max ScorePSRSNSW
2022R6 (MII & Object Placement) 182 14 125.05 172 152 167 0.6
2022R4 (Numbers & Puzz.link) 193 19 120.383 288 243 277 0.6
2022R3 (Regions & Evergreens) 184 27 128.517 308 257 295
OP (PR 2021) 222 22 157.5 157 81 138
Number Placement (PR 2021) 204 40 155.017 308 218 285
Loops (PR 2021) 223 20 159.9 229 172 215
MPC2020 104 540 0
Classics (PR 2020) 195 49 149 405 362 394
Casual & Word (PR 2019) 120 26.6 122.467 252 163 230
Shading & Loops (PR 2019) 158 22.8 162.05 157 114 147
Connected Puzzles (PR 2019) 117 45.5 149.167 355 297 341
Evergreens (PR 2018) 107 41.7 155.3 343 307 334
MII & Regions (PR 2018) 140 15 144.2 161 111 148
NP & OP (PR 2018) 165 15 120 183 138 172
Classics (PR 2018) 143 51 168.3 284 237 272
Number Placement & Evergreens (PR 2016/17) 105 30 128.2 306 246 291
Object Placement & Pentomino (PR 2016/17) 114 28 124.917 324 253 306
Shading and Loops (PR 2016/17) 143 30 169.817 210 180 203
Snowmen 77 57 596.667 154 167 157
Classics & Regions (PR 2016/17) 136 48 156.1 386 388 387
Puzzle Marathon 2016 187 401.664 976.528 381 312 364
Loops (PR 2015/16) 179 42 165.6 241 168 223
Toketa? Selection 93 170 1103.67 288 227 273
Shading (PR 2015/16) 176 33 159.05 226 155 208
forsmarts 13th Anniversary Contest 66 200 811.5
LMI Screen Test #5 183 826.9 2175.2 391 311 371
Evergreens (PR 2015/16) 165 22 130.2 286 223 271
Numbers (PR 2015/16) 179 26.8 150 292 252 282
Puzzle Marathon 2015 221 202.325 757.097 245 241 244
FAST 129 4281.28 38510.9
DTGT 102 229.6 1208.8 358 301 343
Sudoku Testmango's Rankmango's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 287 19 126.7 292 245 281 1
2023R3 (Irregular & Math) 311 17 121.783 283 224 268 1
2023R2 (Outside & Hybrids) 210 34 136.25 472 464 470 1
Outside (SM 2021) 208 45 145.05 418 414 417
Standard (SM 2021) 272 39 153.25 305 249 291
Twisted Classics and Hybrids (SM2020) 239 28 135.583 269 157 241
Converse and Odd Even (SM2020) 188 33 140.583 446 408 437
Irregular and Outside (SM2020) 223 43 155.7 348 312 339
Substitution and Neighbours (SM 2020) 289 19 128.417 244 156 222
Math (SM 19) 154 31 129.033 419 386 411
Get Overlapped! 132 18 232.067
Substitution & Odd Even (SM 19) 199 23 137.517 269 264 268
Outside & Neighbours (SM 19) 204 27 148.467 268 202 252
R19 - WSC Playoffs 73 33 134.9 375 400 381
Standard (SM 18) 172 41 157.1 395 401 397
Converse & Twisted Classics (SM 18) 248 14 143.6 158 102 144
Outside & Math (SM 16/17) 240 29 139.05 414 289 383
Odd Even & Twisted Classics (SM 16/17) 184 39 141.283 500 487 497
Standard & Neighbours (SM 16/17) 163 42 151.533 404 406 404
Converse Variations (SM 15/16) 168 36 142.083 446 433 443
Twisted Classics (SM 15/16) 216 53 155.083 364 330 355
Outside Variations (SM 15/16) 215 24 135.533 308 265 297
Math Variations (SM 15/16) 219 26 136.083 305 298 303
X-Killer 87 2400 2400
September Sudoku Contest 2015 43 145 679.167
Neighbours Variations (SM 15/16) 206 39 144.667 375 361 372
Converse Variations (SM 14/15) 170 45.8 156.467 432 429 431
Neighbours Variations (SM 14/15) 191 44 153.933 348 356 350
Math Variations (SM 14/15) 148 51 158.417 354 326 347
Outside Variations (SM 14/15) 186 35 151.45 417 382 408
Sudoku Surprise 82 320 1810.33 421 432 424
Special 8 112 235 1004.8 357 339 352
Best of LMI Sudoku Tests 124 213.7 1298 354 384 361
September Sudoku Contest 2013 66 72 390
Sudoku Grand Prix - Italian Round 297 100 558.133 248 184 232
V2V 148 235 1092.9 353 339 350
Killer Shootout 124 37 373.46 149 121 142
Copy Paste 154 235 1446.95 275 244 267
Killing Time 102 175 985.458 273 229 262

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokumango's Rankmango's ScoreTest Max Score
July 2014 277 21.5 122.38
May 2014 132 49 117.3
February 2014 188 49 124.78
December 2013 171 40 116.92
August 2013 191 46.5 122.17
June 2013 157 38.5 115.72
March 2013 154 46.5 118
February 2013 259 17 122.93
January 2013 164 45.5 123.42
November 2012 179 11 110.65
October 2012 230 8 118.38
August 2012 243 19 126.57
Beginners' Puzzlemango's Rankmango's ScoreTest Max Score
Star Battle 171 50.5 139.367