France Open 2026 - Sudoku R1 (13thth - 17thth June) starts in 29 hours 28 minutes Discuss
France Open 2026 - Sudoku R2 (13thth - 17thth June) starts in 31 hours 8 minutes Discuss
France Open 2026 - Puzzle R1 (13thth - 17thth June) starts in 33 hours 28 minutes Discuss
France Open 2026 - Puzzle R2 (13thth - 17thth June) starts in 35 hours 18 minutes Discuss
World Sudoku & Puzzle Championship 2026

Jayden

Send this user a private message
Real name Jayden
Puzzle Blog
Country Singapore
Date registered2022-02-12 9:35 PM
Last logon2026-05-18 4:06 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 360 266.1607 360 266.1607 History
LMI Sudoku Ratings 372 355.8273 291 457.878 History

Daily ContestsPhantom's RankPhantom's ScoreTest Max Score
Nurimisaki Nomad 157 1616.51 3147
Yajilin Yacht 149 1458.64 3148
Kakuro Kart 185 1079.79 3058
Kurotto Kingdom 224 617.725 3149
Rassi Silai Race 232 1010.83 3085
Puzzle TestPhantom's RankPhantom's ScoreTest Max ScorePSRSNSW
2026R4 (Shading & Loops) 184 21 132.8 294 289 293 1
2026R3 (OP & Regions) 194 30.5 125.3 339 340 339 1
2025R3 (Numbers & MII) 225 24 123.417 0.7
2025R2 (Loop & OP) 289 10.6 124.25 0.6
2025R1 (Classics) 235 38 134.883 0.6
2023R6 (Regions & Loops) 209 21 137.983
2023R4 (NP & OP) 181 39.6 128.967
2023R3 (Shading & MII) 247 8.8 134.45
2023R2 (Evergreens & Rule Pool) 167 38 127.767
PANFOPCWHTTAPA 3 156 108.7 149.6
2022R6 (MII & Object Placement) 103 41.5 125.05
2022R5 (Loops & Shading) 225 5.7 129.217
2022R4 (Numbers & Puzz.link) 228 9 120.383
2022R3 (Regions & Evergreens) 236 12 128.517
2022R2 (Casual & Word) 235 12.5 109.25
2022R1 (Classics) 347 17 143.133 122 80 112
2023R1 (Classics) 271 27.2 131.483
Sudoku TestPhantom's RankPhantom's ScoreTest Max ScorePSRSNSW
2026R4 (Irregular & Converse) 103 62 140.35 1
2026R3 (OE & Hybrids) 109 59 140.35 569 695 600 1
2025R1 (Standard & Converse) 99 77 154.75 0.6
2024R3 (Math & Neighbours) 127 55.5 138.217 580 667 602
2024R2 (Odd Even & Hybrids) 140 53.8 139.333
2024R1 (Standard & Irregular) 130 59 141.75
2023R2 (Outside & Hybrids) 308 18 136.25
2022R4 (Math & Irregular) 110 63 145.7
2022R3 (Converse & Outside) 257 35 153.967
2022R2 (Odd Even & Hybrids) 136 51.8 142.533
2023R1 (Standard & Odd Even) 119 61 140.617

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0