SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

Jayden

Send this user a private message
Real name Jayden
Puzzle Blog
Country Singapore
Date registered2022-02-12 9:35 PM
Last logon2024-04-09 8:48 PM
Total posts
Rank
Daily ContestsPhantom's RankPhantom's ScoreTest Max Score
Nurimisaki Nomad 157 1616.51 3147
Yajilin Yacht 149 1458.64 3148
Kakuro Kart 185 1079.79 3058
Kurotto Kingdom 224 617.725 3149
Rassi Silai Race 232 1010.83 3085
Puzzle TestPhantom's RankPhantom's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 209 21 137.983 1
2023R4 (NP & OP) 181 39.6 128.967 1
2023R3 (Shading & MII) 247 8.8 134.45 0.8
2023R2 (Evergreens & Rule Pool) 167 38 127.767 0.8
PANFOPCWHTTAPA 3 156 108.7 149.6 0.7
2022R6 (MII & Object Placement) 103 41.5 125.05 0.6
2022R5 (Loops & Shading) 225 5.7 129.217 0.6
2022R4 (Numbers & Puzz.link) 228 9 120.383 0.6
2022R3 (Regions & Evergreens) 236 12 128.517
2022R2 (Casual & Word) 235 12.5 109.25
2022R1 (Classics) 347 17 143.133 122 80 112
2023R1 (Classics) 271 27.2 131.483 0.7
Sudoku TestPhantom's RankPhantom's ScoreTest Max ScorePSRSNSW
2023R2 (Outside & Hybrids) 308 18 136.25 1
2022R4 (Math & Irregular) 110 63 145.7 0.8
2022R3 (Converse & Outside) 257 35 153.967 0.7
2022R2 (Odd Even & Hybrids) 136 51.8 142.533 0.7
2023R1 (Standard & Odd Even) 119 61 140.617 0.8

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0