Puzzle Ratings History | Ratings | Rank | |
![]() | 2023R3 (Shading & MII) | 170.0898 | 444 |
![]() | 2023R2 (Evergreens & Rule Pool) | 330.7029 | 326 |
![]() | 2023R1 (Classics) | 330.7029 | 322 |
![]() | PANFOPCWHTTAPA 3 | 339.8415 | 300 |
![]() | 2022R6 (MII & Object Placement) | 358.7881 | 278 |
![]() | 2022R5 (Loops & Shading) | 366.3574 | 275 |
![]() | 2022R4 (Numbers & Puzz.link) | 383.1954 | 276 |
![]() | 2022R3 (Regions & Evergreens) | 395.4388 | 271 |
![]() | 2022R2 (Casual & Word) | 423.5318 | 272 |
![]() | 2022R1 (Classics) | 423.5318 | 270 |
PANFOPCWHTTAPA 2 | 358.796 | 309 |
Puzzle Test | Daanbe's Rank | Daanbe's Score | Test Max Score | PS | RS | NS | W |
2022R1 (Classics) | 221 | 55.4 | 143.133 | 398 | 408 | 400 | |
PANFOPCWHTTAPA 2 | 177 | 114.3 | 148.717 | 610 | 590 | 605 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: Daanbe | ||
Real name | ||
Blog | ||
Country | Germany | |
Date registered | 2022-01-28 3:32 PM | |
Last logon | 2022-11-23 5:12 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |