PR 2023 R4 - Number Placement & Object Placement (17th - 23rd Mar) has started Discuss
SM 2023 R4 - Neighbours & Converse (24th - 30th Mar) Discuss
Jin Seongwon
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 272 387.7831 272 387.7831 History
LMI Sudoku Ratings 283 451.4394 272 455.9394 History

Puzzle Ratings HistoryRatingsRank
2023R2 (Evergreens & Rule Pool) 387.7831 272
2023R1 (Classics) 334.4274 318
PANFOPCWHTTAPA 3 308.9845 324
2022R6 (MII & Object Placement) 295.7411 334
2022R5 (Loops & Shading) 334.2014 308
2022R4 (Numbers & Puzz.link) 319.2111 334
2022R3 (Regions & Evergreens) 332.0391 327
2022R2 (Casual & Word) 246.7983 421
2022R1 (Classics) 187.2416 498

Daily Contestsswj219's Rankswj219's ScoreTest Max Score
Yajilin Yacht 365 0 3148
Kakuro Kart 292 64.5468 3058
Kurotto Kingdom 272 72.2106 3149
Voxas Vacation 254 268.367 3089
Rassi Silai Race 268 565.451 3085

Puzzle Testswj219's Rankswj219's ScoreTest Max ScorePSRSNSW
2023R2 (Evergreens & Rule Pool) 150 41 127.767 507 529 513 1
PANFOPCWHTTAPA 3 194 90.5 149.6 388 299 365 1
2022R6 (MII & Object Placement) 190 12.8 125.05 157 119 148 0.8
2022R5 (Loops & Shading) 149 26 129.217 382 366 378 0.8
2022R4 (Numbers & Puzz.link) 199 18 120.383 273 219 259 0.7
2022R3 (Regions & Evergreens) 143 38 128.517 433 424 431 0.7
2022R2 (Casual & Word) 205 19.3 109.25 277 250 270 0.6
2022R1 (Classics) 257 44.2 143.133 318 311 316 0.6
2023R1 (Classics) 189 44 131.483 468 461 466 1

Sudoku Testswj219's Rankswj219's ScoreTest Max ScorePSRSNSW
2023R3 (Irregular & Math) 132 42.4 121.783 568 666 592 1
2023R2 (Outside & Hybrids) 295 21.4 136.25 297 255 287 1
2022R4 (Math & Irregular) 136 55.5 145.7 541 602 556 0.8
2022R3 (Converse & Outside) 254 35.9 153.967 384 383 384 0.8
2022R2 (Odd Even & Hybrids) 147 49 142.533 521 552 528 0.7
2022R1 (Standard & Neighbours) 297 23 138.383 280 226 267 0.7
2023R1 (Standard & Odd Even) 241 37 140.617 514 543 521 1


PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0

WSPC 2021swj219's Rankswj219's ScoreTest Max Score
01 - Classics 487 20 0
02 - Evergreens 453 15 0
03 - Great Wall of Sudoku 344 35 0
04 - Temple of Sudoku 277 75 0
05 - Dawn 330 25 0
06 - Dusk 231 85 0
07 - Sudoku Shrine 229 115 0
08 - WSC 2021 258 85 0
01 - Welcome to WS + PC 462 0 0
02 - In Memory of Maki Kaji 316 25 0
03 - Made in China 206 105 0
04 - Made in India 246 20 0
05 - Multi Skyscapers 283 25 0
06 - All Stars 228 20 0
07 - 20 by 20 323 0 0
08 - Night and Day 198 22.5 0
09 - Triple Jump 217 105 0
10 - Mitosis 211 95 0

User profile: swj219
Real name Jin Seongwon
Blog
Country South Korea
Date registered2021-11-11 2:52 PM
Last logon2023-03-21 6:33 PM
Total posts4

Active user?Yes
Rank
Send this user a private message
Add/remove this user to your ignore list