LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 115 | 615.8707 | 113 | 615.8707 | History |
Puzzle Ratings History | Ratings | Rank | |
![]() | 2023R2 (Evergreens & Rule Pool) | 615.8707 | 115 |
![]() | 2023R1 (Classics) | 615.8707 | 113 |
PANFOPCWHTTAPA 3 | 445.5401 | 199 |
Puzzle Test | Age8's Rank | Age8's Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA 3 | 64 | 133 | 149.6 | 747 | 765 | 752 | 1 |
2023R1 (Classics) | 79 | 79 | 131.483 | 689 | 775 | 711 | 1 |
Moscow Puzzle Cup 2022 - Part 2 | 38 | 307.2 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 36 | 228 | 0 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | Age8's Rank | Age8's Score | Test Max Score |
01 - Classics | 291 | 75 | 0 | 02 - Evergreens | 270 | 110 | 0 | 03 - Great Wall of Sudoku | 172 | 180 | 0 | 04 - Temple of Sudoku | 134 | 150 | 0 | 05 - Dawn | 247 | 105 | 0 | 06 - Dusk | 144 | 158 | 0 | 07 - Sudoku Shrine | 270 | 80 | 0 | 08 - WSC 2021 | 234 | 105 | 0 | 01 - Welcome to WS + PC | 222 | 143 | 0 | 02 - In Memory of Maki Kaji | 67 | 410 | 0 | 03 - Made in China | 69 | 419 | 0 | 04 - Made in India | 74 | 275.5 | 0 | 05 - Multi Skyscapers | 77 | 175 | 0 | 06 - All Stars | 66 | 312 | 0 | 07 - 20 by 20 | 44 | 333.5 | 0 | 08 - Night and Day | 141 | 180 | 0 | 09 - Triple Jump | 141 | 279.5 | 0 | 10 - Mitosis | 86 | 275 | 0 | King of Kakuro | 62 | 481 | 1063.5 | Snake Wrangler | 63 | 200.3 | 879.133 | Fleet Admiral | 85 | 117.6 | 1007.5 | Baker Street Irregulars | 12 | 532.2 | 691 | Sudoku Nebula | 66 | 520 | 1359.83 |
User profile: Age8 | ||
Real name | ||
Blog | ||
Country | Japan | |
Date registered | 2021-11-10 3:44 PM | |
Last logon | 2023-03-06 2:19 PM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |