SM 2024 R3 - Math & Neighbours (5th - 11th Apr) Score Discuss
Riad's April Contest 2024 (13th - 21st April) has started Discuss

Timothy

Send this user a private message
Real name Timothy
Puzzle Blog
Country Australia
Date registered2021-11-08 10:36 AM
Last logon2024-04-06 12:35 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 105 600.9876 105 600.9876 History
LMI Sudoku Ratings 139 613.4321 100 667.7232 History

Daily Conteststlgeotau's Ranktlgeotau's ScoreTest Max Score
Nurimisaki Nomad 55 2156.16 3147
Yajilin Yacht 93 1953 3148
Kakuro Kart 132 1777.22 3058
Kurotto Kingdom 65 2115 3149
Voxas Vacation 155 1506.41 3089
Rassi Silai Race 133 1634.24 3085
Puzzle Testtlgeotau's Ranktlgeotau's ScoreTest Max ScorePSRSNSW
2023R6 (Regions & Loops) 81 69.1 137.983 605 658 618 1
2023R5 (Casual & Word) 68 60.6 107.517 631 734 656 1
2023R4 (NP & OP) 93 66.9 128.967 591 651 606 1
2023R3 (Shading & MII) 71 64 134.45 610 740 642 0.8
2023R2 (Evergreens & Rule Pool) 88 57.3 127.767 600 723 631 0.8
PANFOPCWHTTAPA 3 125 119.217 149.6 538 537 538 0.7
2022R6 (MII & Object Placement) 111 38.8 125.05 477 481 478 0.6
2022R5 (Loops & Shading) 166 22.5 129.217 331 293 321 0.6
2022R4 (Numbers & Puzz.link) 125 33.8 120.383 505 506 505 0.6
2022R3 (Regions & Evergreens) 133 40 128.517 456 461 457
2022R2 (Casual & Word) 51 53 109.25 622 817 671
2022R1 (Classics) 140 82.7 143.133 589 623 597
PANFOPCWHTTAPA 2 216 104.583 148.717 500 502 501
2023R1 (Classics) 164 51.1 131.483 524 533 526 0.7
PANFOPCWHTTAPA 111 115.7 147.133 593 606 596
Sudoku Testtlgeotau's Ranktlgeotau's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 252 25 126.7 385 334 372 1
2023R3 (Irregular & Math) 104 48 121.783 598 738 633 1
2023R2 (Outside & Hybrids) 72 66 136.25 650 820 692 1
2022R4 (Math & Irregular) 96 67 145.7 599 720 629 0.8
2022R3 (Converse & Outside) 117 67.7 153.967 598 714 627 0.7
2022R2 (Odd Even & Hybrids) 52 76 142.533 659 845 706 0.7
2023R1 (Standard & Odd Even) 104 65 140.617 645 800 684 0.8

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
WSPC 2021tlgeotau's Ranktlgeotau's ScoreTest Max Score
01 - Classics 199 125 0
King of Kakuro 142 215 1063.5
Snake Wrangler 77 140.1 879.133