LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 339 | 251.3836 | 191 | 478.1453 | History |
Puzzle Ratings History | Ratings | Rank | |
![]() | 2023R4 (NP & OP) | 251.3836 | 339 |
![]() | 2023R3 (Shading & MII) | 251.3836 | 363 |
![]() | 2023R2 (Evergreens & Rule Pool) | 395.0798 | 264 |
![]() | 2023R1 (Classics) | 465.0399 | 206 |
![]() | PANFOPCWHTTAPA 3 | 465.0399 | 191 |
![]() | 2022R6 (MII & Object Placement) | 389.9454 | 245 |
![]() | 2022R5 (Loops & Shading) | 405.053 | 244 |
![]() | 2022R4 (Numbers & Puzz.link) | 419.4553 | 239 |
![]() | 2022R3 (Regions & Evergreens) | 432.6077 | 244 |
![]() | 2022R2 (Casual & Word) | 457.0638 | 244 |
![]() | 2022R1 (Classics) | 478.1453 | 227 |
![]() | PANFOPCWHTTAPA 2 | 478.1453 | 204 |
PANFOPCWHTTAPA | 334.5631 | 264 |
Daily Contests | epicxtroll's Rank | epicxtroll's Score | Test Max Score |
Kakuro Kart | 81 | 2026 | 3058 | Tapa Train | 282 | 12.6553 | 3151 |
Puzzle Test | epicxtroll's Rank | epicxtroll's Score | Test Max Score | PS | RS | NS | W |
PANFOPCWHTTAPA 3 | 143 | 114.733 | 149.6 | 491 | 474 | 487 | 0.8 |
PANFOPCWHTTAPA 2 | 190 | 111.083 | 148.717 | 574 | 562 | 571 | |
PANFOPCWHTTAPA | 121 | 113.383 | 147.133 | 563 | 570 | 565 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
User profile: epicxtroll | ||
Real name | ||
Blog | ||
Country | USA | |
Date registered | 2021-11-04 11:06 PM | |
Last logon | 2022-11-14 11:26 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |