Asian Sudoku Championship 2025
Sudoku Champs 2024

Katarína Kovácová

Send this user a private message
Real name Katarína Kovácová
Puzzle Blog
Country Slovakia
Date registered2010-11-14 7:30 PM
Last logon2020-01-12 7:11 PM
Total posts
Rank
Puzzle Testkatkak's Rankkatkak's ScoreTest Max ScorePSRSNSW
FLIP 96 50 644 125 31 101
Sudoku Testkatkak's Rankkatkak's ScoreTest Max ScorePSRSNSW
Standard (SM 2020) 273 43 157.367 392 385 390
Odd Even & Twisted Classics (SM 16/17) 147 47 141.283 539 591 552
Odd Even Variations (SM 14/15) 123 50.4 145.167 562 636 580
Irregular Variations (SM 14/15) 265 23.4 150.05 227 129 203
Standard Variations (SM 14/15) 263 24.9 150.533 271 230 261
Parallel Universe 87 450 1462.14 532 614 553
Best of LMI Sudoku Tests 144 172.5 1298 286 283 285
Sudoku Grand Prix - Italian Round 177 209 558.133 510 513 511
Sudoku Grand Prix - Turkish Round 258 78 656 279 207 261
Sudoku Grand Prix - Serbian Round 163 314 915.4 572 628 586
V2V 132 272 1092.9 409 413 410
Sudoku Grand Prix - Indian Round 557 15 559 62 82 67
X'Mas Special Sudoku 114 120 1260 167 216 179
Renban Grouped Sudokus 96 207 592 440 431 438
Beginners' Sudokukatkak's Rankkatkak's ScoreTest Max Score
May 2014 53 78.3 117.3
February 2014 69 89.88 124.78
December 2013 65 72.25 116.92
August 2013 89 80.83 122.17
June 2013 66 69.05 115.72
March 2013 92 65.83 118
February 2013 114 61.4 122.93
Beginners' Puzzlekatkak's Rankkatkak's ScoreTest Max Score
Masyu 267 0 549.92