SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) starts in 9 hours 27 minutes Discuss

Jotaro Miyamoto
Avatar

Send this user a private message
Real name Jotaro Miyamoto
Puzzle Bloghttp://twitter.com/Jmoyam1
Country Japan
Date registered2020-06-18 2:51 PM
Last logon2023-03-28 1:57 PM
Total posts
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 80 677.7357 65 705.4257 History
LMI Sudoku Ratings 278 455.8374 278 455.8374 History

Puzzle Ratings HistoryRatingsRank
2023R6 (Regions & Loops) 677.7357 80
2023R5 (Casual & Word) 687.787 78
2023R4 (NP & OP) 705.4257 65
2023R3 (Shading & MII) 701.5989 75
2023R2 (Evergreens & Rule Pool) 701.5989 70
2023R1 (Classics) 583.2798 137
PANFOPCWHTTAPA 3 377.0868 267
2022R6 (MII & Object Placement) 377.0868 258
2022R5 (Loops & Shading) 411.8414 237
2022R4 (Numbers & Puzz.link) 411.8414 249
2022R3 (Regions & Evergreens) 578.7586 137
2022R2 (Casual & Word) 599.8053 133
2022R1 (Classics) 599.8053 136
PANFOPCWHTTAPA 2 420.4401 251
PANFOPCWHTTAPA 428.7339 200
MII & Evergreens (PR 2021) 445.1429 174
Shading (PR 2021) 452.5922 178
Casual & Word (PR 2021) 480.8842 158
OP (PR 2021) 492.266 148
Regions (PR 2021) 492.266 144
Number Placement (PR 2021) 373.675 211
Loops (PR 2021) 274.4129 267
Classics (PR 2021) 274.4129 257
PZ 204.0989 304
PU IV 204.0989 307
PU III 234.3357 279
Typed Logic 234.3357 281
MII and Regions (PR 2020) 234.3357 276
Daily Contestsmoyam's Rankmoyam's ScoreTest Max Score
Nurimisaki Nomad 21 2696.16 3147
Yajilin Yacht 6 2951 3148
Rassi Silai Race 223 1053.5 3085
Tapa Train 18 2555 3151
Puzzle Testmoyam's Rankmoyam's ScoreTest Max ScorePSRSNSW
2023R4 (NP & OP) 54 85.7 128.967 715 797 736 1
2023R2 (Evergreens & Rule Pool) 51 73.9 127.767 694 841 731 0.8
2022R1 (Classics) 62 111.75 143.133 787 832 798
2023R1 (Classics) 67 85 131.483 725 810 746 0.7
Regions (PR 2021) 49 81.9 149.3 665 789 696
Number Placement (PR 2021) 134 63 155.017 485 490 486
Classics (PR 2021) 197 41.9 160.633 340 254 318
MII and Regions (PR 2020) 117 58.3 160.15 400 383 395
Sudoku Testmoyam's Rankmoyam's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 240 26 126.7 400 367 392 1
2023R3 (Irregular & Math) 191 31 121.783 505 519 509 1
2023R1 (Standard & Odd Even) 222 40 140.617 528 579 541 0.8
Substitution and Neighbours (SM 2021) 271 40.7 160.133 268 199 251

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0