LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 167 | 545.7726 | 125 | 563.5926 | History |
LMI Sudoku Ratings | 248 | 499.1374 | 151 | 517.024 | History |
Daily Contests | Kristi's Rank | Kristi's Score | Test Max Score |
Nurimisaki Nomad | 89 | 1973 | 3147 | Yajilin Yacht | 69 | 2071 | 3148 | Kakuro Kart | 83 | 2019 | 3058 | Kurotto Kingdom | 199 | 999.549 | 3149 | Rassi Silai Race | 177 | 1488.37 | 3085 | Tapa Train | 224 | 407.653 | 3151 |
Puzzle Test | Kristi's Rank | Kristi's Score | Test Max Score | PS | RS | NS | W |
2023R2 (Evergreens & Rule Pool) | 101 | 53 | 127.767 | 576 | 682 | 602 | 1 |
2022R6 (MII & Object Placement) | 84 | 47 | 125.05 | 538 | 605 | 554 | 0.8 |
2022R5 (Loops & Shading) | 127 | 32.9 | 129.217 | 484 | 461 | 478 | 0.8 |
2022R4 (Numbers & Puzz.link) | 118 | 35.8 | 120.383 | 516 | 534 | 520 | 0.7 |
2022R3 (Regions & Evergreens) | 129 | 41.3 | 128.517 | 470 | 478 | 472 | 0.7 |
2022R2 (Casual & Word) | 241 | 11 | 109.25 | 158 | 123 | 149 | 0.6 |
2022R1 (Classics) | 138 | 83 | 143.133 | 591 | 625 | 600 | 0.6 |
PANFOPCWHTTAPA 2 | 126 | 123.7 | 148.717 | 717 | 707 | 714 | 0.6 |
2023R1 (Classics) | 153 | 55 | 131.483 | 547 | 565 | 552 | 1 |
PANFOPCWHTTAPA | 59 | 128.35 | 147.133 | 757 | 791 | 765 | |
SSC 2021 | 42 | 86 | 0 | ||||
MII & Evergreens (PR 2021) | 98 | 44.9 | 148.45 | 424 | 396 | 417 | |
Shading (PR 2021) | 110 | 69 | 168.15 | 435 | 426 | 433 | |
Casual & Word (PR 2021) | 135 | 49.4 | 135.95 | 367 | 309 | 353 | |
OP (PR 2021) | 129 | 68 | 157.5 | 486 | 460 | 479 | |
Regions (PR 2021) | 121 | 48 | 149.3 | 491 | 478 | 488 | |
Number Placement (PR 2021) | 158 | 54 | 155.017 | 415 | 397 | 411 | |
Loops (PR 2021) | 151 | 38 | 159.9 | 435 | 439 | 436 | |
Classics (PR 2021) | 89 | 81 | 160.633 | 598 | 662 | 614 | |
Divide and Conquer | 114 | 0 | 1375.5 | ||||
Typed Logic | 74 | 390 | 1290.67 | 488 | 490 | 488 | |
Casual and Word (PR 2020) | 124 | 40 | 132.783 | 390 | 339 | 377 | |
Evergreens (PR 2020) | 144 | 41.6 | 136.933 | 420 | 428 | 422 | |
Shading and Loops (PR 2020) | 116 | 81.2 | 169.483 | 484 | 475 | 482 | |
Number and Object Placement (PR 2020) | 110 | 48 | 134.9 | 515 | 542 | 522 | |
Classics (PR 2020) | 124 | 67.1 | 149 | 537 | 595 | 552 | |
PuzzlersClub 2 | 61 | 300 | 1162 | 357 | 355 | 357 | |
Number & Object Placement (PR 2019) | 82 | 50 | 137.85 | 500 | 503 | 501 | |
MII & Regions (PR 2019) | 109 | 29 | 139.15 | 277 | 260 | 273 | |
Casual & Word (PR 2019) | 84 | 46 | 122.467 | 436 | 411 | 430 | |
Shading & Loops (PR 2019) | 114 | 55.1 | 162.05 | 381 | 360 | 375 | |
Connected Puzzles (PR 2019) | 123 | 42.2 | 149.167 | 330 | 261 | 312 | |
Classics (PR 2019) | 122 | 53 | 160.05 | 351 | 292 | 336 |
Sudoku Test | Kristi's Rank | Kristi's Score | Test Max Score | PS | RS | NS | W |
2023R3 (Irregular & Math) | 318 | 15 | 121.783 | 250 | 206 | 239 | 1 |
2023R2 (Outside & Hybrids) | 128 | 50 | 136.25 | 570 | 675 | 596 | 1 |
2022R4 (Math & Irregular) | 169 | 48 | 145.7 | 503 | 503 | 503 | 0.8 |
2022R3 (Converse & Outside) | 196 | 48 | 153.967 | 506 | 522 | 510 | 0.8 |
2022R2 (Odd Even & Hybrids) | 213 | 33.8 | 142.533 | 376 | 344 | 368 | 0.7 |
2022R1 (Standard & Neighbours) | 204 | 37 | 138.383 | 451 | 468 | 455 | 0.7 |
2023R1 (Standard & Odd Even) | 174 | 49 | 140.617 | 570 | 669 | 595 | 1 |
Odd Even (SM 2021) | 164 | 38 | 149.333 | 390 | 369 | 385 | 0.6 |
Hybrids (SM 2021) | 120 | 67 | 151.867 | 548 | 612 | 564 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 265 | 21.5 | 150.4 | 189 | 152 | 179 | 0.6 |
Converse (SM 2021) | 187 | 65 | 158.35 | 471 | 457 | 468 | |
Math (SM 2021) | 143 | 52 | 146.983 | 530 | 541 | 533 | |
Substitution and Neighbours (SM 2021) | 150 | 85.1 | 160.133 | 554 | 557 | 555 | |
Outside (SM 2021) | 155 | 59 | 145.05 | 528 | 563 | 537 | |
Standard (SM 2021) | 190 | 62 | 153.25 | 484 | 473 | 482 | |
Quinze 2 | 106 | 295 | 1017.03 | 415 | 409 | 414 | |
Twisted Classics and Hybrids (SM2020) | 100 | 64 | 135.583 | 572 | 648 | 591 | |
Mean Minis | 138 | 30 | 135.9 | 405 | 395 | 403 | |
Converse and Odd Even (SM2020) | 275 | 19 | 140.583 | 257 | 136 | 227 | |
Math (SM2020) | 229 | 33 | 142.45 | 367 | 363 | 366 | |
Irregular and Outside (SM2020) | 210 | 47.1 | 155.7 | 381 | 352 | 374 | |
Substitution and Neighbours (SM 2020) | 247 | 26 | 128.417 | 333 | 280 | 320 | |
Standard (SM 2020) | 147 | 79 | 157.367 | 618 | 667 | 630 | |
Quinze | 104 | 40 | 130.73 | 396 | 372 | 390 | |
Pentakaideca | 70 | 40 | 130.1 | 465 | 469 | 466 | |
SSC2019 | 70 | 70 | 585 | ||||
Converse & Twisted Classics (SM 19) | 79 | 60.1 | 147 | 559 | 642 | 580 | |
Irregular & Hybrids (SM 19) | 146 | 41 | 152.317 | 380 | 374 | 378 | |
Get Overlapped! | 92 | 43.1 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 142 | 40 | 137.517 | 468 | 476 | 470 | |
Outside & Neighbours (SM 19) | 131 | 48.9 | 148.467 | 486 | 486 | 486 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
WSPC 2021 | Kristi's Rank | Kristi's Score | Test Max Score |
01 - Classics | 302 | 75 | 0 | 02 - Evergreens | 155 | 175 | 0 | 03 - Great Wall of Sudoku | 106 | 230 | 0 | 04 - Temple of Sudoku | 168 | 135 | 0 | 05 - Dawn | 285 | 79 | 0 | 06 - Dusk | 286 | 35 | 0 | 07 - Sudoku Shrine | 172 | 175 | 0 | 08 - WSC 2021 | 244 | 100 | 0 | 01 - Welcome to WS + PC | 126 | 240 | 0 | 02 - In Memory of Maki Kaji | 261 | 120 | 0 | 03 - Made in China | 132 | 265 | 0 | 04 - Made in India | 218 | 93 | 0 | 05 - Multi Skyscapers | 80 | 175 | 0 | 06 - All Stars | 196 | 90 | 0 | 07 - 20 by 20 | 103 | 210 | 0 | 08 - Night and Day | 140 | 180 | 0 | 09 - Triple Jump | 85 | 405 | 0 | 10 - Mitosis | 137 | 204 | 0 | King of Kakuro | 85 | 424.1 | 1063.5 |
TVC | Kristi's Rank | Kristi's Score | Test Max Score |
Tapa Variations Contest - XXIII | 73 | 421 | 0 | Tapa Variations Contest - XXII | 89 | 301 | 0 | Tapa Variations Contest - XXI | 155 | 23 | 0 |
User profile: Kristi | ||
Real name | Kristi Lehto | |
Blog | ||
Country | Estonia | |
Date registered | 2018-10-01 8:15 PM | |
Last logon | 2023-03-22 11:42 AM | |
Total posts | 0 | |
Active user? | Yes | |
Rank |
![]() Add/remove this user to your ignore list |