SM 2024 R2 - Odd Even & Hybrids (8th - 14th Mar) Score Discuss
PR 2024 R3 - Evergreens & MII (29th Mar - 4th Apr) has started Discuss

K. Ravichandran

Send this user a private message
Real name K. Ravichandran
Puzzle Blog
Country India
Date registered2013-08-10 10:21 PM
Last logon2024-03-13 2:05 PM
Total posts10 
Rank
LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Sudoku Ratings 101 656.8833 101 657.0551 History

Sudoku Ratings HistoryRatingsRank
2023R4 (Neighbours & Converse) 656.8833 101
2023R3 (Irregular & Math) 657.0551 105
2023R2 (Outside & Hybrids) 640.3391 122
2023R1 (Standard & Odd Even) 637.0566 121
2022R4 (Math & Irregular) 628.4108 125
2022R3 (Converse & Outside) 631.3206 126
2022R2 (Odd Even & Hybrids) 628.5288 121
2022R1 (Standard & Neighbours) 629.759 119
Odd Even (SM 2021) 619.4568 117
Hybrids (SM 2021) 602.4384 133
Irregular and Twisted Classics (SM 2021) 599.0125 133
Converse (SM 2021) 598.1223 136
Math (SM 2021) 599.3992 127
Substitution and Neighbours (SM 2021) 586.532 133
Outside (SM 2021) 581.5178 132
Standard (SM 2021) 573.4191 140
Lockdown Sudoku Test 550.9042 146
Quinze 2 525.2241 168
Twisted Classics and Hybrids (SM2020) 534.3335 163
Mean Minis 503.9675 184
Converse and Odd Even (SM2020) 515.4418 183
Math (SM2020) 483.2285 197
Irregular and Outside (SM2020) 454.8861 220
Substitution and Neighbours (SM 2020) 435.7701 222
Standard (SM 2020) 384.3264 246
Quinze 341.0048 222
Pentakaideca 316.96 238
Converse & Twisted Classics (SM 19) 367.3752 238
Irregular & Hybrids (SM 19) 355.5324 247
Math (SM 19) 371.8418 243
Substitution & Odd Even (SM 19) 387.2198 233
Outside & Neighbours (SM 19) 403.2762 214
Standard (SM 19) 412.3652 221
Deja Vu 430.5093 218
Enthralling Sudoku 443.6996 220
Irregular & Hybrids (SM 18) 452.4247 221
Math (SM 18) 459.371 217
Odd Even & Substitution (SM 18) 473.185 210
R19 - WSC Playoffs 460.8685 230
Outside & Neighbours (SM 18) 479.7473 224
Standard (SM 18) 497.9657 215
Converse & Twisted Classics (SM 18) 481.2051 230
Irregular & Converse (SM 16/17) 461.903 235
Outside & Math (SM 16/17) 460.0047 238
Odd Even & Twisted Classics (SM 16/17) 436.0284 247
Standard & Neighbours (SM 16/17) 436.7834 236
Wacky Slovak Classics 443.9918 232
Nuovo Cinema Sudoku 449.2789 230
Irregular Variations (SM 15/16) 467.3069 226
Triplets & Triangles 460.8553 240
Converse Variations (SM 15/16) 473.0436 235
Twisted Classics (SM 15/16) 446.4466 259
Outside Variations (SM 15/16) 425.2696 267
Math Variations (SM 15/16) 448.1506 247
Odd Even Variations (SM 15/16) 454.8496 238
Neighbours Variations (SM 15/16) 466.7138 226
Standard Variations (SM 15/16) 470.6897 214
Unlucky 13 428.1341 230
Converse Variations (SM 14/15) 386.4778 261
Neighbours Variations (SM 14/15) 413.046 241
Math Variations (SM 14/15) 404.4997 253
Outside Variations (SM 14/15) 475.7282 202
Sudoku Surprise 464.0763 211
Odd Even Variations (SM 14/15) 467.0884 223
Irregular Variations (SM 14/15) 397.3076 285
Standard Variations (SM 14/15) 253.0841 445
Puzzle Testravilp's Rankravilp's ScoreTest Max ScorePSRSNSW
PU III 163 100 1309.1 167 54 138
Classics (PR 2015/16) 285 0 157.633
Sudoku Testravilp's Rankravilp's ScoreTest Max ScorePSRSNSW
2023R4 (Neighbours & Converse) 105 50 126.7 593 725 626 1
2023R3 (Irregular & Math) 63 57.5 121.783 650 841 698 1
2023R2 (Outside & Hybrids) 97 58 136.25 610 755 646 1
2022R4 (Math & Irregular) 130 57 145.7 548 620 566 0.8
2022R3 (Converse & Outside) 91 78 153.967 646 779 679 0.7
2022R2 (Odd Even & Hybrids) 159 45.8 142.533 504 514 507 0.7
2022R1 (Standard & Neighbours) 103 64 138.383 618 734 647 0.6
2023R1 (Standard & Odd Even) 126 60 140.617 622 762 657 0.8
Odd Even (SM 2021) 39 85 149.333 680 849 723 0.6
Hybrids (SM 2021) 105 71 151.867 569 661 592 0.6
Irregular and Twisted Classics (SM 2021) 105 73 150.4 586 663 605
Converse (SM 2021) 137 82 158.35 573 604 581
Math (SM 2021) 100 63 146.983 584 683 609
Substitution and Neighbours (SM 2021) 134 91 160.133 589 602 592
Outside (SM 2021) 141 61.9 145.05 544 603 559
Standard (SM 2021) 97 88 153.25 634 731 659
Welcome 2021 126 0 0
Lockdown Sudoku Test 85 390 1032.33 549 618 566
Quinze 2 110 290 1017.03 408 386 403
Twisted Classics and Hybrids (SM2020) 86 67.9 135.583 595 698 621
Mean Minis 180 17.7 135.9 239 206 231
Converse and Odd Even (SM2020) 103 52 140.583 572 677 599
Math (SM2020) 118 59 142.45 572 673 597
Irregular and Outside (SM2020) 163 61.5 155.7 498 498 498
Substitution and Neighbours (SM 2020) 143 44 128.417 528 584 542
Standard (SM 2020) 196 63 157.367 540 557 544
Quinze 87 47 130.73 465 476 468
Pentakaideca 105 17 130.1 198 200 198
Converse & Twisted Classics (SM 19) 139 39 147 402 376 396
Irregular & Hybrids (SM 19) 159 38 152.317 352 317 343
Math (SM 19) 187 25.8 129.033 349 261 327
Get Overlapped! 111 31 232.067
Substitution & Odd Even (SM 19) 226 17 137.517 199 164 190
Outside & Neighbours (SM 19) 151 40 148.467 398 407 400
Standard (SM 19) 166 35.7 147.383 357 327 349
Irregular & Hybrids (SM 18) 134 26 126.7 317 325 319
Math (SM 18) 167 31.2 142.1 355 303 342
Odd Even & Substitution (SM 18) 134 47 141.1 470 466 469
R19 - WSC Playoffs 95 16 134.9 182 217 191
Outside & Neighbours (SM 18) 179 26 131.3 318 292 311
Standard (SM 18) 133 54 157.1 510 535 516
Converse & Twisted Classics (SM 18) 121 48 143.6 519 562 530
Irregular & Converse (SM 16/17) 158 45 150.3 396 391 395
Outside & Math (SM 16/17) 178 41.5 139.05 531 473 517
Odd Even & Twisted Classics (SM 16/17) 177 39.7 141.283 503 507 504
Standard & Neighbours (SM 16/17) 162 42 151.533 404 410 405
Nuovo Cinema Sudoku 163 0 611.75
Irregular Variations (SM 15/16) 154 45 145.15 425 405 420
Triplets & Triangles 110 180 969.167 367 347 362
Converse Variations (SM 15/16) 145 41 142.083 503 512 505
Twisted Classics (SM 15/16) 133 83 155.083 561 589 568
Outside Variations (SM 15/16) 205 27 135.533 346 299 334
Math Variations (SM 15/16) 204 30 136.083 352 346 351
X-Killer 108 2400 2400
Odd Even Variations (SM 15/16) 230 34 156.233 288 232 274
Neighbours Variations (SM 15/16) 248 28 144.667 269 231 260
Standard Variations (SM 15/16) 125 70 156.767 569 609 579
Unlucky 13 118 1170 1882.62 500 487 497
Converse Variations (SM 14/15) 227 28.8 156.467 272 236 263
Neighbours Variations (SM 14/15) 156 58 153.933 459 475 463
Math Variations (SM 14/15) 194 22 158.417 153 119 144
Outside Variations (SM 14/15) 161 39.7 151.45 473 463 470
Sudoku Surprise 195 0 1810.33
Odd Even Variations (SM 14/15) 171 36 145.167 486 491 488
Irregular Variations (SM 14/15) 143 54 150.05 513 531 517
Standard Variations (SM 14/15) 192 39 150.533 424 437 427
Sudoku Day 209 0 111.884

PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0
Beginners' Sudokuravilp's Rankravilp's ScoreTest Max Score
July 2014 126 72.87 122.38
May 2014 179 37.25 117.3
February 2014 174 52.35 124.78
December 2013 198 34.5 116.92