LMI Rating system is explained here. Some illustrative computations is available here.
Ratings updated after 2024R2 (Odd Even & Hybrids).
LMI Sudoku Rating is a measure of a player's recent performances in LMI Monthly Sudoku Tests.
The rating is calculated based on a scientific algorithm, which uses multiple factors (e.g. scores, consistency, # of tests). The maximum possible rating is 1000 and the minimum is 0.
The LMI Sudoku Ratings will be updated approximately once a month.
The image used for Ratings is designed by David
Rank | [Change] | UserId | Name | Country | Tests | Rating | [Change] | |
---|---|---|---|---|---|---|---|---|
1 | 0 | ![]() | Wendy | Tantan >v<'' | China | 9 | 978 | 3 |
2 | 0 | ![]() | TiiT | Tiit Vunk | Estonia | 10 | 971 | -1 |
3 | 0 | ![]() | Kota | Kota Morinishi | Japan | 10 | 965 | -1 |
4 | 0 | ![]() | EKBM | Endo Ken | Japan | 10 | 953 | -2 |
5 | 1 | ![]() | sinchai4547 | Sinchai Rungsangrattanakul | Thailand | 10 | 933 | -3 |
6 | -1 | ![]() | baodoku | Josh Bao | Singapore | 7 | 930 | -11 |
7 | 0 | ![]() | Kwaka | Seungjae Kwak | South Korea | 10 | 928 | -7 |
8 | 0 | ![]() | jaku111 | jaku111 | Czech Republic | 9 | 924 | 0 |
9 | 1 | ![]() | deu | Hideaki Jo | Japan | 10 | 895 | 6 |
10 | 2 | ![]() | misko | Michael Ley | Germany | 7 | 891 | 4 |
11 | 0 | ![]() | Vincent | Vincent Bertrand | Belgium | 9 | 889 | 2 |
12 | 3 | ![]() | Nikola | Nikola | Serbia | 9 | 879 | 7 |
13 | 1 | ![]() | sugitakukun | Takuya Sugimoto | Japan | 9 | 876 | 5 |
14 | 4 | ![]() | XMTG | Luo Siyuan | China | 7 | 874 | 11 |
15 | -2 | ![]() | bakpao | Chiel Beenhakker | The Netherlands | 9 | 872 | -11 |
16 | 0 | ![]() | Puzzle_Maestro | Freddie Hand | United Kingdom | 5 | 871 | 2 |
17 | 3 | ![]() | skywalker | Branko Ceranic | Serbia | 10 | 861 | 4 |
18 | -9 | ![]() | vopani | Rohan Rao | India | 4 | 861 | -51 |
19 | 2 | ![]() | WaterlooMathie | David Jones | Canada | 7 | 853 | -3 |
20 | -3 | ![]() | qw014052 | Wang Weifan | China | 10 | 843 | -20 |
21 | -2 | ![]() | eason0922 | Qian Yinchen | China | 9 | 843 | -18 |
22 | 5 | ![]() | Yoshi Baroshi | Matteo Fedeli | Italy | 9 | 841 | 9 |
23 | 1 | ![]() | drnick | Nick Ling | Australia | 7 | 841 | -3 |
24 | -2 | ![]() | tamz29 | Tawan Sunathvanichkul | Thailand | 10 | 840 | -12 |
25 | 0 | ![]() | jordynpi | Jordyn Hyde | United States | 8 | 839 | -2 |
26 | -3 | ![]() | Timothy | Timothy Doyle | France | 5 | 832 | -20 |
27 | 12 | ![]() | WTM | Jan Vondruka | Czech Republic | 10 | 830 | 27 |
28 | 8 | ![]() | juventino188 | Dominik | Poland | 10 | 830 | 19 |
29 | 0 | ![]() | kishy72 | Kishore Kumar | India | 9 | 829 | 1 |
30 | -4 | ![]() | Peter_Maverick | James Peter | India | 6 | 828 | -8 |
31 | 3 | ![]() | Sky Yang | Yang Le Duo | China | 7 | 828 | 14 |
32 | -2 | ![]() | jiahenitian | Xu Chenhao | China | 8 | 827 | 0 |
33 | -1 | ![]() | martin | Martin Merker | Germany | 6 | 822 | 4 |
34 | 12 | ![]() | evan_xie | YiFan Xie | China | 6 | 815 | 32 |
35 | -7 | ![]() | MrLiang | Sumate Juariyamark | Thailand | 9 | 814 | -15 |
36 | -3 | ![]() | bskbri | Salih Alan | Turkey | 9 | 807 | -7 |
37 | 0 | ![]() | ugly2333 | cyx | China | 9 | 806 | -2 |
38 | -7 | ![]() | Sedho | Sed Holaysan | Philippines | 10 | 802 | -17 |
39 | 2 | ![]() | tomek_s | Tomasz Strózak | Poland | 7 | 801 | -1 |
40 | 69 | ![]() | Niverio | Orhun Yüksel | Turkey | 3 | 799 | 147 |
41 | -1 | ![]() | nishinanntoka | nishinanntoka | Japan | 7 | 795 | -8 |
42 | 0 | ![]() | EctoPlasma | Ryotaro Chiba | Japan | 5 | 794 | -4 |
43 | -5 | ![]() | caudmont | sylvain caudmont | France | 9 | 788 | -16 |
44 | 0 | ![]() | Spica | Hwangrae Lee | South Korea | 10 | 783 | -1 |
45 | 0 | ![]() | Manjiri | Manjiri | India | 6 | 781 | -2 |
46 | 1 | ![]() | WA1729 | Walker Anderson | United States | 9 | 781 | 10 |
47 | 1 | ![]() | chiensudoku2000 | Nguyen Duc Chien | Vietnam | 10 | 780 | 11 |
48 | 1 | ![]() | Gotroch | Jakub Hrazdira | Czech Republic | 7 | 779 | 11 |
49 | 1 | ![]() | Hazakura | Kazuya Yamamoto | Japan | 10 | 778 | 13 |
50 | 15 | ![]() | Hunsudoku | Zoltan Gyimesi | Hungary | 4 | 774 | 44 |
51 | 7 | ![]() | CJK | Christian König | Germany | 10 | 774 | 35 |
52 | -9 | ![]() | ashaash11ash | Ashish Kumar | India | 6 | 772 | -20 |
53 | 1 | ![]() | clover | clover moon | United States | 9 | 763 | 9 |
54 | 2 | ![]() | tchenn | Tyler Chen | United States | 9 | 762 | 16 |
55 | -4 | ![]() | pista | Stefan Gaspar | Slovakia | 6 | 760 | -2 |
56 | -4 | ![]() | pranavmanu | Pranav Kamesh S | India | 4 | 759 | 2 |
57 | 67 | ![]() | nyoroppyi | Yuki Kawabe | Japan | 3 | 758 | 118 |
58 | -23 | ![]() | Feadoor | Sam Cappleman-Lynes | United Kingdom | 3 | 753 | -59 |
59 | 28 | ![]() | Calump | Calum Mailer | United Kingdom | 3 | 751 | 72 |
60 | 11 | ![]() | anderson | Anderson Wang | United States | 4 | 740 | 26 |
61 | 1 | ![]() | mandourin | Édouard Lebeau | France | 10 | 739 | 3 |
62 | 2 | ![]() | molotov | Torsten Rogoll | Germany | 7 | 739 | 6 |
63 | -6 | ![]() | Shiraoka | Yuki Kajihara | Japan | 10 | 739 | -4 |
64 | -3 | ![]() | EoHeongMat | Choi yong seok | South Korea | 9 | 738 | 1 |
65 | -10 | ![]() | Nityant | Nityant Agarwal | India | 7 | 737 | -16 |
66 | -6 | ![]() | WiseCat | Qianzi Li | China | 8 | 734 | -3 |
67 | -4 | ![]() | dennisk | Dennis Keetman | The Netherlands | 9 | 733 | -4 |
68 | -2 | ![]() | ByronosaurusRex | Byron Calver | Canada | 8 | 731 | 2 |
69 | 9 | ![]() | hetan | CJ Tan | Philippines | 10 | 727 | 25 |
70 | -2 | ![]() | auroux | Denis Auroux | France | 10 | 726 | 3 |
71 | -12 | ![]() | Alex1999 | Alexander Angelov | Bulgaria | 4 | 725 | -13 |
72 | -19 | ![]() | yangzhou | Calvin Huang | China | 6 | 723 | -31 |
73 | 6 | ![]() | Best | Thitithat Tiankrajang | Thailand | 9 | 714 | 14 |
74 | 1 | ![]() | Kithyane | Anne | France | 7 | 714 | 7 |
75 | -6 | ![]() | Qtimp | Manuel Poliszuk | Argentina | 10 | 711 | -11 |
76 | 6 | ![]() | harryjbeer | Harrison Beer | Australia | 9 | 710 | 19 |
77 | 147 | ![]() | canrebea | Candice Renee Solidarios | Philippines | 2 | 709 | 183 |
78 | -1 | ![]() | pndt | Suvarna | India | 6 | 703 | 0 |
79 | -9 | ![]() | Gyuszi13 | Gyorgy Herke | Hungary | 10 | 701 | -15 |
80 | 6 | ![]() | volxa | Japan | 9 | 701 | 21 | |
81 | 11 | ![]() | TheScrasse | Valerio Stancanelli | ITALY | 4 | 700 | 27 |
82 | -9 | ![]() | rob | Robert Vollmert | Germany | 9 | 700 | -10 |
83 | -3 | ![]() | Pfaff | Seonghwa Hong | South Korea | 7 | 699 | -1 |
84 | -8 | ![]() | aashay | Aashay Patil | India | 9 | 699 | -5 |
85 | -11 | ![]() | sojaboon | Annick Weyzig | The Netherlands | 3 | 698 | -10 |
86 | 12 | ![]() | Aubin Danzo | Aubin Danzo | France | 10 | 691 | 23 |
87 | 4 | ![]() | MastrclaySeine | The Netherlands | 5 | 691 | 16 | |
88 | 12 | ![]() | UNP | Naoki Sekiya | Japan | 10 | 688 | 20 |
89 | 56 | ![]() | Manu | Manuela Hawel | Austria | 3 | 685 | 70 |
90 | -7 | ![]() | aras | hatice esra aydemir | Turkey | 4 | 685 | -5 |
91 | -1 | ![]() | ancyna | Anna Wasowska | Poland | 8 | 681 | 6 |
92 | 15 | ![]() | ademjaz | Adem Jaziri | Tunisia | 7 | 680 | 28 |
93 | 3 | ![]() | NathalieC | Nathalie Catinot | France | 5 | 679 | 9 |
94 | -13 | ![]() | Dang | Dani Gentle | Australia | 9 | 678 | -18 |
95 | -7 | ![]() | NaMgAl | Chen-Xiu Lin | Taiwan | 10 | 677 | 2 |
96 | -12 | ![]() | natalka | Natália Chanová | Slovakia | 8 | 676 | -10 |
97 | 9 | ![]() | Tigereye | TaigoAndo | Japan | 10 | 672 | 20 |
98 | -13 | ![]() | aleisonne | Janelle Aleisonne Navarro | Philippines | 7 | 671 | -12 |
99 | 4 | ![]() | zorko | Svetlozar Stefanov | Bulgaria | 5 | 670 | 12 |
100 | -11 | ![]() | cfy | cfy | Hong Kong | 8 | 668 | -7 |
101 | -4 | ![]() | pear | Pear Kim | South Korea | 7 | 667 | -1 |
102 | -8 | ![]() | mkartik | Kartik Reddy | India | 4 | 666 | -4 |
103 | -10 | ![]() | UnfunnyFritz | Florian Mauer | Germany | 10 | 663 | -10 |
104 | 28 | ![]() | tlgeotau | Timothy | Australia | 9 | 662 | 33 |
105 | 11 | ![]() | timjamiller | Tim Miller | United States | 10 | 661 | 16 |
106 | -39 | ![]() | kousek-nebe | Pavel Kadlecik | Czech Republic | 10 | 660 | -67 |
107 | -5 | ![]() | Manitary | Andrea Pachera | Italy | 7 | 658 | -2 |
108 | 14 | ![]() | FifiR | Philippe Meyer | France | 10 | 657 | 15 |
109 | -4 | ![]() | sudactylku | Joe Carriere | United States | 6 | 657 | 0 |
110 | 8 | ![]() | fenicia | laura tarchetti | ITALY | 4 | 656 | 13 |
111 | 1 | ![]() | akash.doulani | Akash Doulani | India | 3 | 652 | 5 |
112 | -17 | ![]() | Andybar | Ondrej Motlicek | Czech Republic | 7 | 651 | -19 |
113 | -14 | ![]() | modjeska | Magdalena | Poland | 8 | 651 | -17 |
114 | 6 | ![]() | Lali | Larissa Rudolph | Germany | 8 | 650 | 8 |
115 | -14 | ![]() | labrat | Timothy Tan | United States | 9 | 649 | -13 |
116 | 3 | ![]() | markas999 | Marek Kasar | Slovakia | 9 | 647 | 5 |
117 | 13 | ![]() | Jonahjang | Se Joon Jang | South Korea | 10 | 646 | 12 |
118 | -3 | ![]() | mgoorden | Martijn Goorden | The Netherlands | 8 | 641 | -4 |
119 | 9 | ![]() | Fredo | Frederick Gutierrez Jr. | Philippines | 5 | 639 | 4 |
120 | -9 | ![]() | Lucasgreen138 | Tran Truong Giang | Vietnam | 6 | 638 | -12 |
121 | 19 | ![]() | Tsuuuu | Japan | 9 | 637 | 14 | |
122 | 64 | ![]() | ksun48 | Kevin Sun | Canada | 6 | 637 | 70 |
123 | -13 | ![]() | mjaipal | Jaipal Reddy Mogiligundla | India | 8 | 636 | -16 |
124 | -3 | ![]() | muaroivt1998 | Rainy Lę | Vietnam | 9 | 635 | -7 |
125 | 79 | ![]() | daipa | Li Zimi | China | 3 | 635 | 89 |
126 | -13 | ![]() | ravilp | K. Ravichandran | India | 9 | 634 | -12 |
127 | -13 | ![]() | Judith | Judyta | Poland | 10 | 630 | -15 |
128 | 13 | ![]() | rajeshk | Rajesh Kumar | India | 6 | 629 | 9 |
129 | -6 | ![]() | bmk00 | Bae mikyoung | South Korea | 6 | 628 | -13 |
130 | -5 | ![]() | harmeet | Harmeet Singh | India | 9 | 627 | -12 |
131 | 18 | ![]() | panda42 | Fabian S | Germany | 9 | 625 | 15 |
132 | -3 | ![]() | AlexKarpan | Alexander Karpan | Ukraine | 8 | 625 | -10 |
133 | 18 | ![]() | Bluey | Riley | Australia | 4 | 624 | 17 |
134 | -3 | ![]() | t12345678 | Pavlos Zacharopoulos | Greece | 5 | 624 | -8 |
135 | 2 | ![]() | mstang | Michael Tang | United States | 4 | 623 | -1 |
136 | 133 | ![]() | windmill2019 | Wang Yinuo | china | 2 | 623 | 146 |
137 | 5 | ![]() | ropeko | Roger Kohler | Switzerland | 5 | 622 | 3 |
138 | -2 | ![]() | moeve | Verena Möhler | Germany | 8 | 622 | -5 |
139 | 0 | ![]() | Barbitos | Valentin Miakinen | France | 7 | 620 | -3 |
140 | 4 | ![]() | matty | Matteo | ITALY | 8 | 619 | 2 |
141 | -15 | ![]() | thinkingalaud | Andy Lau | United States | 6 | 618 | -21 |
142 | -15 | ![]() | Sidrie | Sidrie Alvaro | Philippines | 8 | 618 | -17 |
143 | 135 | ![]() | RYURYU | Pitchaya Apichetyota | Thailand | 2 | 618 | 151 |
144 | 2 | ![]() | S_Aoki | Shinichi Aoki | Japan | 9 | 618 | 5 |
145 | 40 | ![]() | kockapav | Pavel Kocka | Czech Republic | 3 | 617 | 49 |
146 | -12 | ![]() | Kubix | Jakub Majewski | Poland | 6 | 617 | -10 |
147 | 16 | ![]() | Pandorah | Germany | 6 | 616 | 21 | |
148 | 4 | ![]() | Piatato | Martin Brĺten | Norway | 7 | 615 | 10 |
149 | -77 | ![]() | Para | Bram de Laat | The Netherlands | 2 | 614 | -96 |
150 | -2 | ![]() | Qyz | Qiu Yanzhe | China | 2 | 611 | 0 |
151 | -8 | ![]() | dhruvarajsinhpuwar06 | Dhruvarajsinh Puwar | India | 6 | 609 | -10 |
152 | 162 | ![]() | GreatZX | Gao Zhenxin | China | 2 | 609 | 180 |
153 | -6 | ![]() | kalsgaard | Henning Kalsgaard Poulsen | Denmark | 6 | 608 | -3 |
154 | 172 | ![]() | kreigsy3 | Michael Kreiger | United States | 2 | 606 | 185 |
155 | 4 | ![]() | shogia | Nicholas Allendorf | United States | 10 | 605 | 8 |
156 | 23 | ![]() | gaurav.kjain | Gaurav Kumar Jain | India | 7 | 604 | 29 |
157 | 4 | ![]() | thomaskostolany | ThomasZimmermann | Germany | 6 | 604 | 6 |
158 | -41 | ![]() | jensy007 | Jan Ceska | Czech Republic | 4 | 600 | -44 |
159 | 5 | ![]() | Leonardo024 | Lennart Muijres | The Netherlands | 7 | 599 | 10 |
160 | -4 | ![]() | ZrLyG | zrlyg | China | 9 | 599 | 0 |
161 | -6 | ![]() | poonamgandhi | Poonam Gandhi | India | 9 | 598 | -2 |
162 | -54 | ![]() | swaroop2011 | swaroop guggilam | India | 4 | 597 | -55 |
163 | -28 | ![]() | alexdon | Locatelli don Alessandro | ITALY | 6 | 596 | -31 |
164 | 17 | ![]() | L00ping007 | Arnaud Dumont | France | 9 | 595 | 22 |
165 | 3 | ![]() | fff1015 | Soji Kubota | Japan | 7 | 595 | 9 |
166 | 16 | ![]() | tsergiiv | Serhii Tyshchenko | Ukraine | 10 | 595 | 22 |
167 | 138 | ![]() | leoqianty | Qian Tingyan | China | 2 | 594 | 156 |
168 | -15 | ![]() | mentalbillness | Bill Murphy | Australia | 4 | 594 | -8 |
169 | -9 | ![]() | TS279 | Tomasz Skalski | Poland | 6 | 590 | -7 |
170 | 147 | ![]() | spelvin | Dan Katz | United States | 2 | 589 | 162 |
171 | 69 | ![]() | malelle12 | Mariëlle Hoexum | The Netherlands | 3 | 588 | 81 |
172 | -5 | ![]() | bansalpooja.b | pooja Bansal | India | 6 | 587 | 0 |
173 | -23 | ![]() | A Carton Mutant | Murat Can Tonta | Turkey | 3 | 586 | -21 |
174 | -1 | ![]() | TangentOfA | Tana Wattanawaroon | Thailand | 8 | 586 | 5 |
175 | -1 | ![]() | mwhite | Matthew White | United Kingdom | 9 | 586 | 6 |
176 | 53 | ![]() | Frostini | Mark Sweep | The Netherlands | 3 | 586 | 67 |
177 | -1 | ![]() | Blue | Lisa L | Germany | 5 | 585 | 6 |
178 | -13 | ![]() | cgaul | Cheryl Gaul | United States | 6 | 585 | -3 |
179 | -7 | ![]() | khuski | Anil Khosla | India | 10 | 584 | 2 |
180 | -2 | ![]() | Dux | Wouter | The Netherlands | 5 | 583 | 7 |
181 | -6 | ![]() | csell | Connor Sell | United States | 10 | 583 | 3 |
182 | 9 | ![]() | xiao01wei | Huang XiaoWei | China | 6 | 583 | 18 |
183 | -6 | ![]() | Kumaresan R | Kumaresan R | India | 4 | 579 | 0 |
184 | 138 | ![]() | SP1 | Takuma Kitamura | Japan | 2 | 579 | 156 |
185 | 186 | ![]() | tourist | Gennady Korotkevich | Belarus | 2 | 577 | 206 |
186 | -15 | ![]() | ElXouny | Jhonny Cruz Mestanza | Peru | 6 | 577 | -5 |
187 | 52 | ![]() | Uhu | Eva Schuckert | Austria | 4 | 576 | 68 |
188 | -22 | ![]() | nayan222 | nayan chheda | India | 7 | 573 | -14 |
189 | 9 | ![]() | hyunmokang | Hyunmo Kang | South Korea | 8 | 573 | 18 |
190 | 36 | ![]() | ggmu80 | Anukul | India | 6 | 571 | 48 |
191 | -21 | ![]() | jhrdina | Jiri Hrdina | Czech Republic | 3 | 571 | -11 |
192 | 8 | ![]() | -..ferchx..- | Fernando Almazán Gil | Spain | 10 | 570 | 18 |
193 | -39 | ![]() | lemononmars | Sakulbuth Ekvittayaniphon | Thailand | 7 | 569 | -32 |
194 | 7 | ![]() | crashsolver | Tanmay Rastogi | India | 4 | 568 | 17 |
195 | -7 | ![]() | avinash175 | Avinash | India | 5 | 567 | 1 |
196 | -12 | ![]() | aldentea | Satoshi ANDO | Japan | 9 | 566 | -2 |
197 | 24 | ![]() | twgeldon | Todd Geldon | United States | 4 | 565 | 38 |
198 | -9 | ![]() | xkbz0809 | ???? | China | 1 | 565 | 0 |
199 | -19 | ![]() | WPJ | Wan Pei Jun | Malaysia | 10 | 565 | -9 |
200 | -17 | ![]() | Melvy | Yuka JO | Japan | 9 | 565 | -4 |
201 | -9 | ![]() | onigame | Wei-Hwa Huang | United States | 2 | 564 | 0 |
202 | -15 | ![]() | Gladmax | Andrzej | Poland | 8 | 563 | -3 |
203 | -70 | ![]() | pinkagape | Adam Bissett | United Kingdom | 3 | 563 | -65 |
204 | -5 | ![]() | Bely2 | valeria losasso | ITALY | 8 | 562 | 7 |
205 | -10 | ![]() | gori.sh | Takemasa Aoki | Japan | 9 | 559 | 2 |
206 | 97 | ![]() | kaz_150 | K | United States | 3 | 559 | 119 |
207 | -49 | ![]() | joshuazucker | Joshua Zucker | United States | 3 | 558 | -39 |
208 | -39 | ![]() | Hemant Kr Malani | Hemant Malani | India | 7 | 558 | -26 |
209 | 10 | ![]() | mathemathics | Art Ed | United Kingdom | 8 | 557 | 28 |
210 | 20 | ![]() | shambo | shambo debnath | India | 3 | 556 | 38 |
211 | 37 | ![]() | jeff10 | Jeffrey Huang | United States | 4 | 556 | 54 |
212 | -5 | ![]() | Kristi | Kristi Lehto | Estonia | 10 | 554 | 12 |
213 | 2 | ![]() | delfinik6 | Katarina Kasarova | Slovakia | 9 | 553 | 21 |
214 | -2 | ![]() | Hikaru | Yusuke Hara | Japan | 9 | 552 | 17 |
215 | -22 | ![]() | mtgs | United Kingdom | 9 | 550 | -13 | |
216 | -10 | ![]() | Suika_predator | oscar | China | 5 | 549 | 5 |
217 | -55 | ![]() | Tejal Phatak | Tejal Phatak | India | 8 | 549 | -46 |
218 | -7 | ![]() | CSteinhardt | Charles Steinhardt | Denmark | 4 | 548 | 10 |
219 | -14 | ![]() | kxing | Kerry Xing | United States | 9 | 548 | 3 |
220 | -12 | ![]() | Anu G | Anuradha Ganesh | India | 9 | 547 | 6 |
221 | -24 | ![]() | skrzypl1 | Lukasz Skrzypczynski | Poland | 10 | 546 | -10 |
222 | -28 | ![]() | B. Thananon | Thananon Boonkrong | Thailand | 8 | 546 | -12 |
223 | 113 | ![]() | windmill-kkd | China | 2 | 544 | 134 | |
224 | -86 | ![]() | lukasz6500 | Lukasz Kalinowski | Poland | 3 | 544 | -80 |
225 | -23 | ![]() | Sally | Saloni Singla | India | 7 | 543 | -4 |
226 | 2 | ![]() | dodine | Claudine Thiry | Luxembourg | 7 | 543 | 23 |
227 | -70 | ![]() | elc | Giulia Cossutti | ITALY | 4 | 541 | -57 |
228 | 97 | ![]() | k_night | Hikaru Muraoka | Japan | 2 | 540 | 119 |
229 | 37 | ![]() | dexbro.cn1k65uet | Xuan Duong Le | Vietnam | 3 | 540 | 59 |
230 | 2 | ![]() | Reinier | The Netherlands | 8 | 539 | 23 | |
231 | -28 | ![]() | Veronika | Veronika Kolvekova | Slovakia | 10 | 539 | -7 |
232 | -22 | ![]() | cdowell | Cara Dowell | United States | 6 | 536 | -3 |
233 | -17 | ![]() | neerajmehrotra | Neeraj Mehrotra | India | 9 | 535 | 3 |
234 | -14 | ![]() | Aadvik | Mamta Singh | India | 8 | 534 | 7 |
235 | -12 | ![]() | Nusi | Andri Purnama Ramadan | Indonesia | 9 | 532 | 5 |
236 | -22 | ![]() | Alien2357 | Allen Kong | United States | 6 | 530 | -4 |
237 | -19 | ![]() | nmj019 | Natasha Mae Jao | Philippines | 8 | 529 | -2 |
238 | 11 | ![]() | aj0816 | Andrea Jetter | Germany | 7 | 526 | 25 |
239 | -22 | ![]() | marek | Marek Oja | Estonia | 7 | 525 | -6 |
240 | 17 | ![]() | xupej04m3 | Lin Kuan-Yu | Taiwan | 8 | 522 | 32 |
241 | 152 | ![]() | Tofu | Takeru Sugai | Japan | 2 | 522 | 168 |
242 | -33 | ![]() | PulverizingPancake | Davis Fridley | United States | 2 | 521 | -19 |
243 | 16 | ![]() | HitrezNN | Alexander Kirlitsa | Russia | 10 | 518 | 28 |
244 | -10 | ![]() | dp_94 | Prakhar Gupta | India | 5 | 517 | 3 |
245 | 0 | ![]() | Grikke | Norway | 9 | 517 | 13 | |
246 | 6 | ![]() | Francwe | François Blecon | France | 8 | 517 | 16 |
247 | -22 | ![]() | troll | Mare Oja | Estonia | 9 | 515 | -9 |
248 | 28 | ![]() | Ibon | Ibon Arregui | Spain | 5 | 514 | 46 |
249 | 149 | ![]() | popcorn99 | Germany | 2 | 512 | 163 | |
250 | -15 | ![]() | Randiman | Randy Rogers | United States | 8 | 511 | 0 |
251 | 43 | ![]() | MrWutki | Luca Marenchino | ITALY | 3 | 509 | 59 |
252 | -5 | ![]() | chennyhui | Yihui Chen | Singapore | 7 | 508 | 5 |
253 | -20 | ![]() | Vincento | Maciej Ignaciuk | Poland | 4 | 507 | -9 |
254 | -8 | ![]() | mdlu | Mindren | United States | 4 | 506 | 3 |
255 | -42 | ![]() | mathjuny | Ha JunSeo | South Korea | 6 | 506 | -28 |
256 | -19 | ![]() | SimbaGe | Doug Holman | United States | 9 | 506 | -3 |
257 | -14 | ![]() | symbolic23 | Yoseph Mak | United States | 1 | 505 | 0 |
258 | -31 | ![]() | mlecousin | Morgane Le Cousin | France | 8 | 504 | -17 |
259 | -15 | ![]() | katana7 | Shilpa Nukala | India | 1 | 504 | 0 |
260 | -10 | ![]() | ThithildeProuv | Mathilde Prouvost | France | 3 | 501 | 0 |
261 | -23 | ![]() | vypo2003 | Matej Vyparina | Slovakia | 10 | 501 | -8 |
262 | -66 | ![]() | Realshaggy | Christoph Seeliger | Germany | 3 | 500 | -56 |
263 | -32 | ![]() | ViP | Victoria I. Pérez | Cuba | 9 | 500 | -17 |
264 | -4 | ![]() | tarosan | Hisashi Yamamoto | Japan | 5 | 499 | 10 |
265 | -23 | ![]() | swj219 | Jin Sungwon | South Korea | 9 | 498 | -8 |
266 | -30 | ![]() | Rew | Rawipol Kurupinsiri | Thailand | 8 | 498 | -13 |
267 | 93 | ![]() | xtqqwq | Tingqiang Xu | China | 2 | 494 | 114 |
268 | -17 | ![]() | Baschi | Andrea Baschnagel | Switzerland | 4 | 493 | -9 |
269 | -13 | ![]() | zbych | Poland | 2 | 492 | 0 | |
270 | -80 | ![]() | mingrui | mingrui | China | 1 | 492 | -73 |
271 | -8 | ![]() | OlgaShut | Olga Shut | Belarus | 10 | 491 | 6 |
272 | -14 | ![]() | tenaliraman | Arun Iyer | India | 3 | 488 | -2 |
273 | -12 | ![]() | Isa | Isa Doßler | Germany | 2 | 486 | 0 |
274 | -33 | ![]() | HWHW | Howard | Estonia | 9 | 483 | -23 |
275 | 2 | ![]() | 3strikerz | Ganghyun Lee | South Korea | 10 | 481 | 13 |
276 | -54 | ![]() | tres4o | Rado Bo4ev | Bulgaria | 3 | 480 | -47 |
277 | -22 | ![]() | Chandrashekhar | Chandrashekhar Todur | India | 9 | 479 | -16 |
278 | -11 | ![]() | GaS | Gabriele Carelli | ITALY | 3 | 479 | 0 |
279 | -26 | ![]() | squeak363 | Scott V | United States | 6 | 478 | -23 |
280 | -16 | ![]() | MikoKisai | Germany | 3 | 477 | -8 | |
281 | -10 | ![]() | rakesh_rai | Rakesh Rai | India | 7 | 477 | 1 |
282 | 98 | ![]() | ahlidawer | Alana Lidawer | United States | 2 | 476 | 113 |
283 | 1 | ![]() | Wendy Hung | Hung Wan Ching | 6 | 476 | 13 | |
284 | 8 | ![]() | Tintenklexs | Nele Pla | Germany | 7 | 471 | 18 |
285 | -17 | ![]() | Ekaterin | Eva Myers | United Kingdom | 3 | 471 | -6 |
286 | 88 | ![]() | sworls47 | Stephen Worlow | United States | 4 | 470 | 100 |
287 | -25 | ![]() | Darkgrumly | Eddy Wolvers | The Netherlands | 2 | 469 | -17 |
288 | -5 | ![]() | azalozni | Ales Zaloznik | Slovenia | 6 | 469 | 5 |
289 | -10 | ![]() | sentenced | Sevgi Çevik | Turkey | 5 | 468 | 2 |
290 | -18 | ![]() | JBR | jean-baptiste ridouard | France | 10 | 468 | -7 |
291 | 81 | ![]() | QinShuang | Qin Shuang | China | 2 | 464 | 93 |
292 | -2 | ![]() | dennisc | Dennis Chen | United States of America | 6 | 464 | 6 |
293 | -5 | ![]() | wiseman | Michele Bongiorno | ITALY | 4 | 463 | 2 |
294 | 15 | ![]() | macko | Miroslav Salaga | Slovakia | 5 | 463 | 30 |
295 | -30 | ![]() | mahn | Matthew Ahn | United States | 2 | 461 | -21 |
296 | -16 | ![]() | merlingo | Japan | 10 | 461 | -5 | |
297 | -24 | ![]() | Poppitz | Markus Müller | Austria | 2 | 460 | -14 |
298 | 116 | ![]() | *Pleiades* | Seiu Tei | Japan | 2 | 459 | 125 |
299 | -18 | ![]() | vinitaawalia | Vinitaa | India | 8 | 458 | -7 |
300 | -13 | ![]() | DavidCollison | David Collison | United Kingdom | 4 | 453 | -8 |
301 | -19 | ![]() | pallav123goyal | Pallav Goyal | India | 5 | 453 | -12 |
302 | -13 | ![]() | prezensky | Prezensky | Romania | 8 | 452 | -7 |
303 | 20 | ![]() | tushhr | Tushar Maheshwari | India | 7 | 451 | 28 |
304 | -11 | ![]() | neky | Jaroslav Grajciar | Slovakia | 5 | 449 | -2 |
305 | 2 | ![]() | njwhitehead | Nicholas Whitehead | United States | 8 | 448 | 13 |
306 | -11 | ![]() | peluri | Jouni J Särkijärvi | Finland | 6 | 447 | -1 |
307 | 103 | ![]() | kiyowa | Kanae Aoki | Japan | 2 | 446 | 108 |
308 | 44 | ![]() | kartik66 | kartik iyyer | India | 2 | 445 | 58 |
